Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New York

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
Last Updated - 2025-07-11
*The Delegate numbers are tentative until March 31, 2026
Yellow = late report
 Location
 Annual New
 Annual Cont
 Annual Reinst
 Life New
 Life Cont
 Life Reinst
 Life Upgrade
 Prior Year
 Total
 Membership %
 Inspection Received 
 Inspection Accepted 
 Community
Service 
 Trustee Reports
 IRS - 990
 Adjutant OTI
 Trustee OTI
 Trustee 2 OTI
 AllState Qualified
 Delegates
 1  2
 Due 9/30
 Due 12/31
 Due 3/31
 District 1 28 314 19 16 1865 1 30 2287 2243 98.07 0
 107  Argonne-Marine Park Post 2 11 0 1 105 0 1 118 119 100.84 0
 123  Ridgewood Post 0 0 0 0 54 0 0 58 54 93.1 0
 150  Flanders Field Post 10 70 9 0 27 1 1 91 117 128.57 0
 260  Prince-Wynn Post 0 6 1 0 48 0 0 53 55 103.77 0
 536  Flushing Post 0 39 0 0 18 0 1 63 57 90.47 0
 546  Corrigan-Kiernan Fighting 14th Infantry Post 2 6 2 0 175 0 1 184 185 100.54 0
 551  Haspel Staab Post 2 3 0 1 56 0 1 59 62 105.08 0
 885  Everett F. Herrel College Point Post 0 12 1 0 67 0 0 80 80 100 0
 1574   Blazing Star Post 4 24 0 0 52 0 3 78 80 102.56 0
 1896  Proctor-Hopson Post 1 14 1 0 152 0 1 187 168 89.83 0
 2159   Sgt. Michael J. Labetti Post 0 10 1 0 82 0 1 97 93 95.87 0
 2348  Long Island City Post 0 3 1 0 29 0 0 34 33 97.05 0
 2565  Bernard J. Coleman Post 0 4 0 0 13 0 0 19 17 89.47 0
 2813  John Vincent Daniels Jr. Post 0 0 0 0 63 0 0 74 63 85.13 0
 2888  Fredrick G. Williams Post 0 0 0 0 17 0 0 19 17 89.47 0
 3427  Queensboro Hill Post 0 4 0 0 31 0 0 41 35 85.36 0
 4787  Whitestone Community Post 1 5 0 0 86 0 0 99 92 92.92 0
 5090  Andersen-Lagno Post 0 8 0 0 35 0 0 46 43 93.47 0
 5195   Red Hook Memorial Post 0 6 0 0 28 0 0 42 34 80.95 0
 5298  Col. Edward O. Gourdin Post 0 3 0 0 40 0 0 45 43 95.55 0
 5806  P.F.C. John P. Czachor Post 0 6 0 0 35 0 0 50 41 82 0
 6478  John F Prince Post 0 6 0 0 46 0 1 53 52 98.11 0
 7096  Edward F. Lukoski Post 0 3 0 0 73 0 0 82 76 92.68 0
 7172  North Shore Post 1 14 2 0 93 0 0 112 110 98.21 0
 7173  Bay Ridge-Atene -Rankin Healey Post 3 22 0 2 122 0 5 143 149 104.19 0
 7336  Sgt. Edward R. Miller Post 0 0 0 0 138 0 0 142 138 97.18 0
 8540  P. F. C. John G. Mc Laughlin Post 0 19 0 0 42 0 0 63 61 96.82 0
 9587  SSG Michael Ollis Post 2 16 1 12 138 0 14 155 169 109.03 0
 District 2 86 645 31 29 3152 10 60 3930 3953 100.58 0
 95  Bronx Post 0 11 0 0 39 0 0 51 50 98.03 0
 161  Roosa-Fleming Post 3 13 2 1 127 0 2 144 146 101.38 0
 170  Vail-Wolff Mc Kenna-Frye Post 1 18 0 1 108 0 2 158 128 81.01 0
 200  James Daley Post 0 0 0 0 29 0 0 28 29 103.57 0
 375  Empire Post 2 1 0 0 203 0 0 209 206 98.56 0
 391  Gillen-Vinscotski Memorial Post 3 12 0 0 26 0 0 35 41 117.14 0
 439  New Rochelle Post 0 9 0 0 16 0 0 25 25 100 0
 528  Dorrence Brooks Post 0 0 0 2 32 0 3 32 34 106.25 0
 596  Joseph J. Phillipp Sr. Post 0 1 0 1 41 0 1 42 43 102.38 0
 666  Pvt Wm. B. Wilson Post 3 11 0 0 41 0 1 51 55 107.84 0
 672  Brewster Post 1 4 0 0 88 0 0 92 93 101.08 0
 686  Joseph C. Hassett Memorial Post 26 56 0 6 52 0 10 140 140 100 0
 692  Dunlap Brothers Post 1 4 0 0 24 0 0 31 29 93.54 0
 851  Clarkstown Memorial Post 0 0 0 0 0 0 0 0 0 0 0
 973  John T. Kenney Post 2 5 1 0 61 1 0 67 70 104.47 0
 1156  David Potts Jr Post 0 3 0 1 16 0 1 18 20 111.11 0
 1161  Town of Newburgh Memorial Post 1 7 0 1 29 0 1 38 38 100 0
 1374  Daniel J. O'Brien Post 0 10 0 0 62 0 0 72 72 100 0
 1386  Joyce-Schirick Post 2 19 2 0 122 0 4 151 145 96.02 0
 1455  Edgar S. Taylor Post 0 13 0 0 10 0 0 22 23 104.54 0
 1574   Blazing Star Post 0 0 0 0 0 0 0 0 0 0 0
 1615  Raymond W. Demeola Memorial Post 0 1 0 0 43 1 0 44 45 102.27 0
 1666  Yonkers City Post 13 153 0 0 117 1 4 278 284 102.15 0
 1708  Goshen Memorial Post 0 5 0 0 37 0 0 43 42 97.67 0
 2064  Dusenberry-Flannery Post 1 12 0 0 90 0 0 106 103 97.16 0
 2159   Sgt. Michael J. Labetti Post 0 0 0 0 0 0 0 0 0 0 0
 2285  Lt. Col. Sam Di Rienzo Post 2 10 0 0 40 0 0 48 52 108.33 0
 2362  James Harvey Hustis Post 0 15 1 0 15 0 0 30 31 103.33 0
 2768  Accie Jeffress Post 0 2 0 0 13 0 0 15 15 100 0
 2946  Walden Memorial Post 0 3 0 0 36 0 0 38 39 102.63 0
 3047  Curtis Seaman Read Post 0 6 0 0 19 0 1 26 25 96.15 0
 3083  Lowerre Post 0 4 0 0 91 0 0 95 95 100 0
 3175  Greenville Memorial Post 0 12 0 0 41 0 1 55 53 96.36 0
 4662  Warwick Valley Post 1 8 1 0 38 0 0 49 48 97.95 0
 4947  Edward M. Maier Memorial Post 0 4 1 0 28 0 0 34 33 97.05 0
 5034  Saugerties Memorial Post 1 19 2 0 83 0 0 101 105 103.96 0
 5086  John F Jordan Memorial Post 0 3 0 0 17 0 0 21 20 95.23 0
 5090  Andersen-Lagno Post 0 0 0 0 0 0 0 0 0 0 0
 5444  Harlem Valley Post 2 2 0 0 56 0 0 60 60 100 0
 5491  The Greater Mahopac Post 2 33 1 4 166 1 4 200 207 103.5 0
 5492  Pine Bush Memorial Post 0 0 0 0 32 0 0 32 32 100 0
 5497  The Town of Mount Hope Memorial Post 0 1 1 0 22 0 2 24 24 100 0
 5499  Sgt. Andrew C. Brucher Memorial Post 0 5 0 0 51 0 0 61 56 91.8 0
 5519  Pine Plains Memorial Post 0 2 1 2 14 0 2 16 19 118.75 0
 5808  H. Russell Kenyon Post 0 0 0 0 37 0 0 37 37 100 0
 5913  The Wappingers Post 2 14 3 1 45 1 1 60 66 110 0
 6396  Aaron A. Lewis Post 0 1 1 1 86 0 1 88 89 101.13 0
 6427  Tusten-Highland Lumberland Post 2 11 0 0 26 0 0 39 39 100 0
 7172  North Shore Post 0 0 0 0 0 0 0 0 0 0 0
 7241  Tri-States Naval Ship 0 15 1 0 59 0 0 71 75 105.63 0
 7276  Allan Milk Memorial Post 2 6 1 0 28 0 0 33 37 112.12 0
 7765  Red Hook VFW Post 7765 2 26 0 1 126 0 2 160 155 96.87 0
 8328  Yorktown Heights VFW Post 8328 0 7 1 1 54 0 2 65 63 96.92 0
 8645  Brannen-Van Den Berg Post 0 10 0 0 100 0 2 116 110 94.82 0
 8691  Washingtonville Memorial Post 0 10 1 0 84 2 1 96 97 101.04 0
 8858  Lake Region Memorial Post 1 12 0 0 68 0 1 84 81 96.42 0
 8959  De Leo-Braunstein-Maier Post 0 3 0 0 13 0 0 16 16 100 0
 9008  Millbrook Memorial Post 0 9 1 0 48 0 2 58 58 100 0
 9215  Willis Polhemus Post 0 9 1 0 60 0 1 67 70 104.47 0
 9255  Fitzpatrick-Chapman Post 0 2 0 0 23 0 0 25 25 100 0
 9257  Sgt. Joseph J. Morrissey Post 2 10 4 0 35 1 1 47 52 110.63 0
 9587  SSG Michael Ollis Post 0 0 0 0 0 0 0 0 0 0 0
 10871  Stewart Field Angr Post 0 0 0 0 12 0 0 13 12 92.3 0
 12033  SSGT Chris Engeldrum Post 8 3 4 6 73 2 7 73 96 131.5 0
 District 3 76 728 94 38 2802 10 81 3671 3748 102.09 0
 270  Frank Mead Eells Post 2 13 2 1 30 0 2 44 48 109.09 0
 357  Schenectady Post 2 10 9 0 54 0 4 69 75 108.69 0
 358  Ballston Spa Post 2 48 1 5 116 1 7 172 173 100.58 0
 420  Gurtler Brothers 7 60 11 11 233 5 12 309 327 105.82 0
 770  Sullivan-Teator Post 0 6 0 0 76 1 1 82 83 101.21 0
 942  Glen-Mohawk Post 1 22 1 1 53 0 3 80 78 97.5 0
 1206  Sergeant Elbert N. Patten Post 0 5 9 0 32 0 0 37 46 124.32 0
 1314  Columbia County Post 0 7 0 0 31 0 1 41 38 92.68 0
 1417  Morris Memorial Post 3 8 0 0 31 0 1 42 42 100 0
 1498  Clifton Park- Halfmoon Memorial Post 1 11 0 1 110 0 4 121 123 101.65 0
 1545  Sgt. James F. Carty D.S.C. Post 2 14 0 0 49 0 0 62 65 104.83 0
 1653  John Falvey-Sullivan M. Fringi Post 0 20 6 0 44 0 1 66 70 106.06 0
 1895  Hilderbrand-Davis Post 1 17 1 3 157 0 3 175 179 102.28 0
 1938  Chester James Carknard Post 0 19 1 1 37 1 1 55 59 107.27 0
 2161  Middleburgh Memorial Post 0 5 0 0 37 0 0 45 42 93.33 0
 2475  Adirondack Post 0 40 1 1 97 0 1 170 139 81.76 0
 3025  Lt. Perry Williams Post 1 5 0 0 27 0 0 32 33 103.12 0
 3185  Bethlehem Memorial Post 2 13 0 1 51 0 3 74 67 90.54 0
 3275  Mohawk Valley Earl Stock Memorial Post 2 36 1 0 89 1 3 133 129 96.99 0
 4660  Mayfair-Glenville Post 1 8 0 0 28 0 1 36 37 102.77 0
 4821  Haskell Brothers Post 0 4 2 0 21 0 0 31 27 87.09 0
 5800  Waterford Memorial Post 0 4 0 0 31 0 0 35 35 100 0
 5836  Hudson-Sacandaga Post 3 20 7 0 32 0 2 58 62 106.89 0
 5933  Ghent Post 5933 0 24 0 0 48 0 0 75 72 96 0
 6196  Queensbury Post 5 38 0 2 131 1 2 165 177 107.27 0
 6340  Carner-Etman-Smith Post 0 0 0 0 26 0 0 26 26 100 0
 6776  Sheehy-Palmer Post 1 24 6 3 52 0 3 85 86 101.17 0
 7062  Boyd Hilton Post 3 17 0 1 70 0 1 95 91 95.78 0
 7128  Sgt. Walter P. Eggleston Post 3 3 0 0 119 0 1 124 125 100.8 0
 7291  Greenwich Post 6 11 0 1 84 0 2 97 102 105.15 0
 7337  Castleton Memorial Post 1 13 0 0 30 0 2 46 44 95.65 0
 7338  East Greenbush Post 1 6 9 0 58 0 3 64 74 115.62 0
 7466  Sullivan-Jones Post 3 10 3 1 200 0 2 216 217 100.46 0
 7552  Cadby-Shutts Post 0 0 0 5 41 0 5 36 46 127.77 0
 7914  Corp. Ralph H. Arrandale Post 0 12 1 0 42 0 2 58 55 94.82 0
 8162  Chandler-Young Post 1 5 0 0 52 0 0 57 58 101.75 0
 8444  William F. Wigand Post 0 31 0 0 49 0 0 78 80 102.56 0
 8690  John A. Baird Memorial Post 8 40 7 0 155 0 3 205 210 102.43 0
 8692  Robert L. Weininger Memorial Post 10 68 3 0 107 0 3 173 188 108.67 0
 9593  Stuyvesant Falls Memorial Post 4 26 2 0 53 0 1 81 85 104.93 0
 9594  Unitas Memorial Post 0 5 11 0 19 0 1 21 35 166.66 0
 District 4 87 389 23 27 1838 4 54 2309 2368 102.55 0
 502  Ilion-Frankfort Veterans Memorial Post 1 16 1 1 60 0 1 78 79 101.28 0
 600  Canastota Memorial Post 4 9 0 1 58 0 1 72 72 100 0
 982  Remsen Memorial Post 2 17 0 1 59 0 2 77 79 102.59 0
 1400  Barben-Jones Post 8 35 4 4 214 1 7 262 266 101.52 0
 2246  Rome Post 5 23 3 3 223 1 4 255 258 101.17 0
 2338  Sgt. George R. Pritchard Post 2 17 0 1 40 0 2 57 60 105.26 0
 4612  S/Sgt. Steve Stefula Post 0 4 0 0 14 0 0 17 18 105.88 0
 4915  Michael S. Pliseck Post 0 27 1 1 75 0 4 101 104 102.97 0
 5344  South Jefferson County Memorial Post 0 17 3 0 74 0 1 90 94 104.44 0
 5538  Harland J. Hennessey Post 1 34 1 0 110 0 0 146 146 100 0
 6001  Douglas E Voss Yorkville Memorial Post 4 18 0 1 58 0 2 79 81 102.53 0
 6530  Lt. Victor Giles Post 15 10 0 0 58 0 2 74 83 112.16 0
 6811  Verona Post 2 6 1 0 51 0 3 56 60 107.14 0
 6912  Lewis County Memorial Post 14 23 4 3 179 0 6 206 223 108.25 0
 7227  Dionne Rumble Post 3 20 3 8 204 1 12 226 239 105.75 0
 7393  Malsan-Jones Post 15 37 0 1 75 0 1 125 128 102.4 0
 8259  Upton Memorial Post 1 14 0 1 47 0 1 83 63 75.9 0
 8440  Bridgeport Memorial Post 3 11 0 0 85 0 0 99 99 100 0
 8728  S/Sgt. John A. La Polla Post 6 12 1 0 15 0 1 31 34 109.67 0
 9314  Old Forge Post 0 1 0 0 36 0 0 38 37 97.36 0
 9591  Schilling-Burns-Young Post 1 38 1 1 103 1 4 137 145 105.83 0
 District 5 52 498 26 27 3258 10 61 3889 3871 99.53 0
 348  Salt City Post 1 5 1 0 17 0 0 21 24 114.28 0
 369  Edick-Hamlink Post 1 48 0 4 233 1 7 280 287 102.5 0
 478  Richard J Hoyt Post 0 16 1 0 129 0 1 148 146 98.64 0
 524  Crystal City Post 1 3 1 4 432 4 4 440 445 101.13 0
 569  Fulton Post 0 0 0 0 205 0 0 207 205 99.03 0
 901  Rex Field Post 1 20 1 0 47 0 0 72 69 95.83 0
 951  Liverpool Clay Post 951 Inc. 0 9 0 1 29 0 2 38 39 102.63 0
 961  Finger Lakes Post 0 11 1 1 99 0 4 113 112 99.11 0
 1371  Glenn A. Warner Post 2 12 1 0 228 0 0 244 243 99.59 0
 1449  Major Ray H. Humphrey D. S. C. Post 1 15 0 0 64 0 0 83 80 96.38 0
 1470  Webster-Hill-Conklin Post 1 16 0 1 140 1 1 159 159 100 0
 1955  La Fayette Memorial Post 0 8 0 1 49 0 3 57 58 101.75 0
 1975  Auburn Post 5 33 1 2 136 2 6 180 179 99.44 0
 2250  Corp. Joseph J. Mooney Post 6 15 1 0 109 0 2 132 131 99.24 0
 2332  Alfred & Henry Michalovic Post 0 3 0 0 28 0 0 32 31 96.87 0
 2354  Tioughnioga Post 0 19 2 0 60 0 0 86 81 94.18 0
 2782  Christy Rock Post 9 16 2 0 127 0 1 174 154 88.5 0
 2893  Stanley B. Pennock Post 0 8 0 0 48 0 0 58 56 96.55 0
 3146  Mattydale Post 11 35 5 1 99 0 5 135 151 111.85 0
 3529  Afton Memorial Post 0 4 0 1 31 0 2 36 36 100 0
 5494  Otisco Valley Memorial Post 0 0 0 0 10 0 0 10 10 100 0
 5540  Phoenix Memorial Post 2 25 3 2 111 0 3 139 143 102.87 0
 5885  Quattrini-Dehm Post 1 20 2 1 69 0 1 97 93 95.87 0
 6083  Gordon W. Hoover and John J. Wantuck Post 2 14 0 0 38 0 0 56 54 96.42 0
 7127  Clifford E. Galbraith Memorial Post 0 23 0 0 116 0 1 139 139 100 0
 7289  Pulaski Memorial Post 1 10 0 1 50 0 1 65 62 95.38 0
 7290  Edward - Wevers Post 0 7 0 0 78 0 0 88 85 96.59 0
 7325  Trach-Auringer Post 2 11 0 2 83 0 4 95 98 103.15 0
 7872  Town of Manlius Memorial Post 0 8 0 0 21 0 2 29 29 100 0
 8104  Waverly Memorial Post 0 19 0 1 69 0 3 90 89 98.88 0
 8137  Thurston-Schramm-Reynolds Post 0 5 0 0 40 0 1 46 45 97.82 0
 8139  Van Etten-Spencer Post 1 2 0 1 19 0 1 21 23 109.52 0
 8534  Cable Trail Post 1 10 1 0 66 0 0 81 78 96.29 0
 8664  Herbert D. Rossberg Post 0 11 0 0 19 0 1 31 30 96.77 0
 8823  Hastings-Parish Memorial Post 0 6 0 0 65 1 1 72 72 100 0
 9596  Simon-Parise Post 3 31 3 3 94 1 4 135 135 100 0
 District 6 49 694 100 31 3307 7 63 4150 4188 100.91 0
 53  John W Tiffany Post 1 44 58 5 139 0 5 246 247 100.4 0
 205  Aurora Cazenovia Post 1 20 2 1 71 0 3 98 95 96.93 0
 416  Amherst Township Post 0 13 0 0 87 0 1 100 100 100 0
 517  Herbert E. Shero Post 2 17 0 0 40 0 2 57 59 103.5 0
 557  Bemus Point Post 3 38 1 3 101 1 5 146 147 100.68 0
 898  Col. John B. Weber Post 1 29 1 1 82 0 1 110 114 103.63 0
 1017  John T. Murray Post 2 15 2 0 70 0 0 85 89 104.7 0
 1419  Hamburg Township Post 1419 3 46 1 3 277 0 7 331 330 99.69 0
 1619  Olean VFW Post 1619 1 32 13 0 61 2 0 86 109 126.74 0
 2522  Pine Valley Memorial Post 0 9 1 0 32 0 0 43 42 97.67 0
 2530  Frank B. Church Post 3 31 6 0 59 0 3 95 99 104.21 0
 2721  Town of Cuba Memorial Post 0 22 0 0 95 0 0 124 117 94.35 0
 2769  Ripley Memorial Post 0 8 0 0 23 0 2 33 31 93.93 0
 3180  Newstead Memorial Post 0 18 0 0 37 0 1 54 55 101.85 0
 5007  James J. Cruden Post 1 13 0 2 121 0 2 138 137 99.27 0
 5260  Felton-Burns Post 4 33 0 0 60 0 0 95 97 102.1 0
 5296  John F. Ahrens Post 3 59 0 1 106 0 2 161 169 104.96 0
 5798  Evans Township Post 1 17 1 0 78 0 0 94 97 103.19 0
 5861  Elma, Marilla, Wales - Rademacher Post 0 5 2 0 63 0 0 68 70 102.94 0
 6247  Orchard Park Post 1 11 1 0 48 0 1 60 61 101.66 0
 6251  Pvt. Leonard Post Jr. Post 0 23 0 0 212 0 1 245 235 95.91 0
 6390  Sheridan Memorial Post 0 18 1 0 71 0 0 94 90 95.74 0
 6472  Samuel Cimino Post 1 13 0 1 45 0 1 54 60 111.11 0
 6533  Randolph Memorial Post 7 37 0 0 61 0 1 96 105 109.37 0
 6764  William P. Jackway Post 2 16 0 0 69 0 1 88 87 98.86 0
 7275  Lt. Col. Matt Urban Post 3 27 2 0 83 0 0 119 115 96.63 0
 7545  Frontiersmen Post 0 21 0 3 281 0 4 310 305 98.38 0
 7967  Alden Memorial Post 0 8 1 0 51 0 0 60 60 100 0
 8113  West Seneca Post 0 8 1 0 57 0 4 69 66 95.65 0
 8265  Eden Memorial Post 0 9 0 0 56 0 1 69 65 94.2 0
 8647  Lake Chautauqua Memorial Post 1 4 0 3 206 2 4 211 216 102.36 0
 8734  Little Valley Post 0 1 0 0 136 0 0 139 137 98.56 0
 9249  Charles N. De Glopper Memorial Post 6 19 2 7 212 2 8 241 248 102.9 0
 9487  Franklinville Post 2 10 4 1 117 0 3 131 134 102.29 0
 District 7 10 229 5 2 1151 2 17 1414 1399 98.93 0
 26  Kenneth B. Keating Post 1 13 0 0 34 0 1 50 48 96 0
 202  Eastern Orleans Memorial Post 0 13 0 0 108 0 0 122 121 99.18 0
 313  Lake Ontario Post 1 12 1 0 51 0 0 69 65 94.2 0
 374  Hendershott-Manness Post 0 11 0 1 96 0 1 110 108 98.18 0
 547  Lieut. Thomas Boyd & Sergt. Michael Parker Post 1 11 0 0 16 0 0 35 28 80 0
 634  York Memorial Post 0 8 0 0 14 0 0 22 22 100 0
 917  La Salle-Griffon Post 0 16 0 0 64 0 0 77 80 103.89 0
 1483  Lincoln Post 0 17 1 0 90 0 4 110 108 98.18 0
 1602  Veness-Strollo Post 1 23 0 0 119 1 0 146 144 98.63 0
 2535  Lockport Post 3 14 1 0 152 0 1 168 170 101.19 0
 4635  Strickland Post 1 7 0 0 33 0 2 40 41 102.5 0
 4823  Warsaw Memorial Post 0 1 1 0 71 0 1 72 73 101.38 0
 5005  Frederick Totten Post 0 6 0 0 51 0 2 54 57 105.55 0
 5009  Perry Post 1 23 0 0 60 0 1 83 84 101.2 0
 6239  Joseph M. Collins Memorial Post 0 15 0 0 54 0 0 70 69 98.57 0
 6780  Frank J Casbolt Memorial Post 0 32 0 0 61 1 1 103 94 91.26 0
 7487  Down River Post 1 1 0 1 51 0 2 52 54 103.84 0
 8961  Duryea-Kleinhenz-Lathrop Post 0 6 1 0 26 0 1 31 33 106.45 0
 District 8 25 293 17 9 1607 4 29 1883 1955 103.82 0
 16  Thomas F. Healy Post 0 4 0 0 88 0 1 89 92 103.37 0
 44  Clifton Springs Memorial Post 0 0 0 0 40 0 0 41 40 97.56 0
 412  Chili Memorial Post 1 12 0 1 68 1 1 78 83 106.41 0
 745  Yates County VFW Post 745 0 9 0 0 59 0 2 68 68 100 0
 947  Bud Hinman Post 1 10 0 0 42 1 0 54 54 100 0
 1323  Lt. Cyrus Garnsey 3rd Post 1 8 0 0 28 0 1 38 37 97.36 0
 2883  Arcadia Memorial Post 1 22 1 1 100 0 3 137 125 91.24 0
 4658  Francis E. Hibbard Post 2 18 1 0 51 0 1 72 72 100 0
 5092  Lyons Memorial Post 0 7 0 0 78 0 2 86 85 98.83 0
 5465  Rice-Hallick Post 0 14 0 0 25 0 0 30 39 130 0
 6105  Hilton-Parma Memorial Post 0 4 0 0 21 0 0 26 25 96.15 0
 6200  Arthur G. Depew Memorial Post 1 14 1 0 59 0 0 72 75 104.16 0
 6433  Waterloo Memorial Post 1 7 0 0 129 0 0 142 137 96.47 0
 6703  Hamlin Post 5 18 0 0 99 1 1 117 123 105.12 0
 6778  Palmyra Memorial Post 1 9 0 0 68 0 1 78 78 100 0
 7414  Canandaigua Memorial Post 5 16 2 1 81 1 2 99 106 107.07 0
 7417  Charles W. Hall Post 0 6 0 0 42 0 1 47 48 102.12 0
 8495  Perinton Memorial Post 2 60 7 2 277 0 6 321 348 108.41 0
 8649  Goodrich-Smith Post 1 13 1 0 52 0 0 67 67 100 0
 8726  James R. Moore Memorial Post 1 8 1 2 51 0 2 58 63 108.62 0
 9251  Pennington-Moye Post 2 7 2 0 49 0 0 56 60 107.14 0
 9483  Ridge Webster Post 0 27 1 2 100 0 5 107 130 121.49 0
 District 9 22 248 6 11 936 3 26 1206 1226 101.65 0
 125  Edward & Moses Wells Post 5 34 1 2 134 0 6 160 176 110 0
 146  Fort Ticonderoga Post 0 12 0 0 24 0 1 38 36 94.73 0
 309  Peru Memorial Post 2 7 0 2 63 0 3 72 74 102.77 0
 362  Emory Whitney Memorial Post 0 5 0 0 13 0 0 19 18 94.73 0
 1143  Earl J. Santimaw Post 1 38 0 0 93 0 1 133 132 99.24 0
 1231  Post 1231 Edward C. Seymour Post 0 29 0 1 109 0 2 137 139 101.45 0
 1418  The Great Chazy River Memorial Post 3 18 1 2 86 0 2 117 110 94.01 0
 1505  Keeseville Memorial Post 0 17 2 1 58 1 1 77 79 102.59 0
 2936  Ogdensburg Post 2 13 0 1 54 1 2 71 71 100 0
 3120  Edmond-Bujold-Adirondack Post 2 47 1 0 84 0 0 132 134 101.51 0
 3357  Albert A Gonyea Post 1 9 1 0 39 0 1 49 50 102.04 0
 5802  Mineville Post 2 6 0 0 43 1 2 51 52 101.96 0
 6338  Silas Wainwright Post 4 11 0 2 102 0 5 111 119 107.2 0
 8793  Northern Lights Post 0 2 0 0 34 0 0 39 36 92.3 0
 District 10 36 306 8 22 1379 5 44 1752 1756 100.22 0
 120  Garden City Park Post 0 7 0 0 39 0 0 43 46 106.97 0
 325  Garden City South - West Hempstead Post 0 1 0 0 10 0 0 13 11 84.61 0
 347  James Erwin Donahue Post 0 9 0 0 56 0 0 64 65 101.56 0
 455  Elmont Post 0 35 2 0 38 0 0 77 75 97.4 0
 516  Corp. George Benkert Jr. Post 1 10 2 0 62 0 0 73 75 102.73 0
 1310  Merrick-Freeport Henry Theodore Mohr Post 1 8 0 0 39 0 1 47 48 102.12 0
 1384  Lieutenant John F. O Grady Post 3 24 0 0 155 2 2 184 184 100 0
 1582  Pfc John J. Oliveri Post 2 21 0 0 72 0 0 92 95 103.26 0
 1688  Corp. Theodore G. Nier Post 0 9 0 0 10 0 1 21 19 90.47 0
 1790  Joseph V. Marando Jr. Post 5 38 0 16 82 2 22 130 143 110 0
 1819  Henderson-Marino Post 2 10 0 0 55 1 1 69 68 98.55 0
 2307  Howard-Lathrop Post 0 10 1 1 44 0 2 55 56 101.81 0
 2718  Frank P. Curry Jr. Post 0 10 0 0 32 0 0 42 42 100 0
 2736  East Meadow Post 0 2 0 0 46 0 0 52 48 92.3 0
 2770  Vigilant Post 2 12 0 0 30 0 0 44 44 100 0
 3350  Robert F. Garrison Post 4 20 1 3 108 0 4 130 136 104.61 0
 4987  Butehorn Brothers Post 0 4 0 0 23 0 0 26 27 103.84 0
 5199  Sgt. John A. Kissell Post 3 14 0 0 48 0 0 53 65 122.64 0
 5253  Albertson Post 0 10 0 0 87 0 0 99 97 97.97 0
 5942  Plainview Post 3 4 0 1 26 0 1 31 34 109.67 0
 6394  Gus Scutari Syosset 1 10 0 1 42 0 3 54 54 100 0
 7277  Massapequa Post 1 8 0 0 80 0 4 95 89 93.68 0
 7763  Sgt. Peter F. Colleran Jr. Post 3 7 0 0 64 0 0 71 74 104.22 0
 9592  Levittown-Island Trees Post 5 23 2 0 131 0 3 187 161 86.09 0
 District 11 82 413 32 32 2012 3 75 2504 2574 102.79 0
 361  Wyandanch Memorial Post 1 0 0 0 34 0 0 38 35 92.1 0
 395  Sgt. John W. Cooke Post 2 7 0 0 40 0 1 47 49 104.25 0
 400  Sgt. Santora - Ssgt. Bonacasa Memorial Post 1 10 0 0 36 0 1 47 47 100 0
 414  Victory Post 3 11 1 2 65 0 2 86 82 95.34 0
 433  Sayville Post 1 10 0 2 66 0 4 77 79 102.59 0
 550  Everit Albert Herter Post 0 3 1 0 60 0 0 63 64 101.58 0
 1469  Nathan Hale Post 2 11 0 2 235 0 3 250 250 100 0
 2476  Van Rensselaer Skidmore Post 3 17 0 0 71 0 3 91 91 100 0
 2912  Martin A. Kessler Post 0 3 0 0 69 0 1 72 72 100 0
 2913  The Jayne-Lattin Post 7 78 0 0 83 0 1 164 168 102.43 0
 2937  SSG Keith Bishop VFW 11 19 1 9 55 2 14 86 97 112.79 0
 3054  East Setauket Post 0 6 1 0 74 0 1 73 81 110.95 0
 4927  Tordik-Diederich-Duffield Post 5 16 26 2 169 0 5 204 218 106.86 0
 5348  Edward K. Peisker Post 1 7 0 0 37 0 1 44 45 102.27 0
 5350  Dayton-Soehike-Ohlhorst Post 23 35 0 12 351 1 19 408 422 103.43 0
 5796  Nissequogue Post 0 11 0 0 48 0 1 63 59 93.65 0
 6249  Fischer-Hewins Post 16 66 1 0 120 0 13 195 203 104.1 0
 6431  Lt Robert R Dolney Memorial Post 0 3 0 0 41 0 0 47 44 93.61 0
 7009  The Dunes Post 0 0 0 0 18 0 0 18 18 100 0
 7223  Sgt. John J. Kreyer & Pvt. Edward V. Asip Post 2 4 0 0 39 0 0 48 45 93.75 0
 7279  Wade-Burns Post 0 28 0 3 72 0 4 95 103 108.42 0
 8300  South Country Veterans Inc 1 5 0 0 28 0 0 33 34 103.03 0
 9082  Sag Harbor Post 1 15 0 0 33 0 0 47 49 104.25 0
 9263  Elwood-Commack Memorial Post 1 20 0 0 67 0 0 86 88 102.32 0
 9486  William Francis Taylor Post 0 16 1 0 51 0 0 68 68 100 0
 10870  Smithtown Post 0 5 0 0 23 0 1 22 28 127.27 0
 12144  Col. Francis S. Midura Post 1 7 0 0 27 0 0 32 35 109.37 0
 15033  Members At Large 256 752 43 62 5093 11 109 7097 6217 87.6
 Department Total 809 5509 404 306 28400 70 649 36092 35498 98.35


testing