Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New York

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
Last Updated - 2026-11-16
*The Delegate numbers are tentative until March 31, 2027
Yellow = late report
 Location
 Annual New
 Annual Cont
 Annual Reinst
 Life New
 Life Cont
 Life Reinst
 Life Upgrade
 Prior Year
 Total
 Membership %
 Inspection Received 
 Inspection Accepted 
 Community
Service 
 Trustee Reports
 IRS - 990
 Quartermaster OTI
 3 Year Trustee OTI
 NA
 AllState Qualified
 Delegates
 1  2
 Due 9/30
 Due 12/31
 Due 3/31
 District 1 3 115 7 5 1782 0 11 2273 1912 84.11 0
 107  Argonne-Marine Park Post 0 6 0 0 107 0 0 117 113 96.58 0
 123  Ridgewood Post 0 0 0 0 41 0 0 52 41 78.84 0
 150  Flanders Field Post 1 3 0 1 42 0 1 135 47 34.81 0
 260  Prince-Wynn Post 0 1 0 0 49 0 0 57 50 87.71 0
 536  Flushing Post 0 40 0 0 16 0 0 59 56 94.91 0
 546  Corrigan-Kiernan Fighting 14th Infantry Post 1 2 1 0 159 0 0 191 163 85.34 0
 551  Haspel Staab Post 1 9 2 0 58 0 2 67 70 104.47 0
 885  Everett F. Herrel College Point Post 0 2 0 0 59 0 1 75 61 81.33 0
 1574   Blazing Star Post 0 8 1 0 53 0 2 88 62 70.45 0
 1896  Proctor-Hopson Post 0 5 1 3 137 0 3 162 146 90.12 0
 2159   Sgt. Michael J. Labetti Post 0 4 0 0 81 0 0 96 85 88.54 0
 2348  Rocco Moretto VFW Post 2348 0 3 0 0 32 0 0 35 35 100 0
 2565  Bernard J. Coleman Post 0 2 0 0 13 0 1 15 15 100 0
 2813  John Vincent Daniels Jr. Post 0 0 0 0 50 0 0 61 50 81.96 0
 2888  Fredrick G. Williams Post 0 0 0 0 16 0 0 17 16 94.11 0
 3427  Queensboro Hill Post 0 1 0 0 30 0 0 36 31 86.11 0
 4787  Whitestone Community Post 0 3 1 0 75 0 0 89 79 88.76 0
 5090  Andersen-Lagno Post 0 2 0 0 28 0 0 42 30 71.42 0
 5195   Red Hook Memorial Post 0 1 0 0 26 0 0 33 27 81.81 0
 5298  Col. Edward O. Gourdin Post 0 0 0 0 38 0 0 42 38 90.47 0
 5806  P.F.C. John P. Czachor Post 0 1 0 0 29 0 0 45 30 66.66 0
 6478  John F Prince Post 0 2 0 0 42 0 0 52 44 84.61 0
 7096  Edward F. Lukoski Post 0 0 0 0 67 0 0 76 67 88.15 0
 7172  North Shore Post 0 4 0 0 88 0 0 111 92 82.88 0
 7173  Bay Ridge-Atene -Rankin Healey Post 0 5 0 0 108 0 0 140 113 80.71 0
 7336  Sgt. Edward R. Miller Post 0 2 0 0 128 0 0 143 130 90.9 0
 8540  P. F. C. John G. Mc Laughlin Post 0 4 0 0 42 0 0 52 46 88.46 0
 9587  SSG Michael Ollis Post 0 5 1 1 168 0 1 185 175 94.59 0
 District 2 24 198 23 16 3119 3 27 3884 3383 87.1 0
 95  Bronx Post 0 1 0 0 33 0 0 47 34 72.34 0
 161  Roosa-Fleming Post 1 6 0 1 117 0 1 140 125 89.28 0
 170  Vail-Wolff Mc Kenna-Frye Post 0 16 1 1 104 0 1 141 122 86.52 0
 200  James Daley Post 0 0 0 0 25 0 0 26 25 96.15 0
 375  Empire Post 0 0 0 0 195 0 0 205 195 95.12 0
 391  Gillen-Vinscotski Memorial Post 0 4 0 0 25 0 1 42 29 69.04 0
 439  New Rochelle Post 1 2 0 0 14 0 0 24 17 70.83 0
 528  Dorrence Brooks Post 0 0 0 2 34 0 2 35 36 102.85 0
 596  Joseph J. Phillipp Sr. Post 0 0 0 0 40 0 0 44 40 90.9 0
 666  Pvt Wm. B. Wilson Post 0 7 1 0 41 0 1 57 49 85.96 0
 672  Brewster Post 0 0 0 0 81 0 0 92 81 88.04 0
 686  Joseph C. Hassett Memorial Post 0 14 5 0 62 0 1 123 81 65.85 0
 692  Dunlap Brothers Post 0 2 0 0 20 0 0 29 22 75.86 0
 973  John T. Kenney Post 0 1 0 1 58 0 1 69 60 86.95 0
 1156  David Potts Jr Post 0 4 0 0 15 0 0 24 19 79.16 0
 1161  Town of Newburgh Memorial Post 0 3 0 0 24 0 0 31 27 87.09 0
 1374  Daniel J. O'Brien Post 0 4 0 0 61 0 0 74 65 87.83 0
 1386  Joyce-Schirick Post 0 7 0 0 115 0 0 138 122 88.4 0
 1455  Edgar S. Taylor Post 0 5 0 0 9 0 0 22 14 63.63 0
 1666  Yonkers City Post 1 8 10 2 114 0 4 210 135 64.28 0
 1708  Goshen Memorial Post 0 1 0 0 36 0 0 42 37 88.09 0
 2064  Dusenberry-Flannery Post 0 5 0 0 85 0 1 104 90 86.53 0
 2285  Lt. Col. Sam Di Rienzo Post 1 7 0 0 39 0 0 53 47 88.67 0
 2362  James Harvey Hustis Post 0 1 0 0 17 0 0 22 18 81.81 0
 2768  Accie Jeffress Post 0 0 0 0 11 0 0 11 11 100 0
 2946  Walden Memorial Post 0 0 0 0 33 0 0 35 33 94.28 0
 3047  Curtis Seaman Read Post 0 3 0 0 17 1 0 23 21 91.3 0
 3083  Lowerre Post 0 4 0 0 84 0 0 100 88 88 0
 3175  Greenville Memorial Post 4 18 1 0 40 0 0 57 63 110.52 0
 4662  Warwick Valley Post 0 4 0 0 43 0 1 53 47 88.67 0
 4947  Edward M. Maier Memorial Post 0 2 1 0 28 0 0 33 31 93.93 0
 5034  Saugerties Memorial Post 0 1 0 0 86 0 1 104 87 83.65 0
 5086  John F Jordan Memorial Post 0 1 0 0 15 0 0 20 16 80 0
 5444  Harlem Valley Post 0 1 0 1 55 0 1 60 57 95 0
 5491  The Greater Mahopac Post 0 6 0 0 164 0 0 208 170 81.73 0
 5492  Pine Bush Memorial Post 0 0 0 0 28 0 0 32 28 87.5 0
 5497  The Town of Mount Hope Memorial Post 0 0 0 0 16 0 0 22 16 72.72 0
 5499  Sgt. Andrew C. Brucher Memorial Post 0 2 1 0 49 0 0 58 52 89.65 0
 5519  Pine Plains Memorial Post 0 2 0 2 19 0 2 20 23 115 0
 5808  H. Russell Kenyon Post 0 0 0 0 34 0 0 34 34 100 0
 5913  Wappingers VFW Post 5913 6 6 0 2 69 0 4 91 83 91.2 0
 6396  Aaron A. Lewis Post 0 1 0 0 85 0 0 91 86 94.5 0
 6427  Tusten-Highland Lumberland Post 1 4 0 0 22 1 0 35 28 80 0
 7241  Tri-States Naval Ship 0 7 0 0 52 0 0 65 59 90.76 0
 7276  Allan Milk Memorial Post 3 1 1 0 24 0 0 34 29 85.29 0
 7765  Red Hook VFW Post 7765 0 10 0 2 122 1 3 153 135 88.23 0
 8328  Yorktown Heights VFW Post 8328 1 2 0 0 53 0 0 62 56 90.32 0
 8645  Brannen-Van Den Berg Post 0 1 1 0 98 0 0 111 100 90.09 0
 8691  Washingtonville Memorial Post 0 5 0 0 83 0 0 103 88 85.43 0
 8858  Lake Region Memorial Post 1 4 0 0 68 0 0 83 73 87.95 0
 8959  De Leo-Braunstein-Maier Post 0 0 0 0 13 0 0 15 13 86.66 0
 9008  Millbrook Memorial Post 0 2 0 0 40 0 0 48 42 87.5 0
 9215  Willis Polhemus Post 0 6 0 1 136 0 1 129 143 110.85 0
 9255  Fitzpatrick-Chapman Post 0 0 0 0 23 0 0 24 23 95.83 0
 9257  Sgt. Joseph J. Morrissey Post 2 3 0 0 35 0 0 55 40 72.72 0
 10871  Stewart Field Angr Post 0 0 0 0 12 0 0 12 12 100 0
 12033  SSGT Chris Engeldrum Post 2 4 1 1 98 0 1 109 106 97.24 0
 District 3 19 225 25 7 2801 6 28 3728 3083 82.69 0
 270  Frank Mead Eells Post 2 7 0 0 26 0 0 47 35 74.46 0
 357  Schenectady Post 1 5 0 0 48 0 1 78 54 69.23 0
 358  Ballston Spa Post 4 18 1 1 132 1 4 185 157 84.86 0
 420  Gurtler Brothers 2 13 7 1 244 0 1 331 267 80.66 0
 770  Sullivan-Teator Post 770 0 4 0 0 65 0 0 74 69 93.24 0
 942  Glen-Mohawk Post 2 3 5 0 54 0 0 74 64 86.48 0
 1206  Sergeant Elbert N. Patten Post 1 2 2 0 35 0 1 42 40 95.23 0
 1314  Columbia County Post 0 0 0 0 35 0 5 37 35 94.59 0
 1417  Morris Memorial Post 0 3 0 0 32 0 0 40 35 87.5 0
 1498  Clifton Park- Halfmoon Memorial Post 0 4 0 1 105 0 1 123 110 89.43 0
 1545  Sgt. James F. Carty D.S.C. Post 0 3 0 0 43 0 0 63 46 73.01 0
 1653  John Falvey-Sullivan M. Fringi Post 0 6 0 0 41 0 1 61 47 77.04 0
 1895  Hilderbrand-Davis Post 1 5 0 0 148 1 0 168 155 92.26 0
 1938  Chester James Carknard Post 0 4 0 1 49 1 1 60 55 91.66 0
 2161  Middleburgh Memorial Post 1 1 0 0 37 0 0 42 39 92.85 0
 2475  Adirondack Post 1 24 1 1 92 3 1 148 122 82.43 0
 3025  Lt. Perry Williams Post 0 1 1 0 28 0 0 30 30 100 0
 3185  Bethlehem Memorial Post 0 6 0 0 44 0 0 59 50 84.74 0
 3275  Mohawk Valley Earl Stock Memorial Post 0 13 1 0 86 0 1 128 100 78.12 0
 4660  Mayfair-Glenville Post 0 1 0 0 25 0 0 36 26 72.22 0
 4821  Haskell Brothers Post 0 1 0 0 23 0 0 26 24 92.3 0
 5800  Waterford Memorial Post 0 2 0 0 30 0 0 34 32 94.11 0
 5836  Hudson-Sacandaga Post 1 7 0 0 33 0 0 63 41 65.07 0
 5933  Ghent Post 5933 0 4 0 0 49 0 0 71 53 74.64 0
 6196  Queensbury Post 0 10 1 0 138 0 2 183 149 81.42 0
 6340  Carner-Etman-Smith Post 0 0 0 0 26 0 0 26 26 100 0
 6776  Sheehy-Palmer Post 0 6 5 0 57 0 0 84 68 80.95 0
 7062  Boyd Hilton Post 0 10 0 0 65 0 0 89 75 84.26 0
 7128  Sgt. Walter P. Eggleston Post 0 1 0 0 115 0 0 126 116 92.06 0
 7291  Greenwich Post 0 7 0 0 89 0 1 109 96 88.07 0
 7337  Castleton Memorial Post 1 5 0 0 28 0 0 48 34 70.83 0
 7338  East Greenbush Post 0 3 0 0 53 0 0 62 56 90.32 0
 7466  Sullivan-Jones Post 0 3 0 0 190 0 2 211 193 91.46 0
 7552  Cadby-Shutts Post 7552 0 0 0 0 51 0 0 56 51 91.07 0
 7914  Corp. Ralph H. Arrandale Post 0 3 0 0 38 0 1 52 41 78.84 0
 8162  Chandler-Young Post 0 3 0 0 54 0 0 61 57 93.44 0
 8444  William F. Wigand Post 0 4 0 1 48 0 1 84 53 63.09 0
 8690  John A. Baird Memorial Post 1 12 0 1 155 0 1 203 169 83.25 0
 8692  Robert L. Weininger Memorial Post 0 9 0 0 115 0 2 196 124 63.26 0
 9593  Stuyvesant Falls Memorial Post 1 10 1 0 55 0 1 82 67 81.7 0
 9594  Unitas Memorial Post 0 2 0 0 20 0 0 36 22 61.11 0
 District 4 13 141 12 6 1834 5 7 2343 2011 85.83 0
 502  Ilion-Frankfort Veterans Memorial Post 0 5 0 1 61 0 1 82 67 81.7 0
 600  Canastota Memorial Post 1 3 1 0 59 0 0 72 64 88.88 0
 982  Remsen Memorial Post 0 7 2 1 63 0 1 81 73 90.12 0
 1400  Barben-Jones Post 6 9 0 0 203 1 0 278 219 78.77 0
 2246  Rome Post 1 10 2 0 221 1 0 249 235 94.37 0
 2338  Sgt. George R. Pritchard Post 1 6 0 0 45 0 0 61 52 85.24 0
 4612  S/Sgt. Steve Stefula Post 0 2 0 0 12 0 0 17 14 82.35 0
 4915  Michael S. Pliseck Post 0 12 1 0 85 0 0 112 98 87.5 0
 5344  South Jefferson County Memorial Post 2 4 1 0 72 1 0 93 80 86.02 0
 5538  Harland J. Hennessey Post 0 9 0 0 109 0 0 149 118 79.19 0
 6001  Douglas E Voss Yorkville Memorial Post 0 6 0 0 60 0 0 77 66 85.71 0
 6530  Lt. Victor Giles Post 0 2 3 0 52 0 0 65 57 87.69 0
 6811  Verona Post 0 4 0 1 48 0 1 59 53 89.83 0
 6912  Lewis County Memorial Post 0 6 1 0 169 0 0 202 176 87.12 0
 7227  Dionne Rumble Post 0 5 1 2 232 0 3 254 240 94.48 0
 7393  Malsan-Jones Post 0 15 0 0 73 0 0 115 88 76.52 0
 8259  Upton Memorial Post 0 6 0 0 46 0 0 59 52 88.13 0
 8440  Bridgeport Memorial Post 0 5 0 0 82 2 0 102 89 87.25 0
 8728  S/Sgt. John A. La Polla Post 0 3 0 0 13 0 0 33 16 48.48 0
 9314  Old Forge Post 0 1 0 1 34 0 1 36 36 100 0
 9591  Schilling-Burns-Young Post 2 21 0 0 95 0 0 147 118 80.27 0
 District 5 20 178 15 5 3132 2 19 3754 3352 89.29 0
 348  Salt City Post 0 1 0 0 15 0 0 21 16 76.19 0
 369  Edick-Hamlink Post 0 1 3 1 233 0 2 281 238 84.69 0
 478  Richard J Hoyt Post 0 8 1 0 114 0 0 137 123 89.78 0
 524  Crystal City Post 0 2 1 1 422 0 2 446 426 95.51 0
 569  Fulton Post 1 0 0 0 196 0 0 201 197 98 0
 901  Rex Field Post 0 8 1 0 47 0 1 65 56 86.15 0
 951  Liverpool Clay Post 951 Inc. 0 1 0 1 30 0 1 39 32 82.05 0
 961  Finger Lakes Post 1 3 0 0 90 0 0 107 94 87.85 0
 1371  Glenn A. Warner Post 2 3 0 0 204 0 0 234 209 89.31 0
 1449  Major Ray H. Humphrey D. S. C. Post 0 4 0 0 57 0 0 79 61 77.21 0
 1470  Webster-Hill-Conklin Post 0 9 0 0 142 0 0 161 151 93.78 0
 1955  La Fayette Memorial Post 0 3 1 0 49 0 0 57 53 92.98 0
 1975  Auburn Post 2 14 0 0 129 0 0 172 145 84.3 0
 2250  Corp. Joseph J. Mooney Post 3 5 0 0 107 0 1 129 115 89.14 0
 2332  Alfred & Henry Michalovic Post 0 3 0 0 27 0 0 31 30 96.77 0
 2354  Tioughnioga Post 0 5 0 0 53 0 2 68 58 85.29 0
 2782  Christy Rock Post 1 4 0 0 123 0 2 141 128 90.78 0
 2893  Stanley B. Pennock Post 0 2 0 0 37 0 0 53 39 73.58 0
 3146  Mattydale Post 6 13 1 0 103 0 2 153 123 80.39 0
 3529  Afton Memorial Post 0 3 0 1 34 1 1 39 39 100 0
 5540  Phoenix Memorial Post 5540 0 8 2 0 111 0 0 135 121 89.62 0
 5885  Quattrini-Dehm Post 0 10 1 1 71 0 2 103 83 80.58 0
 6083  Gordon W. Hoover and John J. Wantuck Post 0 11 0 0 33 1 0 54 45 83.33 0
 7127  Clifford E. Galbraith Memorial Post 0 12 1 0 114 0 0 138 127 92.02 0
 7289  Pulaski Memorial Post 0 4 2 0 49 0 0 58 55 94.82 0
 7290  Edward - Wevers Post 0 5 0 0 68 0 0 81 73 90.12 0
 7325  Trach-Auringer Post 1 8 0 0 89 0 0 99 98 98.98 0
 7872  Town of Manlius Memorial Post 0 2 0 0 20 0 0 25 22 88 0
 8104  Waverly Memorial Post 2 6 0 0 70 0 0 90 78 86.66 0
 8137  Thurston-Schramm-Reynolds Post 0 0 0 0 37 0 0 45 37 82.22 0
 8139  Van Etten-Spencer Post 0 0 0 0 22 0 0 22 22 100 0
 8534  Cable Trail Post 0 6 0 0 61 0 1 74 67 90.54 0
 8823  Hastings-Parish Memorial Post 0 1 1 0 70 0 0 76 72 94.73 0
 9596  Simon-Parise Post 1 13 0 0 105 0 2 140 119 85 0
 District 6 24 218 15 15 3158 5 23 4023 3435 85.38 0
 53  John W Tiffany Post 2 7 0 0 126 0 0 210 135 64.28 0
 205  Aurora Cazenovia Post 2 9 0 1 69 0 1 96 81 84.37 0
 416  Amherst Township Post 0 3 0 0 80 0 0 92 83 90.21 0
 517  Herbert E. Shero Post 0 6 0 0 36 0 0 58 42 72.41 0
 557  Bemus Point Post 4 12 1 3 115 1 5 146 136 93.15 0
 898  Col. John B. Weber Post 2 16 0 0 73 1 2 110 92 83.63 0
 1017  John T. Murray Post 0 7 0 0 65 0 0 88 72 81.81 0
 1419  VFW HAMBURG POST 1419 3 21 1 2 277 1 3 333 305 91.59 0
 1619  Olean VFW Post 1619 2 9 0 1 59 0 1 109 71 65.13 0
 2522  Pine Valley Memorial Post 0 2 0 0 33 0 0 42 35 83.33 0
 2530  Frank B. Church Post 4 6 0 2 57 0 2 100 69 69 0
 2721  Town of Cuba Memorial Post 0 7 0 0 93 0 0 119 100 84.03 0
 2769  Ripley Memorial Post 0 3 0 0 23 0 0 30 26 86.66 0
 5007  James J. Cruden Post 1 6 0 2 118 0 2 134 127 94.77 0
 5260  Felton-Burns Post 1 14 3 0 62 0 1 94 80 85.1 0
 5296  John F. Ahrens Post 0 25 0 1 102 0 1 166 128 77.1 0
 5798  Evans Township Post 1 3 0 0 74 0 0 97 78 80.41 0
 5861  Elma, Marilla, Wales - Rademacher Post 0 2 0 0 60 1 0 71 63 88.73 0
 6247  Orchard Park Post 0 3 0 0 45 0 0 56 48 85.71 0
 6251  Pvt. Leonard Post Jr. Post 0 8 0 0 185 0 0 221 193 87.33 0
 6390  Sheridan Memorial Post 0 4 5 0 64 1 0 84 74 88.09 0
 6472  Samuel Cimino Post 0 2 1 0 46 0 0 59 49 83.05 0
 6533  Randolph Memorial Post 0 13 0 0 63 0 0 109 76 69.72 0
 6764  William P. Jackway Post 0 4 1 1 63 0 1 82 69 84.14 0
 7275  Lt. Col. Matt Urban Post 0 9 1 0 81 0 0 110 91 82.72 0
 7545  Frontiersmen Post 1 4 0 0 269 0 0 307 274 89.25 0
 7967  Alden Memorial Post 0 2 0 0 46 0 0 57 48 84.21 0
 8113  West Seneca Post 0 0 0 0 61 0 0 64 61 95.31 0
 8265  Eden Memorial Post 0 2 1 0 51 0 0 63 54 85.71 0
 8647  Lake Chautauqua Memorial Post 0 0 0 2 205 0 2 216 207 95.83 0
 8734  Little Valley Post 0 0 0 0 130 0 0 134 130 97.01 0
 9249  Charles N. De Glopper Memorial Post 1 8 1 0 213 0 2 238 223 93.69 0
 9487  Franklinville Post 0 1 0 0 114 0 0 128 115 89.84 0
 District 7 3 86 5 2 1044 1 4 1297 1141 87.97 0
 26  Kenneth B. Keating Post 0 7 0 0 34 0 0 50 41 82 0
 202  Eastern Orleans Memorial Post 0 4 0 0 96 0 0 120 100 83.33 0
 313  Lake Ontario Post 0 6 0 0 49 0 0 66 55 83.33 0
 374  Hendershott-Manness Post 0 2 1 1 89 0 1 100 93 93 0
 547  Lieut. Thomas Boyd & Sergt. Michael Parker Post 0 2 0 0 17 0 0 32 19 59.37 0
 634  York Memorial Post 0 2 0 0 15 1 0 21 18 85.71 0
 917  La Salle-Griffon Post 1 6 0 0 58 0 0 78 65 83.33 0
 1483  Lincoln Post 1 8 1 0 96 0 1 111 106 95.49 0
 1602  Veness-Strollo Post 0 12 1 1 112 0 2 137 126 91.97 0
 2535  Lockport Post 0 3 0 0 140 0 0 171 143 83.62 0
 4635  Strickland Post 0 4 1 0 31 0 0 38 36 94.73 0
 4823  Warsaw Memorial Post 0 0 0 0 70 0 0 72 70 97.22 0
 5005  Frederick Totten Post 0 3 0 0 47 0 0 54 50 92.59 0
 5009  Perry Post 0 11 0 0 58 0 0 79 69 87.34 0
 6780  Frank J Casbolt Memorial Post 1 13 1 0 60 0 0 86 75 87.2 0
 7487  Down River Post 0 2 0 0 48 0 0 52 50 96.15 0
 8961  Duryea-Kleinhenz-Lathrop Post 0 1 0 0 24 0 0 30 25 83.33 0
 District 8 10 112 6 4 1554 1 11 1915 1687 88.09 0
 16  Thomas F. Healy Post 0 1 0 0 85 0 0 91 86 94.5 0
 44  Clifton Springs Memorial Post 2 0 0 0 37 0 0 41 39 95.12 0
 412  Chili Memorial Post 1 4 0 0 64 0 2 77 69 89.61 0
 745  Yates County VFW Post 745 0 4 0 0 56 0 0 66 60 90.9 0
 947  Bud Hinman Post 0 6 0 0 37 0 1 50 43 86 0
 1323  Lt. Cyrus Garnsey 3rd Post 0 5 0 0 26 0 0 36 31 86.11 0
 2883  Arcadia Memorial Post 1 9 0 0 100 0 1 124 110 88.7 0
 4658  Francis E. Hibbard Post 3 6 0 0 52 0 1 74 61 82.43 0
 5092  Lyons Memorial Post 0 4 0 0 72 0 0 81 76 93.82 0
 5465  Rice-Hallick Post 0 8 0 0 26 0 0 38 34 89.47 0
 6105  Hilton-Parma Memorial Post 0 0 0 0 18 0 0 25 18 72 0
 6200  Arthur G. Depew Memorial Post 0 4 0 0 62 0 0 76 66 86.84 0
 6433  Waterloo Memorial Post 0 4 0 0 115 0 0 129 119 92.24 0
 6703  Hamlin Post 0 3 0 1 96 0 2 123 100 81.3 0
 6778  Palmyra Memorial Post 0 5 0 0 60 0 0 77 65 84.41 0
 7414  Canandaigua Memorial Post 1 8 0 1 83 0 1 106 93 87.73 0
 7417  Charles W. Hall Post 0 6 0 0 39 0 0 48 45 93.75 0
 8495  Perinton Memorial Post 2 20 1 2 283 0 3 347 308 88.76 0
 8649  Goodrich-Smith Post 0 5 1 0 47 0 0 60 53 88.33 0
 8726  James R. Moore Memorial Post 0 3 1 0 51 0 0 62 55 88.7 0
 9251  Pennington-Moye Post 0 2 3 0 47 0 0 52 52 100 0
 9483  Ridge Webster Post 0 5 0 0 98 1 0 132 104 78.78 0
 District 9 11 87 10 3 896 2 5 1180 1009 85.5 0
 125  Edward & Moses Wells Post 2 15 1 1 138 1 2 183 158 86.33 0
 146  Fort Ticonderoga Post 2 2 0 0 22 0 0 36 26 72.22 0
 309  Peru Memorial Post 0 4 1 0 61 0 0 71 66 92.95 0
 362  Emory Whitney Memorial Post 0 0 1 0 14 0 0 15 15 100 0
 1143  Earl J. Santimaw Post 1 15 1 1 85 0 1 122 103 84.42 0
 1231  Post 1231 Edward C. Seymour Post 0 12 0 0 102 0 0 129 114 88.37 0
 1418  The Great Chazy River Memorial Post 1 6 1 0 83 0 0 101 91 90.09 0
 1505  Keeseville Memorial Post 0 8 0 0 57 0 0 83 65 78.31 0
 2936  Ogdensburg Post 1 2 0 1 53 1 1 62 58 93.54 0
 3120  Edmond-Bujold-Adirondack Post 0 12 0 0 76 0 0 133 88 66.16 0
 3357  Albert A Gonyea Post 1 4 4 0 38 0 0 49 47 95.91 0
 5802  Mineville Post 0 0 0 0 39 0 0 50 39 78 0
 6338  Silas Wainwright Post 3 6 1 0 96 0 1 112 106 94.64 0
 8793  Northern Lights Post 0 1 0 0 32 0 0 34 33 97.05 0
 District 10 21 102 10 3 1350 4 11 1739 1490 85.68 0
 120  Garden City Park Post 1 3 0 0 42 0 0 48 46 95.83 0
 325  Garden City South - West Hempstead Post 0 1 0 0 7 0 0 11 8 72.72 0
 347  James Erwin Donahue Post 1 2 0 0 49 0 0 64 52 81.25 0
 455  Elmont Post 0 0 0 0 14 0 0 66 14 21.21 0
 516  Corp. George Benkert Jr. Post 0 3 0 0 60 2 0 73 65 89.04 0
 1310  Merrick-Freeport Henry Theodore Mohr Post 0 1 1 0 38 0 1 49 40 81.63 0
 1384  Lieutenant John F. O Grady Post 0 6 3 0 155 0 0 185 164 88.64 0
 1582  Pfc John J. Oliveri Post 0 6 0 0 67 0 0 104 73 70.19 0
 1688  Corp. Theodore G. Nier Post 0 0 0 0 10 0 0 19 10 52.63 0
 1790  Joseph V. Marando Jr. Post 3 12 3 0 115 0 3 156 133 85.25 0
 1819  Henderson-Marino Post 0 3 0 0 57 0 0 68 60 88.23 0
 2307  Howard-Lathrop Post 0 8 0 0 51 0 0 60 59 98.33 0
 2718  Frank P. Curry Jr. Post 0 7 0 0 77 1 1 39 85 217.94 0
 2736  East Meadow Post 0 1 0 0 38 0 0 46 39 84.78 0
 2770  Vigilant Post 2 7 0 0 30 0 0 43 39 90.69 0
 3350  Robert F. Garrison Post 6 9 1 0 95 1 0 133 112 84.21 0
 4787  Whitestone Community Post 0 0 0 0 0 0 0 0 0 0 0
 4987  Butehorn Brothers Post 0 3 0 0 17 0 0 26 20 76.92 0
 5199  Sgt. John A. Kissell Post 0 6 1 0 44 0 0 67 51 76.11 0
 5253  Albertson Post 0 4 0 0 65 0 1 90 69 76.66 0
 5942  Plainview Post 0 3 0 0 23 0 0 34 26 76.47 0
 6394  Gus Scutari Syosset 0 2 0 0 44 0 0 49 46 93.87 0
 7277  Massapequa Post 1 3 1 0 80 0 1 94 85 90.42 0
 7763  Sgt. Peter F. Colleran Jr. Post 2 4 0 0 60 0 0 75 66 88 0
 9592  Levittown-Island Trees Post 5 8 0 3 122 0 4 159 138 86.79 0
 District 11 14 118 10 11 1996 0 16 2578 2149 83.35 0
 361  Wyandanch Memorial Post 0 0 0 0 32 0 0 36 32 88.88 0
 395  Sgt. John W. Cooke Post 0 2 0 1 38 0 1 48 41 85.41 0
 400  Sgt. Santora - Ssgt. Bonacasa Memorial Post 0 2 0 0 36 0 0 41 38 92.68 0
 414  Victory Post 2 7 0 2 66 0 2 88 77 87.5 0
 433  Sayville Post 0 6 0 0 68 0 0 84 74 88.09 0
 550  Everit Albert Herter Post 0 0 0 0 58 0 0 63 58 92.06 0
 1469  Nathan Hale Post 0 8 0 0 201 0 1 250 209 83.6 0
 2476  Van Rensselaer Skidmore Post 0 8 1 0 74 0 1 89 83 93.25 0
 2912  Martin A. Kessler Post 0 1 0 0 65 0 0 72 66 91.66 0
 2913  The Jayne-Lattin Post 2 5 1 0 79 0 0 170 87 51.17 0
 2937  SSG Keith Bishop VFW 1 1 0 0 73 0 0 95 75 78.94 0
 3054  East Setauket Post 0 7 1 0 85 0 2 89 93 104.49 0
 4927  Tordik-Diederich-Duffield Post 3 8 2 1 171 0 2 212 185 87.26 0
 5348  Edward K. Peisker Post 0 3 0 0 30 0 0 42 33 78.57 0
 5350  Dayton-Soehike-Ohlhorst Post 4 5 0 6 369 0 6 429 384 89.51 0
 5796  Nissequogue Post 0 12 1 0 46 0 0 59 59 100 0
 6249  Fischer-Hewins Post 0 18 0 0 126 0 0 206 144 69.9 0
 6431  Lt Robert R Dolney Memorial Post 0 1 0 0 37 0 0 44 38 86.36 0
 7009  The Dunes Post 0 0 0 0 18 0 0 18 18 100 0
 7223  Sgt. John J. Kreyer & Pvt. Edward V. Asip Post 0 0 0 0 36 0 0 41 36 87.8 0
 7279  Wade-Burns Post 0 5 2 1 75 0 1 108 83 76.85 0
 8300  South Country Veterans Inc 0 2 0 0 25 0 0 31 27 87.09 0
 9082  Sag Harbor Post 0 9 0 0 33 0 0 48 42 87.5 0
 9263  Elwood-Commack Memorial Post 0 2 0 0 61 0 0 88 63 71.59 0
 9486  William Francis Taylor Post 1 3 1 0 45 0 0 62 50 80.64 0
 10870  Smithtown Post 0 0 0 0 21 0 0 27 21 77.77 0
 12144  Col. Francis S. Midura Post 1 3 1 0 28 0 0 38 33 86.84 0
 15033  Members At Large 48 307 35 27 4836 1 58 6479 5254 81.09
 Department Total 210 1887 173 104 27502 30 220 35193 29906 84.97


testing