Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New York

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
Last Updated - 2025-12-23
*The Delegate numbers are tentative until March 31, 2026
Yellow = late report
 Location
 Annual New
 Annual Cont
 Annual Reinst
 Life New
 Life Cont
 Life Reinst
 Life Upgrade
 Prior Year
 Total
 Membership %
 Inspection Received 
 Inspection Accepted 
 Community
Service 
 Trustee Reports
 IRS - 990
 Quartermaster OTI
 Trustee OTI
 NA
 AllState Qualified
 Delegates
 1  2
 Due 9/30
 Due 12/31
 Due 3/31
 District 1 13 163 4 13 1837 6 18 2196 2036 92.71 0
 107  Argonne-Marine Park Post 1 7 0 1 103 1 1 118 113 95.76 0
 123  Ridgewood Post 0 0 0 0 52 0 0 53 52 98.11 0
 150  Flanders Field Post 0 2 0 0 31 0 2 117 33 28.2 0
 260  Prince-Wynn Post 0 2 0 1 49 0 1 54 52 96.29 0
 536  Flushing Post 2 40 0 0 17 0 0 57 59 103.5 0
 546  Corrigan-Kiernan Fighting 14th Infantry Post 0 10 0 1 178 0 1 185 189 102.16 0
 551  Haspel Staab Post 6 6 0 0 55 0 0 61 67 109.83 0
 885  Everett F. Herrel College Point Post 0 5 0 0 63 0 0 75 68 90.66 0
 1574   Blazing Star Post 0 21 0 0 52 0 0 80 73 91.25 0
 1896  Proctor-Hopson Post 2 5 1 0 142 0 0 157 150 95.54 0
 2159   Sgt. Michael J. Labetti Post 0 5 1 0 80 2 0 92 88 95.65 0
 2348  Long Island City Post 0 4 0 0 28 1 0 32 33 103.12 0
 2565  Bernard J. Coleman Post 0 3 0 0 12 0 1 16 15 93.75 0
 2813  John Vincent Daniels Jr. Post 0 0 0 0 60 0 0 62 60 96.77 0
 2888  Fredrick G. Williams Post 0 0 0 0 17 0 0 17 17 100 0
 3427  Queensboro Hill Post 0 5 0 0 31 0 0 35 36 102.85 0
 4787  Whitestone Community Post 0 5 0 0 83 0 0 91 88 96.7 0
 5090  Andersen-Lagno Post 0 5 0 0 34 0 0 43 39 90.69 0
 5195   Red Hook Memorial Post 0 3 0 0 28 0 0 34 31 91.17 0
 5298  Col. Edward O. Gourdin Post 0 0 0 0 39 0 0 42 39 92.85 0
 5806  P.F.C. John P. Czachor Post 0 1 0 0 34 0 0 40 35 87.5 0
 6478  John F Prince Post 0 3 0 0 46 0 0 52 49 94.23 0
 7096  Edward F. Lukoski Post 0 1 0 0 73 0 0 76 74 97.36 0
 7172  North Shore Post 0 9 1 0 88 2 0 107 100 93.45 0
 7173  Bay Ridge-Atene -Rankin Healey Post 0 7 0 1 116 0 1 141 124 87.94 0
 7336  Sgt. Edward R. Miller Post 2 3 1 1 135 0 1 135 142 105.18 0
 8540  P. F. C. John G. Mc Laughlin Post 0 6 0 0 43 0 2 60 49 81.66 0
 9587  SSG Michael Ollis Post 0 5 0 8 148 0 8 164 161 98.17 0
 District 2 31 284 10 23 3198 2 45 3866 3548 91.77 0
 95  Bronx Post 0 9 0 0 38 0 0 49 47 95.91 0
 161  Roosa-Fleming Post 0 8 0 1 127 0 2 143 136 95.1 0
 170  Vail-Wolff Mc Kenna-Frye Post 1 20 0 1 106 0 1 125 128 102.4 0
 200  James Daley Post 0 0 0 0 26 0 0 27 26 96.29 0
 375  Empire Post 0 3 0 0 202 0 0 206 205 99.51 0
 391  Gillen-Vinscotski Memorial Post 0 5 0 0 24 0 0 40 29 72.5 0
 439  New Rochelle Post 0 3 0 0 15 0 0 24 18 75 0
 528  Dorrence Brooks Post 0 0 0 0 35 0 2 33 35 106.06 0
 596  Joseph J. Phillipp Sr. Post 0 1 0 2 40 0 2 41 43 104.87 0
 666  Pvt Wm. B. Wilson Post 1 5 1 0 41 0 0 55 48 87.27 0
 672  Brewster Post 0 1 0 1 86 0 1 92 88 95.65 0
 686  Joseph C. Hassett Memorial Post 1 34 1 0 60 0 2 139 96 69.06 0
 692  Dunlap Brothers Post 0 4 1 0 21 0 0 27 26 96.29 0
 973  John T. Kenney Post 0 3 0 0 60 0 0 68 63 92.64 0
 1156  David Potts Jr Post 0 6 0 0 16 0 0 19 22 115.78 0
 1161  Town of Newburgh Memorial Post 0 6 0 0 24 0 1 31 30 96.77 0
 1374  Daniel J. O'Brien Post 0 5 0 0 63 0 0 72 68 94.44 0
 1386  Joyce-Schirick Post 3 11 1 0 119 0 2 139 134 96.4 0
 1455  Edgar S. Taylor Post 0 5 0 0 9 0 0 22 14 63.63 0
 1615  Raymond W. Demeola Memorial Post 0 1 0 0 43 0 0 45 44 97.77 0
 1666  Yonkers City Post 1 13 0 0 113 0 1 280 127 45.35 0
 1708  Goshen Memorial Post 0 1 0 0 37 0 0 42 38 90.47 0
 2064  Dusenberry-Flannery Post 2 8 0 1 89 0 1 102 100 98.03 0
 2285  Lt. Col. Sam Di Rienzo Post 1 6 0 0 39 0 0 50 46 92 0
 2362  James Harvey Hustis Post 0 3 0 0 15 0 0 30 18 60 0
 2768  Accie Jeffress Post 0 0 0 0 11 0 0 13 11 84.61 0
 2946  Walden Memorial Post 0 1 0 0 33 0 0 37 34 91.89 0
 3047  Curtis Seaman Read Post 0 2 0 0 17 0 0 24 19 79.16 0
 3083  Lowerre Post 2 4 0 2 90 0 2 94 98 104.25 0
 3175  Greenville Memorial Post 0 8 0 0 39 0 0 52 47 90.38 0
 4662  Warwick Valley Post 2 7 0 0 41 0 1 48 50 104.16 0
 4947  Edward M. Maier Memorial Post 1 3 0 0 28 0 0 33 32 96.96 0
 5034  Saugerties Memorial Post 0 2 0 0 84 0 1 101 86 85.14 0
 5086  John F Jordan Memorial Post 0 2 0 0 17 0 0 20 19 95 0
 5444  Harlem Valley Post 0 1 0 0 56 0 0 60 57 95 0
 5491  The Greater Mahopac Post 2 16 0 1 172 0 4 205 191 93.17 0
 5492  Pine Bush Memorial Post 1 0 0 0 31 0 0 31 32 103.22 0
 5497  The Town of Mount Hope Memorial Post 0 0 0 0 18 0 0 21 18 85.71 0
 5499  Sgt. Andrew C. Brucher Memorial Post 1 4 0 0 51 0 0 55 56 101.81 0
 5519  Pine Plains Memorial Post 0 1 0 0 15 0 0 18 16 88.88 0
 5808  H. Russell Kenyon Post 0 0 0 0 34 0 0 35 34 97.14 0
 5913  Victor L. Bracone Post 5913 8 3 2 5 54 1 8 63 73 115.87 0
 6396  Aaron A. Lewis Post 1 0 0 5 84 0 5 88 90 102.27 0
 6427  Tusten-Highland Lumberland Post 0 8 0 0 25 0 0 37 33 89.18 0
 7241  Tri-States Naval Ship 1 7 0 0 54 0 0 70 62 88.57 0
 7276  Allan Milk Memorial Post 0 3 1 0 26 0 0 36 30 83.33 0
 7765  Red Hook VFW Post 7765 1 14 0 1 126 0 1 152 142 93.42 0
 8328  Yorktown Heights VFW Post 8328 0 2 0 0 55 0 0 62 57 91.93 0
 8645  Brannen-Van Den Berg Post 0 5 0 0 101 0 1 110 106 96.36 0
 8691  Washingtonville Memorial Post 0 4 2 0 86 0 1 97 92 94.84 0
 8858  Lake Region Memorial Post 0 7 0 0 68 0 0 81 75 92.59 0
 8959  De Leo-Braunstein-Maier Post 0 2 0 0 13 0 0 16 15 93.75 0
 9008  Millbrook Memorial Post 0 3 0 0 43 0 1 54 46 85.18 0
 9215  Willis Polhemus Post 1 5 0 0 118 0 0 68 124 182.35 0
 9255  Fitzpatrick-Chapman Post 0 0 0 0 23 0 0 25 23 92 0
 9257  Sgt. Joseph J. Morrissey Post 0 5 0 0 38 0 0 52 43 82.69 0
 10871  Stewart Field Angr Post 0 0 0 0 12 0 0 12 12 100 0
 12033  SSGT Chris Engeldrum Post 0 4 1 3 87 1 5 95 96 101.05 0
 District 3 42 371 10 18 2825 3 42 3677 3269 88.9 0
 270  Frank Mead Eells Post 0 9 1 1 30 0 1 47 41 87.23 0
 357  Schenectady Post 0 5 1 0 54 0 0 75 60 80 0
 358  Ballston Spa Post 12 15 1 1 124 0 3 173 153 88.43 0
 420  Gurtler Brothers 7 29 3 4 240 1 5 319 284 89.02 0
 770  Sullivan-Teator Post 0 3 0 0 69 0 0 75 72 96 0
 942  Glen-Mohawk Post 0 9 0 0 56 0 0 76 65 85.52 0
 1206  Sergeant Elbert N. Patten Post 0 5 0 0 32 0 0 45 37 82.22 0
 1314  Columbia County Post 0 2 0 0 30 0 0 38 32 84.21 0
 1417  Morris Memorial Post 1 3 0 0 32 0 0 42 36 85.71 0
 1498  Clifton Park- Halfmoon Memorial Post 0 8 0 1 109 0 1 121 118 97.52 0
 1545  Sgt. James F. Carty D.S.C. Post 0 6 0 0 48 0 2 63 54 85.71 0
 1653  John Falvey-Sullivan M. Fringi Post 0 8 0 0 44 0 1 70 52 74.28 0
 1895  Hilderbrand-Davis Post 1 10 0 1 152 0 1 172 164 95.34 0
 1938  Chester James Carknard Post 2 6 0 0 45 0 2 59 53 89.83 0
 2161  Middleburgh Memorial Post 0 3 0 0 37 0 0 42 40 95.23 0
 2475  Adirondack Post 1 38 1 0 98 0 1 135 138 102.22 0
 3025  Lt. Perry Williams Post 0 1 0 0 27 0 0 33 28 84.84 0
 3185  Bethlehem Memorial Post 2 8 1 0 43 0 0 62 54 87.09 0
 3275  Mohawk Valley Earl Stock Memorial Post 0 17 0 0 90 0 2 126 107 84.92 0
 4660  Mayfair-Glenville Post 0 2 0 1 25 0 1 35 28 80 0
 4821  Haskell Brothers Post 0 1 0 0 20 0 0 26 21 80.76 0
 5800  Waterford Memorial Post 0 3 0 0 31 0 0 34 34 100 0
 5836  Hudson-Sacandaga Post 0 12 0 0 33 0 0 62 45 72.58 0
 5933  Ghent Post 5933 0 12 0 0 50 0 2 71 62 87.32 0
 6196  Queensbury Post 3 15 0 1 133 1 1 175 153 87.42 0
 6340  Carner-Etman-Smith Post 0 0 0 0 26 0 0 26 26 100 0
 6776  Sheehy-Palmer Post 0 8 0 1 58 0 1 86 67 77.9 0
 7062  Boyd Hilton Post 2 10 0 0 71 0 1 91 83 91.2 0
 7128  Sgt. Walter P. Eggleston Post 0 2 1 0 118 0 0 124 121 97.58 0
 7291  Greenwich Post 0 10 0 0 86 0 1 100 96 96 0
 7337  Castleton Memorial Post 1 7 0 0 30 0 0 44 38 86.36 0
 7338  East Greenbush Post 1 2 0 0 57 0 0 73 60 82.19 0
 7466  Sullivan-Jones Post 1 4 0 1 199 0 4 214 205 95.79 0
 7552  Cadby-Shutts Post 7552 0 0 0 5 46 1 6 43 52 120.93 0
 7914  Corp. Ralph H. Arrandale Post 0 5 0 0 39 0 0 53 44 83.01 0
 8162  Chandler-Young Post 0 4 0 0 52 0 0 58 56 96.55 0
 8444  William F. Wigand Post 0 30 0 0 52 0 0 80 82 102.5 0
 8690  John A. Baird Memorial Post 1 22 0 0 156 0 2 208 179 86.05 0
 8692  Robert L. Weininger Memorial Post 3 19 0 0 111 0 0 187 133 71.12 0
 9593  Stuyvesant Falls Memorial Post 4 16 1 1 53 0 3 81 75 92.59 0
 9594  Unitas Memorial Post 0 2 0 0 19 0 1 33 21 63.63 0
 District 4 31 234 8 14 1855 3 23 2317 2145 92.57 0
 502  Ilion-Frankfort Veterans Memorial Post 0 12 0 0 65 0 0 79 77 97.46 0
 600  Canastota Memorial Post 0 11 0 0 60 0 1 70 71 101.42 0
 982  Remsen Memorial Post 0 9 1 0 61 0 0 79 71 89.87 0
 1400  Barben-Jones Post 5 21 1 1 211 0 1 262 239 91.22 0
 2246  Rome Post 0 16 1 1 221 0 2 252 239 94.84 0
 2338  Sgt. George R. Pritchard Post 0 10 0 0 44 0 2 59 54 91.52 0
 4612  S/Sgt. Steve Stefula Post 0 4 0 0 13 0 0 18 17 94.44 0
 4915  Michael S. Pliseck Post 1 17 0 0 86 1 0 102 105 102.94 0
 5344  South Jefferson County Memorial Post 2 5 2 0 72 0 0 92 81 88.04 0
 5538  Harland J. Hennessey Post 0 12 1 2 108 0 3 144 123 85.41 0
 6001  Douglas E Voss Yorkville Memorial Post 1 9 0 0 63 0 1 80 73 91.25 0
 6530  Lt. Victor Giles Post 0 3 0 0 57 0 0 83 60 72.28 0
 6811  Verona Post 0 7 0 0 51 0 0 58 58 100 0
 6912  Lewis County Memorial Post 6 15 0 0 175 1 2 218 197 90.36 0
 7227  Dionne Rumble Post 2 13 1 10 213 1 11 232 240 103.44 0
 7393  Malsan-Jones Post 3 26 0 0 73 0 0 126 102 80.95 0
 8259  Upton Memorial Post 0 11 0 0 46 0 0 63 57 90.47 0
 8440  Bridgeport Memorial Post 1 6 0 0 86 0 0 96 93 96.87 0
 8728  S/Sgt. John A. La Polla Post 3 7 1 0 15 0 0 31 26 83.87 0
 9314  Old Forge Post 0 1 0 0 35 0 0 35 36 102.85 0
 9591  Schilling-Burns-Young Post 7 19 0 0 100 0 0 138 126 91.3 0
 District 5 17 275 9 15 3204 6 28 3764 3526 93.67 0
 348  Salt City Post 0 5 0 0 15 0 0 22 20 90.9 0
 369  Edick-Hamlink Post 0 14 0 1 234 1 2 286 250 87.41 0
 478  Richard J Hoyt Post 0 10 0 1 121 0 2 141 132 93.61 0
 524  Crystal City Post 0 3 0 2 435 1 3 441 441 100 0
 569  Fulton Post 0 0 0 0 201 0 0 202 201 99.5 0
 901  Rex Field Post 1 10 0 0 47 0 0 69 58 84.05 0
 951  Liverpool Clay Post 951 Inc. 0 5 0 1 29 0 1 38 35 92.1 0
 961  Finger Lakes Post 1 6 0 1 95 0 1 106 103 97.16 0
 1371  Glenn A. Warner Post 0 5 0 0 216 1 0 233 222 95.27 0
 1449  Major Ray H. Humphrey D. S. C. Post 0 5 1 0 63 1 0 80 70 87.5 0
 1470  Webster-Hill-Conklin Post 1 9 1 1 139 1 3 154 152 98.7 0
 1955  La Fayette Memorial Post 1 5 0 0 50 0 0 57 56 98.24 0
 1975  Auburn Post 1 19 2 0 135 0 1 176 157 89.2 0
 2250  Corp. Joseph J. Mooney Post 3 8 0 0 109 0 1 130 120 92.3 0
 2332  Alfred & Henry Michalovic Post 0 2 0 0 28 0 0 31 30 96.77 0
 2354  Tioughnioga Post 0 11 0 0 52 0 0 76 63 82.89 0
 2782  Christy Rock Post 0 9 0 1 126 0 1 154 136 88.31 0
 2893  Stanley B. Pennock Post 0 5 1 0 44 0 0 54 50 92.59 0
 3146  Mattydale Post 5 20 0 1 99 0 1 148 125 84.45 0
 3529  Afton Memorial Post 0 4 0 2 32 0 2 36 38 105.55 0
 5494   0 0 0 0 0 0 0 10 0 0 0
 5540  Phoenix Memorial Post 1 13 0 0 114 0 2 137 128 93.43 0
 5885  Quattrini-Dehm Post 1 14 1 1 72 0 1 93 89 95.69 0
 6083  Gordon W. Hoover and John J. Wantuck Post 0 15 0 0 36 0 0 52 51 98.07 0
 7127  Clifford E. Galbraith Memorial Post 1 15 0 0 115 0 0 138 131 94.92 0
 7289  Pulaski Memorial Post 0 6 0 0 49 0 0 61 55 90.16 0
 7290  Edward - Wevers Post 0 5 0 0 73 0 0 83 78 93.97 0
 7325  Trach-Auringer Post 0 7 2 1 86 0 1 98 96 97.95 0
 7872  Town of Manlius Memorial Post 0 2 0 0 21 0 1 29 23 79.31 0
 8104  Waverly Memorial Post 1 14 0 0 73 0 1 88 88 100 0
 8137  Thurston-Schramm-Reynolds Post 0 0 0 0 40 0 0 45 40 88.88 0
 8139  Van Etten-Spencer Post 0 0 0 0 21 0 0 23 21 91.3 0
 8534  Cable Trail Post 0 8 0 0 65 0 0 78 73 93.58 0
 8664  Herbert D. Rossberg Post 0 1 0 0 19 0 0 30 20 66.66 0
 8823  Hastings-Parish Memorial Post 0 0 0 1 68 1 2 72 70 97.22 0
 9596  Simon-Parise Post 0 21 1 1 101 0 2 133 124 93.23 0
 District 6 29 353 22 13 3242 3 38 4033 3662 90.8 0
 53  John W Tiffany Post 0 14 15 1 140 0 2 242 170 70.24 0
 205  Aurora Cazenovia Post 0 15 0 0 71 0 1 93 86 92.47 0
 416  Amherst Township Post 0 8 0 0 81 0 1 96 89 92.7 0
 517  Herbert E. Shero Post 0 10 1 0 37 0 0 57 48 84.21 0
 557  Bemus Point Post 1 19 2 2 105 1 5 144 130 90.27 0
 898  Col. John B. Weber Post 0 20 0 0 82 0 0 113 102 90.26 0
 1017  John T. Murray Post 0 10 2 0 71 0 0 88 83 94.31 0
 1419  Hamburg Township Post 1419 2 30 1 0 283 0 0 329 316 96.04 0
 1619  Olean VFW Post 1619 1 16 0 1 60 0 2 107 78 72.89 0
 2522  Pine Valley Memorial Post 0 5 0 0 31 0 0 42 36 85.71 0
 2530  Frank B. Church Post 1 18 0 1 58 0 2 98 78 79.59 0
 2721  Town of Cuba Memorial Post 1 15 0 0 93 0 1 116 109 93.96 0
 2769  Ripley Memorial Post 1 3 0 0 24 0 0 29 28 96.55 0
 3180   0 8 0 0 37 0 0 55 45 81.81 0
 5007  James J. Cruden Post 3 8 0 0 119 0 1 132 130 98.48 0
 5260  Felton-Burns Post 1 16 0 0 60 0 1 91 77 84.61 0
 5296  John F. Ahrens Post 0 35 0 0 102 0 0 163 137 84.04 0
 5798  Evans Township Post 0 4 0 0 78 0 0 95 82 86.31 0
 5861  Elma, Marilla, Wales - Rademacher Post 2 3 0 1 62 0 2 68 68 100 0
 6247  Orchard Park Post 0 7 0 0 49 0 2 59 56 94.91 0
 6251  Pvt. Leonard Post Jr. Post 0 15 0 0 198 0 0 224 213 95.08 0
 6390  Sheridan Memorial Post 0 10 0 0 70 0 0 88 80 90.9 0
 6472  Samuel Cimino Post 1 3 0 0 46 0 0 60 50 83.33 0
 6533  Randolph Memorial Post 3 11 0 0 65 0 0 104 79 75.96 0
 6764  William P. Jackway Post 0 6 0 1 68 0 1 86 75 87.2 0
 7275  Lt. Col. Matt Urban Post 1 16 0 1 82 0 1 110 100 90.9 0
 7545  Frontiersmen Post 4 12 1 1 279 1 2 299 298 99.66 0
 7967  Alden Memorial Post 0 4 0 0 50 0 0 60 54 90 0
 8113  West Seneca Post 0 1 0 0 63 0 7 64 64 100 0
 8265  Eden Memorial Post 2 3 0 0 53 0 1 63 58 92.06 0
 8647  Lake Chautauqua Memorial Post 0 3 0 2 206 0 3 211 211 100 0
 8734  Little Valley Post 0 0 0 0 133 0 0 136 133 97.79 0
 9249  Charles N. De Glopper Memorial Post 5 10 0 2 207 1 2 235 225 95.74 0
 9487  Franklinville Post 0 3 0 0 116 0 1 131 119 90.83 0
 District 7 3 136 2 2 1073 1 5 1295 1217 93.97 0
 26  Kenneth B. Keating Post 0 7 0 0 35 1 0 46 43 93.47 0
 202  Eastern Orleans Memorial Post 0 7 1 0 108 0 0 119 116 97.47 0
 313  Lake Ontario Post 0 13 1 0 50 0 0 64 64 100 0
 374  Hendershott-Manness Post 1 4 0 0 93 0 1 103 98 95.14 0
 547  Lieut. Thomas Boyd & Sergt. Michael Parker Post 1 6 0 1 16 0 1 28 24 85.71 0
 634  York Memorial Post 0 5 0 0 14 0 0 22 19 86.36 0
 917  La Salle-Griffon Post 0 9 0 0 62 0 0 77 71 92.2 0
 1483  Lincoln Post 0 12 0 1 92 0 1 108 105 97.22 0
 1602  Veness-Strollo Post 0 18 0 0 112 0 0 138 130 94.2 0
 2535  Lockport Post 1 6 0 0 148 0 0 166 155 93.37 0
 4635  Strickland Post 0 4 0 0 31 0 0 40 35 87.5 0
 4823  Warsaw Memorial Post 0 0 0 0 71 0 0 72 71 98.61 0
 5005  Frederick Totten Post 0 6 0 0 48 0 0 56 54 96.42 0
 5009  Perry Post 0 17 0 0 57 0 0 80 74 92.5 0
 6239   0 5 0 0 52 0 0 67 57 85.07 0
 6780  Frank J Casbolt Memorial Post 0 18 0 0 63 0 2 93 81 87.09 0
 7487  Down River Post 0 2 0 0 49 0 0 52 51 98.07 0
 8961  Duryea-Kleinhenz-Lathrop Post 0 2 0 0 24 0 0 31 26 83.87 0
 District 8 16 183 6 3 1575 2 12 1895 1785 94.19 0
 16  Thomas F. Healy Post 0 2 0 0 86 0 0 90 88 97.77 0
 44  Clifton Springs Memorial Post 1 0 0 0 39 0 0 39 40 102.56 0
 412  Chili Memorial Post 2 3 0 0 62 0 0 74 67 90.54 0
 745  Yates County VFW Post 745 0 6 1 0 57 0 0 67 64 95.52 0
 947  Bud Hinman Post 0 7 0 0 40 0 0 54 47 87.03 0
 1323  Lt. Cyrus Garnsey 3rd Post 0 7 0 0 27 0 0 35 34 97.14 0
 2883  Arcadia Memorial Post 4 14 0 1 100 1 3 121 120 99.17 0
 4658  Francis E. Hibbard Post 2 15 1 0 50 0 0 71 68 95.77 0
 5092  Lyons Memorial Post 0 4 0 0 76 0 0 82 80 97.56 0
 5465  Rice-Hallick Post 0 10 0 0 28 0 0 39 38 97.43 0
 6105  Hilton-Parma Memorial Post 0 3 0 0 21 0 0 25 24 96 0
 6200  Arthur G. Depew Memorial Post 0 5 0 0 61 1 2 75 67 89.33 0
 6433  Waterloo Memorial Post 0 4 0 0 123 0 0 132 127 96.21 0
 6703  Hamlin Post 0 9 0 1 99 0 2 120 109 90.83 0
 6778  Palmyra Memorial Post 1 6 0 0 66 0 0 75 73 97.33 0
 7414  Canandaigua Memorial Post 3 12 2 0 82 0 1 103 99 96.11 0
 7417  Charles W. Hall Post 0 4 0 0 41 0 0 48 45 93.75 0
 8495  Perinton Memorial Post 2 36 2 0 274 0 1 340 314 92.35 0
 8649  Goodrich-Smith Post 0 8 0 0 47 0 0 63 55 87.3 0
 8726  James R. Moore Memorial Post 1 6 0 0 50 0 0 61 57 93.44 0
 9251  Pennington-Moye Post 0 2 0 0 48 0 0 59 50 84.74 0
 9483  Ridge Webster Post 0 20 0 1 98 0 3 122 119 97.54 0
 District 9 2 123 2 5 923 0 7 1183 1055 89.18 0
 125  Edward & Moses Wells Post 1 18 0 3 140 0 3 173 162 93.64 0
 146  Fort Ticonderoga Post 0 5 1 1 20 0 1 31 27 87.09 0
 309  Peru Memorial Post 0 6 0 0 64 0 0 72 70 97.22 0
 362  Emory Whitney Memorial Post 0 1 0 0 14 0 1 17 15 88.23 0
 1143  Earl J. Santimaw Post 0 19 1 0 91 0 1 124 111 89.51 0
 1231  Post 1231 Edward C. Seymour Post 0 20 0 0 104 0 0 135 124 91.85 0
 1418  The Great Chazy River Memorial Post 1 10 0 0 84 0 0 105 95 90.47 0
 1505  Keeseville Memorial Post 0 11 0 0 61 0 0 78 72 92.3 0
 2936  Ogdensburg Post 0 5 0 1 54 0 1 69 60 86.95 0
 3120  Edmond-Bujold-Adirondack Post 0 11 0 0 82 0 0 130 93 71.53 0
 3357  Albert A Gonyea Post 0 7 0 0 38 0 0 49 45 91.83 0
 5802  Mineville Post 0 2 0 0 43 0 0 51 45 88.23 0
 6338  Silas Wainwright Post 0 7 0 0 96 0 0 114 103 90.35 0
 8793  Northern Lights Post 0 1 0 0 32 0 0 35 33 94.28 0
 District 10 19 129 1 6 1413 2 48 1716 1570 91.49 0
 120  Garden City Park Post 0 4 0 0 40 0 1 46 44 95.65 0
 325  Garden City South - West Hempstead Post 0 2 0 0 9 0 0 11 11 100 0
 347  James Erwin Donahue Post 1 3 0 0 55 0 2 63 59 93.65 0
 455  Elmont Post 0 1 0 0 65 0 30 73 66 90.41 0
 516  Corp. George Benkert Jr. Post 0 3 0 0 63 0 0 75 66 88 0
 1310  Merrick-Freeport Henry Theodore Mohr Post 0 1 0 0 39 0 0 48 40 83.33 0
 1384  Lieutenant John F. O Grady Post 0 6 0 1 155 0 1 182 162 89.01 0
 1582  Pfc John J. Oliveri Post 1 5 0 0 69 0 0 93 75 80.64 0
 1688  Corp. Theodore G. Nier Post 0 3 0 0 10 0 0 19 13 68.42 0
 1790  Joseph V. Marando Jr. Post 0 18 1 4 104 2 9 142 129 90.84 0
 1819  Henderson-Marino Post 2 4 0 0 55 0 0 67 61 91.04 0
 2307  Howard-Lathrop Post 0 5 0 0 49 0 0 55 54 98.18 0
 2718  Frank P. Curry Jr. Post 0 8 0 0 31 0 0 42 39 92.85 0
 2736  East Meadow Post 0 2 0 0 44 0 0 46 46 100 0
 2770  Vigilant Post 0 9 0 0 30 0 0 44 39 88.63 0
 3350  Robert F. Garrison Post 2 8 0 1 106 0 2 131 117 89.31 0
 4987  Butehorn Brothers Post 0 4 0 0 21 0 0 24 25 104.16 0
 5199  Sgt. John A. Kissell Post 2 6 0 0 46 0 0 64 54 84.37 0
 5253  Albertson Post 0 6 0 0 81 0 0 93 87 93.54 0
 5942  Plainview Post 0 3 0 0 25 0 0 32 28 87.5 0
 6394  Gus Scutari Syosset 0 5 0 0 41 0 1 51 46 90.19 0
 7277  Massapequa Post 3 5 0 0 84 0 1 88 92 104.54 0
 7763  Sgt. Peter F. Colleran Jr. Post 3 4 0 0 62 0 0 71 69 97.18 0
 9592  Levittown-Island Trees Post 5 14 0 0 129 0 1 156 148 94.87 0
 District 11 20 213 8 18 2032 2 34 2537 2293 90.38 0
 361  Wyandanch Memorial Post 0 0 0 0 34 0 0 35 34 97.14 0
 395  Sgt. John W. Cooke Post 0 3 0 1 39 0 1 48 43 89.58 0
 400  Sgt. Santora - Ssgt. Bonacasa Memorial Post 0 2 0 0 36 0 0 47 38 80.85 0
 414  Victory Post 2 16 0 1 66 0 2 81 85 104.93 0
 433  Sayville Post 1 7 0 2 67 0 2 78 77 98.71 0
 550  Everit Albert Herter Post 0 1 0 0 60 0 1 63 61 96.82 0
 1469  Nathan Hale Post 1 10 1 1 232 1 1 247 246 99.59 0
 2476  Van Rensselaer Skidmore Post 0 12 0 3 70 0 4 87 85 97.7 0
 2912  Martin A. Kessler Post 0 1 0 0 67 0 0 71 68 95.77 0
 2913  The Jayne-Lattin Post 4 28 0 0 82 0 1 165 114 69.09 0
 2937  SSG Keith Bishop VFW 1 18 0 2 71 0 4 95 92 96.84 0
 3054  East Setauket Post 0 7 0 0 74 0 1 80 81 101.25 0
 4927  Tordik-Diederich-Duffield Post 0 14 3 0 175 0 1 217 192 88.47 0
 5348  Edward K. Peisker Post 1 4 0 0 34 0 0 43 39 90.69 0
 5350  Dayton-Soehike-Ohlhorst Post 4 12 1 7 364 1 10 421 389 92.39 0
 5796  Nissequogue Post 0 5 1 0 46 0 0 58 52 89.65 0
 6249  Fischer-Hewins Post 2 26 0 0 125 0 2 201 153 76.11 0
 6431  Lt Robert R Dolney Memorial Post 0 5 0 0 38 0 0 43 43 100 0
 7009  The Dunes Post 0 0 0 0 18 0 0 18 18 100 0
 7223  Sgt. John J. Kreyer & Pvt. Edward V. Asip Post 0 1 0 0 37 0 0 44 38 86.36 0
 7279  Wade-Burns Post 0 8 2 1 76 0 1 102 87 85.29 0
 8300  South Country Veterans Inc 1 1 0 0 26 0 1 32 28 87.5 0
 9082  Sag Harbor Post 0 14 0 0 33 0 0 47 47 100 0
 9263  Elwood-Commack Memorial Post 0 5 0 0 66 0 0 88 71 80.68 0
 9486  William Francis Taylor Post 0 7 0 0 46 0 0 64 53 82.81 0
 10870  Smithtown Post 1 1 0 0 22 0 0 27 24 88.88 0
 12144  Col. Francis S. Midura Post 2 5 0 0 28 0 2 35 35 100 0
 15033  Members At Large 180 517 12 33 5070 1 66 6278 5813 92.59
 Department Total 403 2981 94 163 28247 31 366 34757 31919 91.83


testing