Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New York

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
Last Updated - 3/13/2023
*The Delegate numbers are tentative until March 31, 2023
 Location
 Life
 Reinstated
 New Members
 Total New and Reinstated
 Cont 
 Total 
 Prior Year 
 Membership Precent 
 Members Gained 
 Inspection Received 
 Inspection Accepted 
 Community
Service 
 Trustee Reports
 IRS - 990
 QM OTI
 Adjutant OTI
 Trustee OTI
 AllState Qualified
 Delegates
 1  2
 Due 9/30
 Due 12/31
 Due 3/31
 District 1 1543 4 4 8 191 1742 1809 96% 62
 107  Argonne-Marine Park Post 104 0 1 1 13 118 120 98% 4
 123  Ridgewood Post 57 0 0 0 1 58 62 94% 2
 150  Flanders Field Post 18 0 0 0 5 23 30 77% 1
 260  Prince-Wynn Post 48 0 0 0 6 54 56 96% 2
 536  Flushing Post 20 0 1 1 43 64 64 100% 2
 546  The Fighting 14th Infantry Post 187 0 0 0 4 191 195 98% 7
 551  HASPEL STAAB POST 551 47 0 0 0 4 51 52 98% 2
 885  Everett F. Herrel College Point Post 75 0 0 0 13 88 88 100% 3
 1896  Proctor-Hopson Post 158 2 2 4 16 178 186 96% 6
 2348  Long Island City Post 31 0 0 0 4 35 38 92% 1
 2565  Bernard J. Coleman Post 14 0 0 0 5 19 19 100% 1
 2813  John Vincent Daniels Jr. Post 71 0 0 0 7 78 79 99% 3
 2888  Fredrick G. Williams Post 18 0 0 0 0 18 14 129% 4 1
 3427  Queensboro Hill Post 32 0 0 0 7 39 40 98% 1
 4787  Whitestone Community Post 96 0 0 0 9 105 111 95% 4
 5195   Red Hook Memorial Post 28 0 0 0 6 34 44 77% 1
 5298  Col. Edward O. Gourdin Post 41 0 0 0 3 44 46 96% 2
 5806  P.F.C. John P. Czachor Post 37 2 0 2 2 41 42 98% 1
 6478  John F Prince Post 46 0 0 0 5 51 53 96% 2
 7096  Edward F. Lukoski Post 75 0 0 0 5 80 87 92% 3
 7173  Bay Ridge-Atene Post 148 0 0 0 20 168 177 95% 6
 7336  Sgt. Edward R. Miller Post 147 1 0 1 0 148 148 100% 5
 8540  P. F. C. John G. Mc Laughlin Post 45 0 0 0 16 61 58 105% 3 2
 District 2 3761 24 102 126 635 4522 4702 96% 159
 95  Bronx Post 39 0 0 0 13 52 53 98% 2
 161  Roosa-Fleming Post 132 1 2 3 19 154 158 97% 5
 170  Vail-Wolff Mc Kenna-Frye Post 113 4 4 8 34 155 151 103% 4 5
 200  James Daley Post 28 0 0 0 2 30 31 97% 1
 375  Empire Post 223 0 0 0 2 225 230 98% 8
 391  Gillen-Vinscotski Memorial Post 26 1 4 5 6 37 30 123% 7 1
 439  New Rochelle Post 17 0 0 0 6 23 25 92% 1
 528  Dorrence Brooks Post 29 0 1 1 0 30 31 97% 1
 596  Joseph J. Phillipp Sr. Post 41 0 0 0 2 43 44 98% 1
 666  Pvt Wm. B. Wilson Post 35 1 1 2 12 49 49 100% 2
 672  Brewster Post 99 0 1 1 2 102 104 98% 3
 686  Joseph C. Hassett Memorial Post 46 3 36 39 23 108 85 127% 23 3
 692  Dunlap Brothers Post 32 1 0 1 6 39 42 93% 1
 851  Clarkstown Memorial Post 74 0 0 0 4 78 82 95% 3
 973  John T. Kenney Post 63 0 0 0 4 67 74 91% 2
 1041  Edmond C. Genet Post 10 0 0 0 5 15 17 88% 1
 1156  David Potts Jr Post 14 0 0 0 3 17 18 94% 1
 1161  Town of Newburgh Memorial Post 37 1 0 1 7 45 46 98% 2
 1374  Daniel J. O'Brien Post 67 0 0 0 10 77 83 93% 3
 1386  Joyce-Schirick Post 142 1 1 2 31 175 181 97% 6
 1455  Edgar S. Taylor Post 10 0 0 0 7 17 24 71% 1
 1574   Blazing Star Post 46 2 3 5 23 74 78 95% 3
 1615  Raymond W. Demeola Memorial Post 38 0 0 0 2 40 39 103% 1 1
 1666  Yonkers City Post 111 0 14 14 46 171 249 69% 8
 1708  Goshen Memorial Post 41 0 1 1 4 46 47 98% 2
 2064  Dusenberry-Flannery Post 97 1 0 1 12 110 115 96% 4
 2159   Sgt. Michael J. Labetti Post 93 0 1 1 13 107 113 95% 4
 2285  Lt. Col. Sam Di Rienzo Post 49 2 0 2 12 63 65 97% 2
 2362  James Harvey Hustis Post 19 0 1 1 17 37 36 103% 1 1
 2768  Accie Jeffress Post 12 0 0 0 2 14 14 100% 1
 2837  Shandaken Memorial Post 15 0 0 0 3 18 23 78% 1
 2946  Walden Memorial Post 39 0 0 0 2 41 44 93% 1
 3047  Curtis Seaman Read Post 23 0 0 0 6 29 28 104% 1 1
 3083  Lowerre Post 96 0 0 0 3 99 101 98% 3
 3175  Greenville Memorial Post 43 0 2 2 11 56 58 97% 2
 4662  Warwick Valley Post 41 1 1 2 10 53 52 102% 1 2
 4947  Edward M. Maier Memorial Post 29 0 1 1 7 37 37 100% 1
 5034  Saugerties Memorial Post 84 1 3 4 12 100 95 105% 5 3
 5086  John F Jordan Memorial Post 18 0 0 0 2 20 21 95% 1
 5090  Andersen-Lagno Post 35 0 0 0 11 46 48 96% 2
 5444  Harlem Valley Post 57 0 2 2 7 66 69 96% 2
 5463  Lt. Joseph R. Grillo Post 24 0 0 0 6 30 33 91% 1
 5491  The Greater Mahopac Post 160 0 4 4 30 194 196 99% 7
 5492  Pine Bush Memorial Post 32 0 2 2 0 34 29 117% 5 1
 5497  The Town of Mount Hope Memorial Post 23 0 0 0 2 25 25 100% 1
 5499  Sgt. Andrew C. Brucher Memorial Post 56 0 0 0 7 63 70 90% 1
 5519  Pine Plains Memorial Post 16 0 0 0 2 18 17 106% 1 1
 5808  H. Russell Kenyon Post 39 0 0 0 1 40 41 98% 1
 5913  Victor L Bracone Post 39 1 1 2 8 49 56 88% 2
 6396  Aaron A. Lewis Post 90 0 0 0 0 90 93 97% 3
 6427  Tusten-Highland Lumberland Post 25 0 1 1 11 37 41 90% 1
 7172  North Shore Post 100 0 2 2 17 119 124 96% 4
 7241  Tri-States Naval Ship 63 0 0 0 17 80 87 92% 3
 7276  Allan Milk Memorial Post 26 0 0 0 7 33 34 97% 1
 7765  The Red Hook Post 123 1 2 3 28 154 152 101% 2 5
 8328  Yorktown Heights Post 53 0 0 0 8 61 62 98% 2
 8645  Brannen-Van Den Berg Post 106 0 1 1 13 120 124 97% 4
 8691  Washingtonville Memorial Post 82 0 4 4 11 97 98 99% 3
 8858  Lake Region Memorial Post 69 1 1 2 21 92 93 99% 3
 8959  De Leo-Braunstein-Maier Post 12 0 0 0 4 16 17 94% 1
 9008  Millbrook Memorial Post 48 2 1 3 9 60 62 97% 2
 9215  Willis Polhemus Post 61 0 0 0 12 73 75 97% 3
 9255  Fitzpatrick-Chapman Post 25 0 0 0 1 26 27 96% 1
 9257  Sgt. Joseph J. Morrissey Post 38 0 2 2 9 49 53 92% 2
 9587  SSG Michael Ollis Post 116 0 3 3 16 135 119 113% 16 4
 9588  Bailey-Richman Post 25 0 0 0 0 25 27 93% 1
 10871  Stewart Field Angr Post 15 0 0 0 0 15 15 100% 1
 12033  SSGT Chris Engeldrum Post 61 0 0 0 3 64 69 93% 2
 District 3 29388 240 564 804 5156 35348 36960 96% 128
 270  Frank Mead Eells Post 31 0 0 0 18 49 72 68% 2
 357  Schenectady Post 55 0 0 0 14 69 76 91% 3
 358  Ballston Spa Post 110 2 4 6 33 149 169 88% 6
 420  Gurtler Brothers 231 0 4 4 44 279 331 84% 11
 770  Sullivan-Teator Post 80 2 0 2 5 87 84 104% 3 3
 942  Glen-Mohawk Post 48 0 6 6 20 74 74 100% 2
 1206  Sergeant Elbert N. Patten Post 35 0 0 0 4 39 35 111% 4 1
 1314  Columbia County Post 34 0 0 0 9 43 48 90% 2
 1417  Morris Memorial Post 28 2 0 2 7 37 39 95% 1
 1498  Clifton Park- Halfmoon Memorial Post 102 0 2 2 11 115 119 97% 4
 1545  Sgt. James F. Carty D.S.C. Post 57 0 1 1 11 69 90 77% 3
 1653  John Falvey-Sullivan M. Fringi Post 46 0 0 0 22 68 70 97% 2
 1895  Hilderbrand-Davis Post 162 0 1 1 15 178 179 99% 6
 1938  Chester James Carknard Post 33 1 2 3 9 45 43 105% 2 1
 2161  Middleburgh Memorial Post 39 0 0 0 8 47 50 94% 2
 2475  Adirondack Post 102 0 1 1 58 161 205 79% 7
 3025  Lt. Perry Williams Post 22 0 0 0 4 26 27 96% 1
 3185  Bethlehem Memorial Post 46 1 1 2 20 68 68 100% 2
 3220  Greenport-Stottville Lathrup Post 15 0 0 0 0 15 16 94% 1
 3275  Mohawk Valley Earl Stock Memorial Post 91 0 2 2 27 120 139 86% 5
 4660  Mayfair-Glenville Post 28 0 0 0 6 34 42 81% 1
 4821  Haskell Brothers Post 22 0 0 0 6 28 28 100% 1
 5513  Glendale Post of Warren County Post 22 0 0 0 2 24 23 104% 1 1
 5800  Waterford Memorial Post 35 0 0 0 4 39 37 105% 2 1
 5836  Hudson-Sacandaga Post 28 1 0 1 18 47 55 85% 2
 5933  Ghent Post 5933 49 0 0 0 26 75 79 95% 3
 6196  Queensbury Post 134 0 3 3 22 159 156 102% 3 5
 6292  Harry Pruden Jr. Post 9 0 0 0 11 20 19 105% 1 1
 6340  Carner-Etman-Smith Post 28 0 0 0 0 28 28 100% 1
 6776  Sheehy-Palmer Post 58 0 3 3 18 79 78 101% 1 3
 7062  Boyd Hilton Post 71 1 3 4 20 95 96 99% 3
 7128  Sgt. Walter P. Eggleston Post 122 0 1 1 5 128 136 94% 5
 7291  Greenwich Post 87 0 0 0 7 94 95 99% 3
 7337  Castleton Memorial Post 30 0 1 1 12 43 42 102% 1 1
 7338  East Greenbush Post 55 0 0 0 9 64 68 94% 2
 7466  Sullivan-Jones Post 209 0 0 0 9 218 222 98% 7
 7552  Cadby-Shutts Post 36 0 0 0 0 36 35 103% 1 1
 7914  Corp. Ralph H. Arrandale Post 43 0 0 0 15 58 64 91% 2
 8162  Chandler-Young Post 51 0 0 0 3 54 56 96% 2
 8444  William F. Wigand Post 48 9 3 12 14 74 73 101% 1 2
 8690  John A. Baird Memorial Post 155 1 1 2 39 196 210 93% 7
 8692  Robert L. Weininger Memorial Post 103 0 3 3 51 157 163 96% 5
 9593  Stuyvesant Falls Memorial Post 53 0 0 0 22 75 82 91% 3
 9594  Unitas Memorial Post 19 0 1 1 3 23 23 100% 1
 District 4 1934 10 39 49 413 2396 2491 96% 83
 502  Ilion-Frankfort Veterans Memorial Post 65 0 1 1 13 79 84 94% 3
 600  Canastota Memorial Post 67 0 1 1 14 82 84 98% 3
 982  Remsen Memorial Post 62 1 1 2 12 76 81 94% 3
 1400  Barben-Jones Post 217 5 7 12 27 256 262 98% 9
 2246  Rome Post 235 2 7 9 28 272 271 100% 1 9
 2338  Sgt. George R. Pritchard Post 38 0 1 1 17 56 62 90% 2
 4612  S/Sgt. Steve Stefula Post 15 0 0 0 6 21 22 95% 1
 4915  Michael S. Pliseck Post 79 0 0 0 25 104 108 96% 4
 5344  South Jefferson County Memorial Post 79 1 0 1 18 98 107 92% 4
 5538  Harland J. Hennessey Post 117 1 2 3 22 142 150 95% 5
 6001  Douglas E Voss Yorkville Memorial Post 54 0 4 4 17 75 72 104% 3 2
 6530  Lt. Victor Giles Post 59 0 4 4 14 77 86 90% 3
 6811  Verona Post 50 0 3 3 13 66 62 106% 4 2
 6912  Lewis County Memorial Post 187 1 1 2 8 197 193 102% 4 6
 7220  Middleville Memorial Post 23 0 0 0 7 30 32 94% 1
 7227  Dionne Rumble Post 200 0 5 5 27 232 254 91% 8
 7393  Malsan-Jones Post 82 0 3 3 37 122 125 98% 4
 8259  Upton Memorial Post 51 0 0 0 46 97 101 96% 3
 8440  Bridgeport Memorial Post 92 1 0 1 11 104 110 95% 4
 8728  S/Sgt. John A. La Polla Post 15 0 1 1 12 28 35 80% 1
 9314  Old Forge Post 40 0 0 0 2 42 42 100% 1
 9591  Schilling-Burns-Young Post 107 1 1 2 43 152 148 103% 4 5
 District 5 3537 19 69 88 505 4130 4271 97% 145
 153  Albert Glen Richardson Post 116 0 0 0 14 130 140 93% 5
 348  Salt City Post 21 0 0 0 5 26 26 100% 1
 369  Edick-Hamlink Post 231 0 3 3 51 285 278 103% 7 9
 478  Richard J Hoyt Post 138 0 0 0 23 161 168 96% 6
 524  Crystal City Post 456 0 1 1 9 466 482 97% 16
 569  Fulton Post 224 0 0 0 0 224 224 100% 7
 901  Rex Field Post 52 1 1 2 21 75 79 95% 3
 951  Liverpool Clay Post 23 2 4 6 6 35 28 125% 7 1
 961  Finger Lakes Post 105 1 4 5 14 124 125 99% 4
 1371  Glenn A. Warner Post 237 1 0 1 14 252 261 97% 9
 1449  Major Ray H. Humphrey D. S. C. Post 71 0 6 6 14 91 87 105% 4 3
 1470  Webster-Hill-Conklin Post 147 1 2 3 10 160 165 97% 6
 1955  La Fayette Memorial Post 44 0 4 4 10 58 55 105% 3 2
 1975  Auburn Post 135 1 1 2 29 166 175 95% 6
 2250  Corp. Joseph J. Mooney Post 108 0 7 7 15 130 131 99% 4
 2332  Alfred & Henry Michalovic Post 32 0 0 0 3 35 37 95% 1
 2354  Tioughnioga Post 71 1 2 3 26 100 106 94% 4
 2782  Christy Rock Post 136 0 1 1 11 148 164 90% 5
 2893  Stanley B. Pennock Post 57 0 0 0 9 66 72 92% 2
 3146  Mattydale Post 92 6 12 18 14 124 112 111% 12 4
 3529  Afton Memorial Post 30 0 1 1 7 38 36 106% 2 1
 5494  Otisco Valley Memorial Post 11 0 0 0 0 11 11 100% 1
 5540  Phoenix Memorial Post 107 0 0 0 26 133 147 90% 5
 5885  Quattrini-Dehm Post 75 1 2 3 26 104 117 89% 4
 6083  Gordon W. Hoover and John J. Wantuck Post 41 1 0 1 16 58 57 102% 1 2
 6609  Deposit Memorial Post 20 0 0 0 2 22 25 88% 1
 7127  Clifford E. Galbraith Memorial Post 125 0 2 2 20 147 151 97% 5
 7289  Pulaski Memorial Post 51 2 0 2 9 62 65 95% 2
 7290  Edward - Wevers Post 87 0 8 8 25 120 108 111% 12 4
 7325  Trach-Auringer Post 83 2 3 5 10 98 101 97% 3
 7872  Town of Manlius Memorial Post 22 0 2 2 6 30 44 68% 1
 8104  Waverly Memorial Post 69 0 2 2 18 89 93 96% 3
 8137  Thurston-Schramm-Reynolds Post 44 0 0 0 3 47 51 92% 2
 8139  Van Etten-Spencer Post 19 0 0 0 2 21 22 95% 1
 8534  Cable Trail Post 73 0 0 0 8 81 83 98% 3
 8664  Herbert D. Rossberg Post 19 0 0 0 11 30 32 94% 1
 8823  Hastings-Parish Memorial Post 63 0 2 2 7 72 75 96% 3
 9596  Simon-Parise Post 102 0 0 0 26 128 138 93% 5
 District 6 3429 57 45 102 644 4175 4349 96% 139
 53  John W Tiffany Post 151 35 2 37 24 212 210 101% 2 7
 205  Aurora Cazenovia Post 65 0 1 1 29 95 99 96% 3
 416  Amherst Township Post 93 0 1 1 14 108 114 95% 4
 517  Herbert E. Shero Post 39 2 3 5 11 55 51 108% 4 2
 557  Bemus Point Post 102 2 2 4 41 147 157 94% 5
 898  Col. John B. Weber Post 82 0 2 2 30 114 116 98% 4
 1017  John T. Murray Post 75 1 0 1 13 89 95 94% 3
 1419  Hamburg Township Post 1419 275 1 9 10 48 333 332 100% 1 11
 1619  Olean VFW Post 1619 60 1 2 3 14 77 81 95% 3
 2522  Pine Valley Memorial Post 33 0 0 0 12 45 47 96% 2
 2530  Frank B. Church Post 55 0 4 4 23 82 90 91% 3
 2721  Town of Cuba Memorial Post 104 3 1 4 25 133 139 96% 5
 2769  Ripley Memorial Post 19 0 1 1 7 27 29 93% 1
 3180  Newstead Memorial Post 43 1 0 1 16 60 67 90% 2
 5007  James J. Cruden Post 129 0 1 1 14 144 151 95% 5
 5260  Felton-Burns Post 64 1 0 1 24 89 92 97% 3
 5296  John F. Ahrens Post 113 2 0 2 60 175 186 94% 6
 5798  Evans Township Post 77 1 0 1 7 85 96 89% 3
 5861  Elma, Marilla, Wales - Rademacher Post 71 0 0 0 6 77 83 93% 3
 6247  Orchard Park Post 47 0 0 0 14 61 64 95% 2
 6251  Pvt. Leonard Post Jr. Post 249 3 0 3 32 284 300 95% 10
 6390  Sheridan Memorial Post 68 1 1 2 24 94 98 96% 3
 6472  Samuel Cimino Post 51 1 0 1 11 63 65 97% 2
 6533  Randolph Memorial Post 66 2 3 5 24 95 97 98% 3
 6764  William P. Jackway Post 68 0 0 0 15 83 90 92% 3
 7275  Lt. Col. Matt Urban Post 87 0 2 2 27 116 115 101% 1 4
 7545  Frontiersmen Post 293 1 4 5 24 322 329 98% 6
 7967  Alden Memorial Post 55 0 0 0 9 64 64 100% 2
 8113  West Seneca Post 59 0 0 0 16 75 74 101% 1 2
 8265  Eden Memorial Post 55 0 0 0 10 65 66 98% 2
 8647  Lake Chautauqua Memorial Post 209 0 1 1 2 212 214 99% 7
 8734  Little Valley Post 141 0 0 0 1 142 146 97% 5
 9249  Charles N. De Glopper Memorial Post 212 0 3 3 21 236 251 94% 8
 9487  Franklinville Post 121 0 3 3 14 138 141 98% 5
 District 7 1184 4 7 11 258 1453 1552 94% 54
 26  Kenneth B. Keating Post 35 0 0 0 17 52 53 98% 2
 202  Eastern Orleans Memorial Post 117 0 1 1 13 131 138 95% 5
 313  Lake Ontario Post 52 0 1 1 18 71 71 100% 2
 374  Hendershott-Manness Post 97 0 1 1 12 110 115 96% 4
 547  Lieut. Thomas Boyd & Sergt. Michael Parker Post 17 0 0 0 17 34 33 103% 1 1
 634  York Memorial Post 14 0 0 0 7 21 28 75% 1
 917  La Salle-Griffon Post 67 0 0 0 11 78 83 94% 3
 1483  Lincoln Post 84 1 1 2 17 103 114 90% 4
 1602  Veness-Strollo Post 122 0 1 1 27 150 160 94% 5
 2535  Lockport Post 162 1 1 2 15 179 206 87% 7
 4635  Strickland Post 31 1 0 1 6 38 39 97% 1
 4823  Warsaw Memorial Post 72 0 0 0 1 73 76 96% 3
 5005  Frederick Totten Post 51 2 0 2 5 58 58 100% 2
 5009  Perry Post 62 0 0 0 25 87 91 96% 3
 6239  Joseph M. Collins Memorial Post 53 1 0 1 20 74 77 96% 3
 6780  Frank J Casbolt Memorial Post 63 0 1 1 41 105 113 93% 4
 7487  Down River Post 49 0 1 1 1 51 48 106% 3 2
 8961  Duryea-Kleinhenz-Lathrop Post 28 0 0 0 4 32 38 84% 1
 10844  Caledonia Memorial Post 8 0 0 0 3 11 11 100% 1
 District 8 1696 15 32 47 272 2015 2093 96% 70
 16  Thomas F. Healy Post 90 0 0 0 3 93 99 94% 3
 44  Clifton Springs Memorial Post 41 0 2 2 0 43 41 105% 2 1
 307  Clinton L. Patchen- William H. Briggs Post 97 2 0 2 10 109 111 98% 4
 412  Chili Memorial Post 69 1 3 4 7 80 81 99% 3
 745  VFW Post 745 67 0 0 0 14 81 86 94% 3
 947  Bud Hinman Post 43 0 0 0 12 55 60 92% 2
 1323  Lt. Cyrus Garnsey 3rd Post 28 0 0 0 11 39 42 93% 1
 2883  Arcadia Memorial Post 107 0 1 1 23 131 152 86% 5
 4658  Francis E. Hibbard Post 47 0 3 3 16 66 69 96% 2
 5092  Lyons Memorial Post 82 1 1 2 4 88 89 99% 3
 5465  Rice-Hallick Post 17 0 0 0 12 29 31 94% 1
 6105  Hilton-Parma Memorial Post 23 0 0 0 4 27 31 87% 1
 6200  Arthur G. Depew Memorial Post 61 1 4 5 9 75 77 97% 3
 6433  Waterloo Memorial Post 138 0 0 0 10 148 152 97% 5
 6703  Hamlin Post 95 3 1 4 14 113 118 96% 4
 6778  Palmyra Memorial Post 69 0 1 1 8 78 79 99% 3
 7414  Canandaigua Memorial Post 83 1 3 4 13 100 104 96% 3
 7417  Charles W. Hall Post 42 0 0 0 5 47 48 98% 2
 8495  Perinton Memorial Post 258 3 11 14 59 331 325 102% 6 11
 8649  Goodrich-Smith Post 51 1 2 3 12 66 69 96% 2
 8726  James R. Moore Memorial Post 51 1 1 2 5 58 61 95% 2
 9251  Pennington-Moye Post 54 1 1 2 3 59 60 98% 2
 9483  Ridge Webster Post 85 1 0 1 20 106 108 98% 4
 District 9 1023 16 11 27 211 1261 1332 95% 45
 125  Edward & Moses Wells Post 136 1 2 3 29 168 172 98% 6
 146  Fort Ticonderoga Post 22 0 0 0 10 32 39 82% 1
 309  Peru Memorial Post 69 1 0 1 8 78 82 95% 3
 362  Emory Whitney Memorial Post 10 0 0 0 3 13 17 76% 1
 1143  Earl J. Santimaw Post 102 2 1 3 35 140 143 98% 5
 1231  Post 1231 Edward C. Seymour Post 113 0 2 2 32 147 151 97% 5
 1418  The Great Chazy River Memorial Post 92 1 3 4 27 123 125 98% 4
 1466  Thomas J. Duffy Post 50 0 0 0 6 56 62 90% 2
 1505  Keeseville Memorial Post 66 0 0 0 15 81 89 91% 3
 2936  Ogdensburg Post 54 0 1 1 11 66 74 89% 2
 3120  Edmond-Bujold-Adirondack Post 93 9 2 11 11 115 118 97% 4
 3357  Albert A Gonyea Post 38 1 0 1 7 46 49 94% 2
 5802  Mineville Post 44 0 0 0 6 50 55 91% 2
 6338  Silas Wainwright Post 103 1 0 1 12 116 121 96% 4
 8793  Northern Lights Post 32 0 0 0 2 34 35 97% 1
 District 10 1535 24 33 57 304 1896 1960 97% 70
 120  Garden City Park Post 36 0 2 2 4 42 40 105% 2 1
 325  Garden City South - West Hempstead Post 11 0 0 0 1 12 14 86% 1
 347  James Erwin Donahue Post 58 0 1 1 7 66 68 97% 2
 455  Elmont Post 40 0 0 0 5 45 77 58% 3
 516  Corp. George Benkert Jr. Post 66 0 1 1 8 75 81 93% 3
 1310  Merrick-Freeport Henry Theodore Mohr Post 38 0 0 0 5 43 48 90% 2
 1384  Lieutenant John F. O Grady Post 152 0 2 2 27 181 175 103% 6 6
 1434  Sgt. Harvey L. Miller Post 14 0 0 0 0 14 15 93% 1
 1582  Pfc John J. Oliveri Post 83 0 1 1 14 98 109 90% 4
 1688  Corp. Theodore G. Nier Post 9 0 0 0 15 24 24 100% 1
 1790  Joseph V. Marando Jr. Post 64 8 7 15 43 122 109 112% 13 4
 1819  Henderson-Marino Post 58 0 1 1 14 73 77 95% 3
 2307  Howard-Lathrop Post 40 1 0 1 8 49 48 102% 1 2
 2718  Frank P. Curry Jr. Post 32 0 2 2 9 43 43 100% 1
 2736  East Meadow Post 51 0 1 1 2 54 55 98% 2
 2770  Vigilant Post 32 0 1 1 15 48 46 104% 2 2
 3211  William M. Gouse Jr. Post 119 0 5 5 20 144 150 96% 5
 3350  Robert F. Garrison Post 111 1 2 3 25 139 147 95% 5
 4987  Butehorn Brothers Post 27 0 0 0 4 31 30 103% 1 1
 5199  Sgt. John A. Kissell Post 42 0 1 1 12 55 60 92% 2
 5253  Albertson Post 92 0 1 1 10 103 108 95% 4
 5942  Plainview Post 34 0 0 0 4 38 51 75% 2
 6394  Gus Scutari Syosset 41 2 0 2 10 53 51 104% 2 2
 7277  Massapequa Post 86 0 0 0 7 93 97 96% 3
 7763  Sgt. Peter F. Colleran Jr. Post 71 0 1 1 1 73 75 97% 3
 9592  VFW 9592 128 12 5 17 35 180 162 111% 18 5
 District 11 2050 9 62 71 306 2427 2546 95% 85
 361  Wyandanch Memorial Post 30 0 2 2 2 34 32 106% 2 1
 395  Sgt. John W. Cooke Post 41 0 1 1 6 48 48 100% 2
 400  Sgt. Santora - Ssgt. Bonacasa Memorial Post 40 0 0 0 2 42 43 98% 1
 414  Victory Post 73 0 0 0 10 83 84 99% 3
 433  Sayville Post 63 0 2 2 15 80 78 103% 2 3
 550  Everit Albert Herter Post 62 0 0 0 4 66 71 93% 2
 1469  Nathan Hale Post 257 0 1 1 11 269 271 99% 9
 2192  Babylon Memorial Post 22 0 0 0 0 22 21 105% 1 1
 2476  Van Rensselaer Skidmore Post 77 0 1 1 20 98 97 101% 1 3
 2912  Martin A. Kessler Post 70 0 0 0 5 75 79 95% 3
 2913  The Jayne-Lattin Post 83 2 6 8 48 139 153 91% 5
 2937  SSG Keith Bishop VFW 42 0 8 8 12 62 68 91% 2
 3054  East Setauket Post 67 0 0 0 4 71 71 100% 2
 4927  Tordik-Diederich-Duffield Post 184 2 4 6 11 201 249 81% 8
 5348  Edward K. Peisker Post 40 0 0 0 8 48 49 98% 2
 5350  Dayton-Soehike-Ohlhorst Post 341 2 14 16 21 378 372 102% 6 12
 5796  Nissequogue Post 52 0 0 0 8 60 63 95% 2
 6249  Fischer-Hewins Post 93 3 16 19 48 160 153 105% 7 5
 6431  Lt Robert R Dolney Memorial Post 44 0 2 2 1 47 53 89% 2
 7009  The Dunes Post 18 0 0 0 0 18 19 95% 1
 7223  Sgt. John J. Kreyer & Pvt. Edward V. Asip Post 42 0 1 1 5 48 50 96% 2
 7279  Wade-Burns Post 62 0 3 3 15 80 92 87% 3
 8300  South Country Veterans Inc 27 0 0 0 6 33 35 94% 1
 9082  Sag Harbor Post 30 0 0 0 18 48 50 96% 2
 9263  Elwood-Commack Memorial Post 74 0 1 1 8 83 96 86% 3
 9482  Franco A Pacheco Post 24 0 0 0 3 27 28 96% 1
 9486  William Francis Taylor Post 53 0 1 1 10 64 67 96% 2
 10870  Smithtown Post 17 0 0 0 4 21 24 88% 1
 12144  Col. Francis S. Midura Post 22 0 2 2 8 32 30 107% 2 1
 15033  Members At Large 4825 28 104 132 688 5645 6011 94%
 Department Total 29375 229 547 776 5050 35201 36960 95%


testing