Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New York

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
Last Updated - 7/26/2024
*The Delegate numbers are tentative until March 31, 2025
Yellow = late report
 Location
 Life
 Reinstated
 New Members
 Total New and Reinstated
 Cont 
 Total 
 Prior Year 
 Membership Precent 
 Members Gained 
 Inspection Received 
 Inspection Accepted 
 Community
Service 
 Trustee Reports
 IRS - 990
 QM OTI
 Adjutant OTI
 Trustee OTI
 AllState Qualified
 Delegates
 1  2
 Due 9/30
 Due 12/31
 Due 3/31
 District 1 0 0 0 0 64 64 1861 3.4% 0
 107  Argonne-Marine Park Post 0 0 0 0 2 2 123 1.6% 0
 123  Ridgewood Post 0 0 0 0 0 0 60 0% 0
 150  Flanders Field Post 0 0 0 0 2 2 91 2.2% 0
 260  Prince-Wynn Post 0 0 0 0 2 2 54 3.7% 0
 536  Flushing Post 0 0 0 0 40 40 64 62.5% 0
 546  Corrigan-Kiernan Fighting 14th Infantry Post 0 0 0 0 0 0 188 0% 0
 551  Haspel Staab Post 0 0 0 0 3 3 60 5% 0
 885  Everett F. Herrel College Point Post 0 0 0 0 2 2 88 2.3% 0
 1896  Proctor-Hopson Post 0 0 0 0 1 1 192 0.5% 0
 2348  Long Island City Post 0 0 0 0 0 0 34 0% 0
 2565  Bernard J. Coleman Post 0 0 0 0 0 0 20 0% 0
 2813  John Vincent Daniels Jr. Post 0 0 0 0 0 0 78 0% 0
 2888  Fredrick G. Williams Post 0 0 0 0 0 0 19 0% 0
 3427  Queensboro Hill Post 0 0 0 0 2 2 42 4.8% 0
 4787  Whitestone Community Post 0 0 0 0 0 0 103 0% 0
 5195   Red Hook Memorial Post 0 0 0 0 2 2 43 4.7% 0
 5298  Col. Edward O. Gourdin Post 0 0 0 0 1 1 47 2.1% 0
 5806  P.F.C. John P. Czachor Post 0 0 0 0 2 2 52 3.8% 0
 6478  John F Prince Post 0 0 0 0 1 1 53 1.9% 0
 7096  Edward F. Lukoski Post 0 0 0 0 0 0 82 0% 0
 7173  Bay Ridge-Atene Post 0 0 0 0 3 3 155 1.9% 0
 7336  Sgt. Edward R. Miller Post 0 0 0 0 0 0 144 0% 0
 8540  P. F. C. John G. Mc Laughlin Post 0 0 0 0 1 1 69 1.4% 0
 District 2 0 1 3 4 78 82 4688 1.7% 0
 95  Bronx Post 0 0 0 0 0 0 51 0% 0
 161  Roosa-Fleming Post 0 0 1 1 1 2 151 1.3% 0
 170  Vail-Wolff Mc Kenna-Frye Post 0 0 0 0 1 1 166 0.6% 0
 200  James Daley Post 0 0 0 0 0 0 29 0% 0
 375  Empire Post 0 0 0 0 0 0 218 0% 0
 391  Gillen-Vinscotski Memorial Post 0 0 0 0 1 1 35 2.9% 0
 439  New Rochelle Post 0 0 0 0 1 1 25 4% 0
 528  Dorrence Brooks Post 0 0 0 0 0 0 32 0% 0
 596  Joseph J. Phillipp Sr. Post 0 0 0 0 0 0 43 0% 0
 666  Pvt Wm. B. Wilson Post 0 0 0 0 2 2 52 3.8% 0
 672  Brewster Post 0 0 0 0 0 0 98 0% 0
 686  Joseph C. Hassett Memorial Post 0 0 0 0 4 4 141 2.8% 0
 692  Dunlap Brothers Post 0 0 0 0 0 0 33 0% 0
 851  Clarkstown Memorial Post 0 0 0 0 0 0 69 0% 0
 973  John T. Kenney Post 0 0 0 0 0 0 68 0% 0
 1156  David Potts Jr Post 0 0 0 0 0 0 18 0% 0
 1161  Town of Newburgh Memorial Post 0 0 0 0 2 2 44 4.5% 0
 1374  Daniel J. O'Brien Post 0 0 0 0 2 2 77 2.6% 0
 1386  Joyce-Schirick Post 0 0 0 0 3 3 166 1.8% 0
 1455  Edgar S. Taylor Post 0 0 0 0 2 2 24 8.3% 0
 1574   Blazing Star Post 0 0 0 0 3 3 79 3.8% 0
 1615  Raymond W. Demeola Memorial Post 0 0 0 0 0 0 44 0% 0
 1666  Yonkers City Post 0 0 0 0 8 8 281 2.8% 0
 1708  Goshen Memorial Post 0 0 0 0 0 0 46 0% 0
 2064  Dusenberry-Flannery Post 0 0 0 0 1 1 109 0.9% 0
 2159   Sgt. Michael J. Labetti Post 0 0 0 0 2 2 101 2% 0
 2285  Lt. Col. Sam Di Rienzo Post 0 0 0 0 3 3 57 5.3% 0
 2362  James Harvey Hustis Post 0 0 0 0 4 4 33 12.1% 0
 2768  Accie Jeffress Post 0 0 0 0 0 0 15 0% 0
 2837  Shandaken Memorial Post 0 0 0 0 0 0 19 0% 0
 2946  Walden Memorial Post 0 0 0 0 0 0 39 0% 0
 3047  Curtis Seaman Read Post 0 0 0 0 1 1 28 3.6% 0
 3083  Lowerre Post 0 0 0 0 0 0 97 0% 0
 3175  Greenville Memorial Post 0 0 0 0 1 1 58 1.7% 0
 4662  Warwick Valley Post 0 0 0 0 3 3 49 6.1% 0
 4947  Edward M. Maier Memorial Post 0 1 0 1 0 1 35 2.9% 0
 5034  Saugerties Memorial Post 0 0 0 0 3 3 105 2.9% 0
 5086  John F Jordan Memorial Post 0 0 0 0 0 0 21 0% 0
 5090  Andersen-Lagno Post 0 0 0 0 1 1 47 2.1% 0
 5444  Harlem Valley Post 0 0 0 0 0 0 61 0% 0
 5463  Lt. Joseph R. Grillo Post 0 0 0 0 0 0 28 0% 0
 5491  The Greater Mahopac Post 0 0 1 1 4 5 205 2.4% 0
 5492  Pine Bush Memorial Post 0 0 0 0 0 0 33 0% 0
 5497  The Town of Mount Hope Memorial Post 0 0 0 0 0 0 24 0% 0
 5499  Sgt. Andrew C. Brucher Memorial Post 0 0 0 0 1 1 65 1.5% 0
 5519  Pine Plains Memorial Post 0 0 0 0 0 0 17 0% 0
 5808  H. Russell Kenyon Post 0 0 0 0 0 0 38 0% 0
 5913  Victor L Bracone Post 0 0 0 0 1 1 60 1.7% 0
 6396  Aaron A. Lewis Post 0 0 0 0 1 1 88 1.1% 0
 6427  Tusten-Highland Lumberland Post 0 0 0 0 6 6 40 15% 0
 7172  North Shore Post 0 0 0 0 1 1 117 0.9% 0
 7241  Tri-States Naval Ship 0 0 0 0 0 0 72 0% 0
 7276  Allan Milk Memorial Post 0 0 0 0 0 0 34 0% 0
 7765  Red Hook VFW Post 7765 0 0 0 0 3 3 165 1.8% 0
 8328  Yorktown Heights VFW Post 8328 0 0 0 0 1 1 65 1.5% 0
 8645  Brannen-Van Den Berg Post 0 0 0 0 1 1 121 0.8% 0
 8691  Washingtonville Memorial Post 0 0 0 0 1 1 96 1% 0
 8858  Lake Region Memorial Post 0 0 0 0 3 3 86 3.5% 0
 8959  De Leo-Braunstein-Maier Post 0 0 0 0 0 0 16 0% 0
 9008  Millbrook Memorial Post 0 0 0 0 0 0 60 0% 0
 9215  Willis Polhemus Post 0 0 0 0 1 1 72 1.4% 0
 9255  Fitzpatrick-Chapman Post 0 0 0 0 0 0 26 0% 0
 9257  Sgt. Joseph J. Morrissey Post 0 0 0 0 1 1 50 2% 0
 9587  SSG Michael Ollis Post 0 0 1 1 2 3 160 1.9% 0
 10871  Stewart Field Angr Post 0 0 0 0 0 0 13 0% 0
 12033  SSGT Chris Engeldrum Post 0 0 0 0 2 2 73 2.7% 0
 District 3 0 4 6 10 86 96 3797 2.5% 0
 270  Frank Mead Eells Post 0 1 0 1 1 2 45 4.4% 0
 357  Schenectady Post 0 0 0 0 1 1 70 1.4% 0
 358  Ballston Spa Post 0 0 0 0 4 4 177 2.3% 0
 420  Gurtler Brothers 0 0 2 2 7 9 314 2.9% 0
 770  Sullivan-Teator Post 0 0 0 0 3 3 86 3.5% 0
 942  Glen-Mohawk Post 0 0 0 0 1 1 81 1.2% 0
 1206  Sergeant Elbert N. Patten Post 0 0 0 0 1 1 37 2.7% 0
 1314  Columbia County Post 0 0 0 0 1 1 42 2.4% 0
 1417  Morris Memorial Post 0 0 0 0 1 1 42 2.4% 0
 1498  Clifton Park- Halfmoon Memorial Post 0 0 0 0 2 2 126 1.6% 0
 1545  Sgt. James F. Carty D.S.C. Post 0 0 0 0 1 1 64 1.6% 0
 1653  John Falvey-Sullivan M. Fringi Post 0 0 0 0 1 1 69 1.4% 0
 1895  Hilderbrand-Davis Post 0 0 0 0 8 8 181 4.4% 0
 1938  Chester James Carknard Post 0 0 0 0 4 4 57 7% 0
 2161  Middleburgh Memorial Post 0 0 0 0 0 0 47 0% 0
 2475  Adirondack Post 0 0 0 0 3 3 171 1.8% 0
 3025  Lt. Perry Williams Post 0 0 0 0 0 0 32 0% 0
 3185  Bethlehem Memorial Post 0 0 0 0 2 2 75 2.7% 0
 3275  Mohawk Valley Earl Stock Memorial Post 0 0 1 1 5 6 133 4.5% 0
 4660  Mayfair-Glenville Post 0 0 0 0 0 0 38 0% 0
 4821  Haskell Brothers Post 0 0 0 0 0 0 32 0% 0
 5513  Glendale Post of Warren County Post 0 0 0 0 0 0 24 0% 0
 5800  Waterford Memorial Post 0 0 0 0 3 3 36 8.3% 0
 5836  Hudson-Sacandaga Post 0 0 0 0 2 2 60 3.3% 0
 5933  Ghent Post 5933 0 0 0 0 2 2 77 2.6% 0
 6196  Queensbury Post 0 0 0 0 2 2 169 1.2% 0
 6292  Harry Pruden Jr. Post 0 0 0 0 0 0 20 0% 0
 6340  Carner-Etman-Smith Post 0 0 0 0 0 0 27 0% 0
 6776  Sheehy-Palmer Post 0 0 0 0 1 1 87 1.1% 0
 7062  Boyd Hilton Post 0 0 0 0 3 3 97 3.1% 0
 7128  Sgt. Walter P. Eggleston Post 0 0 0 0 0 0 130 0% 0
 7291  Greenwich Post 0 0 0 0 2 2 99 2% 0
 7337  Castleton Memorial Post 0 0 0 0 1 1 47 2.1% 0
 7338  East Greenbush Post 0 0 0 0 1 1 65 1.5% 0
 7466  Sullivan-Jones Post 0 2 2 4 2 6 220 2.7% 0
 7552  Cadby-Shutts Post 0 0 0 0 0 0 37 0% 0
 7914  Corp. Ralph H. Arrandale Post 0 0 0 0 2 2 60 3.3% 0
 8162  Chandler-Young Post 0 0 0 0 0 0 58 0% 0
 8444  William F. Wigand Post 0 0 0 0 4 4 78 5.1% 0
 8690  John A. Baird Memorial Post 0 1 0 1 10 11 211 5.2% 0
 8692  Robert L. Weininger Memorial Post 0 0 0 0 4 4 174 2.3% 0
 9593  Stuyvesant Falls Memorial Post 0 0 1 1 1 2 81 2.5% 0
 9594  Unitas Memorial Post 0 0 0 0 0 0 21 0% 0
 District 4 0 1 1 2 37 39 2401 1.6% 0
 502  Ilion-Frankfort Veterans Memorial Post 0 0 0 0 1 1 80 1.2% 0
 600  Canastota Memorial Post 0 0 0 0 1 1 75 1.3% 0
 982  Remsen Memorial Post 0 0 0 0 3 3 78 3.8% 0
 1400  Barben-Jones Post 0 0 0 0 7 7 272 2.6% 0
 2246  Rome Post 0 1 1 2 3 5 260 1.9% 0
 2338  Sgt. George R. Pritchard Post 0 0 0 0 1 1 59 1.7% 0
 4612  S/Sgt. Steve Stefula Post 0 0 0 0 1 1 19 5.3% 0
 4915  Michael S. Pliseck Post 0 0 0 0 4 4 107 3.7% 0
 5344  South Jefferson County Memorial Post 0 0 0 0 1 1 93 1.1% 0
 5538  Harland J. Hennessey Post 0 0 0 0 7 7 149 4.7% 0
 6001  Douglas E Voss Yorkville Memorial Post 0 0 0 0 3 3 79 3.8% 0
 6530  Lt. Victor Giles Post 0 0 0 0 1 1 77 1.3% 0
 6811  Verona Post 0 0 0 0 0 0 56 0% 0
 6912  Lewis County Memorial Post 0 0 0 0 0 0 212 0% 0
 7220  Middleville Memorial Post 0 0 0 0 1 1 26 3.8% 0
 7227  Dionne Rumble Post 0 0 0 0 3 3 230 1.3% 0
 7393  Malsan-Jones Post 0 0 0 0 0 0 129 0% 0
 8259  Upton Memorial Post 0 0 0 0 0 0 88 0% 0
 8440  Bridgeport Memorial Post 0 0 0 0 0 0 101 0% 0
 8728  S/Sgt. John A. La Polla Post 0 0 0 0 0 0 33 0% 0
 9314  Old Forge Post 0 0 0 0 0 0 39 0% 0
 9591  Schilling-Burns-Young Post 0 0 0 0 0 0 139 0% 0
 District 5 0 1 3 4 53 57 4023 1.4% 0
 348  Salt City Post 0 0 0 0 0 0 22 0% 0
 369  Edick-Hamlink Post 0 0 0 0 0 0 291 0% 0
 478  Richard J Hoyt Post 0 0 0 0 2 2 154 1.3% 0
 524  Crystal City Post 0 0 1 1 0 1 455 0.2% 0
 569  Fulton Post 0 0 0 0 0 0 214 0% 0
 901  Rex Field Post 0 0 0 0 3 3 75 4% 0
 951  Liverpool Clay Post 951 Inc. 0 0 0 0 2 2 39 5.1% 0
 961  Finger Lakes Post 0 0 0 0 1 1 115 0.9% 0
 1371  Glenn A. Warner Post 0 0 0 0 1 1 255 0.4% 0
 1449  Major Ray H. Humphrey D. S. C. Post 0 0 0 0 1 1 84 1.2% 0
 1470  Webster-Hill-Conklin Post 0 0 0 0 3 3 163 1.8% 0
 1955  La Fayette Memorial Post 0 0 0 0 1 1 60 1.7% 0
 1975  Auburn Post 0 0 0 0 1 1 186 0.5% 0
 2250  Corp. Joseph J. Mooney Post 0 0 0 0 1 1 133 0.8% 0
 2332  Alfred & Henry Michalovic Post 0 0 0 0 0 0 34 0% 0
 2354  Tioughnioga Post 0 1 0 1 2 3 94 3.2% 0
 2782  Christy Rock Post 0 0 0 0 3 3 180 1.7% 0
 2893  Stanley B. Pennock Post 0 0 0 0 0 0 61 0% 0
 3146  Mattydale Post 0 0 0 0 9 9 139 6.5% 0
 3529  Afton Memorial Post 0 0 0 0 0 0 37 0% 0
 5494  Otisco Valley Memorial Post 0 0 0 0 0 0 10 0% 0
 5540  Phoenix Memorial Post 0 0 0 0 2 2 141 1.4% 0
 5885  Quattrini-Dehm Post 0 0 0 0 0 0 102 0% 0
 6083  Gordon W. Hoover and John J. Wantuck Post 0 0 0 0 2 2 57 3.5% 0
 7127  Clifford E. Galbraith Memorial Post 0 0 0 0 2 2 146 1.4% 0
 7289  Pulaski Memorial Post 0 0 0 0 1 1 65 1.5% 0
 7290  Edward - Wevers Post 0 0 0 0 1 1 95 1.1% 0
 7325  Trach-Auringer Post 0 0 1 1 0 1 98 1% 0
 7872  Town of Manlius Memorial Post 0 0 0 0 0 0 29 0% 0
 8104  Waverly Memorial Post 0 0 0 0 7 7 90 7.8% 0
 8137  Thurston-Schramm-Reynolds Post 0 0 0 0 0 0 47 0% 0
 8139  Van Etten-Spencer Post 0 0 0 0 1 1 23 4.3% 0
 8534  Cable Trail Post 0 0 0 0 1 1 84 1.2% 0
 8664  Herbert D. Rossberg Post 0 0 0 0 1 1 31 3.2% 0
 8823  Hastings-Parish Memorial Post 0 0 0 0 0 0 74 0% 0
 9596  Simon-Parise Post 0 0 1 1 5 6 140 4.3% 0
 District 6 0 1 1 2 70 72 4276 1.7% 0
 53  John W Tiffany Post 0 0 0 0 1 1 254 0.4% 0
 205  Aurora Cazenovia Post 0 1 0 1 3 4 99 4% 0
 416  Amherst Township Post 0 0 0 0 0 0 105 0% 0
 517  Herbert E. Shero Post 0 0 0 0 2 2 58 3.4% 0
 557  Bemus Point Post 0 0 0 0 6 6 150 4% 0
 898  Col. John B. Weber Post 0 0 0 0 3 3 112 2.7% 0
 1017  John T. Murray Post 0 0 0 0 3 3 87 3.4% 0
 1419  Hamburg Township Post 1419 0 0 1 1 5 6 340 1.8% 0
 1619  Olean VFW Post 1619 0 0 0 0 0 0 87 0% 0
 2522  Pine Valley Memorial Post 0 0 0 0 4 4 43 9.3% 0
 2530  Frank B. Church Post 0 0 0 0 5 5 97 5.2% 0
 2721  Town of Cuba Memorial Post 0 0 0 0 4 4 126 3.2% 0
 2769  Ripley Memorial Post 0 0 0 0 1 1 33 3% 0
 3180  Newstead Memorial Post 0 0 0 0 2 2 58 3.4% 0
 5007  James J. Cruden Post 0 0 0 0 1 1 143 0.7% 0
 5260  Felton-Burns Post 0 0 0 0 2 2 96 2.1% 0
 5296  John F. Ahrens Post 0 0 0 0 2 2 165 1.2% 0
 5798  Evans Township Post 0 0 0 0 5 5 96 5.2% 0
 5861  Elma, Marilla, Wales - Rademacher Post 0 0 0 0 0 0 70 0% 0
 6247  Orchard Park Post 0 0 0 0 0 0 62 0% 0
 6251  Pvt. Leonard Post Jr. Post 0 0 0 0 3 3 264 1.1% 0
 6390  Sheridan Memorial Post 0 0 0 0 1 1 95 1.1% 0
 6472  Samuel Cimino Post 0 0 0 0 0 0 55 0% 0
 6533  Randolph Memorial Post 0 0 0 0 2 2 102 2% 0
 6764  William P. Jackway Post 0 0 0 0 2 2 89 2.2% 0
 7275  Lt. Col. Matt Urban Post 0 0 0 0 3 3 123 2.4% 0
 7545  Frontiersmen Post 0 0 0 0 1 1 324 0.3% 0
 7967  Alden Memorial Post 0 0 0 0 0 0 61 0% 0
 8113  West Seneca Post 0 0 0 0 0 0 71 0% 0
 8265  Eden Memorial Post 0 0 0 0 3 3 69 4.3% 0
 8647  Lake Chautauqua Memorial Post 0 0 0 0 1 1 218 0.5% 0
 8734  Little Valley Post 0 0 0 0 0 0 143 0% 0
 9249  Charles N. De Glopper Memorial Post 0 0 0 0 4 4 245 1.6% 0
 9487  Franklinville Post 0 0 0 0 1 1 136 0.7% 0
 District 7 0 1 0 1 19 20 1459 1.4% 0
 26  Kenneth B. Keating Post 0 0 0 0 2 2 51 3.9% 0
 202  Eastern Orleans Memorial Post 0 0 0 0 2 2 122 1.6% 0
 313  Lake Ontario Post 0 1 0 1 1 2 71 2.8% 0
 374  Hendershott-Manness Post 0 0 0 0 2 2 113 1.8% 0
 547  Lieut. Thomas Boyd & Sergt. Michael Parker Post 0 0 0 0 0 0 35 0% 0
 634  York Memorial Post 0 0 0 0 1 1 22 4.5% 0
 917  La Salle-Griffon Post 0 0 0 0 1 1 79 1.3% 0
 1483  Lincoln Post 0 0 0 0 0 0 111 0% 0
 1602  Veness-Strollo Post 0 0 0 0 0 0 151 0% 0
 2535  Lockport Post 0 0 0 0 2 2 172 1.2% 0
 4635  Strickland Post 0 0 0 0 1 1 40 2.5% 0
 4823  Warsaw Memorial Post 0 0 0 0 0 0 74 0% 0
 5005  Frederick Totten Post 0 0 0 0 3 3 58 5.2% 0
 5009  Perry Post 0 0 0 0 1 1 86 1.2% 0
 6239  Joseph M. Collins Memorial Post 0 0 0 0 2 2 70 2.9% 0
 6780  Frank J Casbolt Memorial Post 0 0 0 0 1 1 106 0.9% 0
 7487  Down River Post 0 0 0 0 0 0 53 0% 0
 8961  Duryea-Kleinhenz-Lathrop Post 0 0 0 0 0 0 34 0% 0
 10844  Caledonia Memorial Post 0 0 0 0 0 0 11 0% 0
 District 8 0 2 1 3 29 32 1945 1.6% 0
 16  Thomas F. Healy Post 0 0 0 0 0 0 93 0% 0
 44  Clifton Springs Memorial Post 0 0 0 0 0 0 42 0% 0
 412  Chili Memorial Post 0 0 0 0 0 0 79 0% 0
 745  Yates County VFW Post 745 0 0 0 0 0 0 70 0% 0
 947  Bud Hinman Post 0 0 0 0 1 1 55 1.8% 0
 1323  Lt. Cyrus Garnsey 3rd Post 0 0 0 0 1 1 38 2.6% 0
 2883  Arcadia Memorial Post 0 0 0 0 4 4 144 2.8% 0
 4658  Francis E. Hibbard Post 0 0 0 0 1 1 73 1.4% 0
 5092  Lyons Memorial Post 0 0 0 0 0 0 89 0% 0
 5465  Rice-Hallick Post 0 0 0 0 2 2 30 6.7% 0
 6105  Hilton-Parma Memorial Post 0 0 0 0 1 1 27 3.7% 0
 6200  Arthur G. Depew Memorial Post 0 0 1 1 1 2 75 2.7% 0
 6433  Waterloo Memorial Post 0 0 0 0 0 0 150 0% 0
 6703  Hamlin Post 0 0 0 0 2 2 119 1.7% 0
 6778  Palmyra Memorial Post 0 0 0 0 1 1 81 1.2% 0
 7414  Canandaigua Memorial Post 0 2 0 2 1 3 100 3% 0
 7417  Charles W. Hall Post 0 0 0 0 0 0 47 0% 0
 8495  Perinton Memorial Post 0 0 0 0 7 7 329 2.1% 0
 8649  Goodrich-Smith Post 0 0 0 0 1 1 69 1.4% 0
 8726  James R. Moore Memorial Post 0 0 0 0 0 0 60 0% 0
 9251  Pennington-Moye Post 0 0 0 0 0 0 58 0% 0
 9483  Ridge Webster Post 0 0 0 0 6 6 117 5.1% 0
 District 9 0 1 0 1 30 31 1251 2.5% 0
 125  Edward & Moses Wells Post 0 1 0 1 3 4 168 2.4% 0
 146  Fort Ticonderoga Post 0 0 0 0 1 1 39 2.6% 0
 309  Peru Memorial Post 0 0 0 0 0 0 74 0% 0
 362  Emory Whitney Memorial Post 0 0 0 0 0 0 19 0% 0
 1143  Earl J. Santimaw Post 0 0 0 0 4 4 135 3% 0
 1231  Post 1231 Edward C. Seymour Post 0 0 0 0 8 8 141 5.7% 0
 1418  The Great Chazy River Memorial Post 0 0 0 0 1 1 118 0.8% 0
 1505  Keeseville Memorial Post 0 0 0 0 1 1 84 1.2% 0
 2936  Ogdensburg Post 0 0 0 0 0 0 75 0% 0
 3120  Edmond-Bujold-Adirondack Post 0 0 0 0 8 8 138 5.8% 0
 3357  Albert A Gonyea Post 0 0 0 0 0 0 50 0% 0
 5802  Mineville Post 0 0 0 0 0 0 54 0% 0
 6338  Silas Wainwright Post 0 0 0 0 4 4 117 3.4% 0
 8793  Northern Lights Post 0 0 0 0 0 0 39 0% 0
 District 10 0 0 5 5 26 31 1800 1.7% 0
 120  Garden City Park Post 0 0 0 0 0 0 44 0% 0
 325  Garden City South - West Hempstead Post 0 0 0 0 0 0 13 0% 0
 347  James Erwin Donahue Post 0 0 0 0 1 1 66 1.5% 0
 455  Elmont Post 0 0 0 0 4 4 78 5.1% 0
 516  Corp. George Benkert Jr. Post 0 0 0 0 0 0 74 0% 0
 1310  Merrick-Freeport Henry Theodore Mohr Post 0 0 1 1 0 1 47 2.1% 0
 1384  Lieutenant John F. O Grady Post 0 0 0 0 2 2 187 1.1% 0
 1582  Pfc John J. Oliveri Post 0 0 0 0 1 1 96 1% 0
 1688  Corp. Theodore G. Nier Post 0 0 0 0 0 0 23 0% 0
 1790  Joseph V. Marando Jr. Post 0 0 0 0 7 7 133 5.3% 0
 1819  Henderson-Marino Post 0 0 0 0 0 0 70 0% 0
 2307  Howard-Lathrop Post 0 0 0 0 1 1 57 1.8% 0
 2718  Frank P. Curry Jr. Post 0 0 0 0 0 0 42 0% 0
 2736  East Meadow Post 0 0 0 0 1 1 55 1.8% 0
 2770  Vigilant Post 0 0 0 0 1 1 44 2.3% 0
 3350  Robert F. Garrison Post 0 0 1 1 2 3 136 2.2% 0
 4987  Butehorn Brothers Post 0 0 0 0 0 0 26 0% 0
 5199  Sgt. John A. Kissell Post 0 0 0 0 2 2 53 3.8% 0
 5253  Albertson Post 0 0 0 0 2 2 99 2% 0
 5942  Plainview Post 0 0 0 0 1 1 36 2.8% 0
 6394  Gus Scutari Syosset 0 0 0 0 0 0 57 0% 0
 7277  Massapequa Post 0 0 0 0 0 0 99 0% 0
 7763  Sgt. Peter F. Colleran Jr. Post 0 0 0 0 1 1 76 1.3% 0
 9592  Levittown-Island Trees Post 0 0 3 3 0 3 189 1.6% 0
 District 11 0 4 2 6 44 50 2592 1.9% 0
 361  Wyandanch Memorial Post 0 0 0 0 0 0 38 0% 0
 395  Sgt. John W. Cooke Post 0 0 0 0 1 1 48 2.1% 0
 400  Sgt. Santora - Ssgt. Bonacasa Memorial Post 0 0 0 0 0 0 47 0% 0
 414  Victory Post 0 0 0 0 4 4 88 4.5% 0
 433  Sayville Post 0 0 0 0 0 0 77 0% 0
 550  Everit Albert Herter Post 0 0 0 0 1 1 66 1.5% 0
 1469  Nathan Hale Post 0 0 0 0 0 0 256 0% 0
 2476  Van Rensselaer Skidmore Post 0 0 0 0 0 0 95 0% 0
 2912  Martin A. Kessler Post 0 0 0 0 0 0 74 0% 0
 2913  The Jayne-Lattin Post 0 0 0 0 3 3 168 1.8% 0
 2937  SSG Keith Bishop VFW 0 0 0 0 4 4 88 4.5% 0
 3054  East Setauket Post 0 0 0 0 0 0 73 0% 0
 4927  Tordik-Diederich-Duffield Post 0 4 0 4 7 11 211 5.2% 0
 5348  Edward K. Peisker Post 0 0 0 0 0 0 45 0% 0
 5350  Dayton-Soehike-Ohlhorst Post 0 0 1 1 5 6 415 1.4% 0
 5796  Nissequogue Post 0 0 0 0 2 2 63 3.2% 0
 6249  Fischer-Hewins Post 0 0 0 0 11 11 199 5.5% 0
 6431  Lt Robert R Dolney Memorial Post 0 0 0 0 0 0 49 0% 0
 7009  The Dunes Post 0 0 0 0 0 0 19 0% 0
 7223  Sgt. John J. Kreyer & Pvt. Edward V. Asip Post 0 0 1 1 0 1 48 2.1% 0
 7279  Wade-Burns Post 0 0 0 0 3 3 99 3% 0
 8300  South Country Veterans Inc 0 0 0 0 0 0 34 0% 0
 9082  Sag Harbor Post 0 0 0 0 1 1 47 2.1% 0
 9263  Elwood-Commack Memorial Post 0 0 0 0 0 0 88 0% 0
 9482  Franco A Pacheco Post 0 0 0 0 0 0 29 0% 0
 9486  William Francis Taylor Post 0 0 0 0 1 1 71 1.4% 0
 10870  Smithtown Post 0 0 0 0 0 0 24 0% 0
 12144  Col. Francis S. Midura Post 0 0 0 0 1 1 33 3% 0
 15033  Members At Large 0 1 6 7 140 147 7001 2.1%
 Department Total 0 17 28 45 676 721 37094 1.9%


testing