Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New York

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
Last Updated - 9/28/2023
*The Delegate numbers are tentative until March 31, 2024
Yellow = late report
 Location
 Life
 Reinstated
 New Members
 Total New and Reinstated
 Cont 
 Total 
 Prior Year 
 Membership Precent 
 Members Gained 
 Inspection Received 
 Inspection Accepted 
 Community
Service 
 Trustee Reports
 IRS - 990
 QM OTI
 Adjutant OTI
 Trustee OTI
 AllState Qualified
 Delegates
 1  2
 Due 9/30
 Due 12/31
 Due 3/31
 District 1 1506 3 11 14 95 1615 1787 90% 0
 107  Argonne-Marine Park Post 103 0 0 0 5 108 121 89% 0
 123  Ridgewood Post 56 0 0 0 0 56 59 95% 0
 150  Flanders Field Post 19 2 8 10 8 37 26 142% 11 0
 260  Prince-Wynn Post 46 0 0 0 2 48 54 89% 0
 536  Flushing Post 20 0 1 1 42 63 64 98% 0
 546  The Fighting 14th Infantry Post 181 0 0 0 3 184 193 95% 0
 551  HASPEL STAAB POST 551 50 0 0 0 4 54 54 100% 0
 885  Everett F. Herrel College Point Post 75 0 0 0 2 77 89 87% 0
 1896  Proctor-Hopson Post 154 0 0 0 3 157 189 83% 0
 2348  Long Island City Post 30 0 0 0 1 31 35 89% 0
 2565  Bernard J. Coleman Post 14 0 0 0 0 14 19 74% 0
 2813  John Vincent Daniels Jr. Post 69 1 0 1 1 71 78 91% 0
 2888  Fredrick G. Williams Post 17 0 0 0 0 17 18 94% 0
 3427  Queensboro Hill Post 32 0 0 0 4 36 41 88% 0
 4787  Whitestone Community Post 90 0 0 0 3 93 105 89% 0
 5195   Red Hook Memorial Post 29 0 0 0 1 30 36 83% 0
 5298  Col. Edward O. Gourdin Post 41 0 0 0 0 41 44 93% 0
 5806  P.F.C. John P. Czachor Post 42 0 1 1 1 44 46 96% 0
 6478  John F Prince Post 44 0 0 0 3 47 51 92% 0
 7096  Edward F. Lukoski Post 74 0 0 0 1 75 81 93% 0
 7173  Bay Ridge-Atene Post 133 0 0 0 3 136 173 79% 0
 7336  Sgt. Edward R. Miller Post 141 0 0 0 0 141 148 95% 0
 8540  P. F. C. John G. Mc Laughlin Post 46 0 1 1 8 55 63 87% 0
 District 2 3693 6 20 26 211 3930 4769 82% 0
 95  Bronx Post 39 0 0 0 1 40 52 77% 0
 161  Roosa-Fleming Post 129 1 1 2 9 140 161 87% 0
 170  Vail-Wolff Mc Kenna-Frye Post 113 0 0 0 7 120 159 75% 0
 200  James Daley Post 28 0 0 0 0 28 30 93% 0
 375  Empire Post 215 0 0 0 0 215 227 95% 0
 391  Gillen-Vinscotski Memorial Post 24 0 1 1 2 27 37 73% 0
 439  New Rochelle Post 17 0 0 0 1 18 28 64% 0
 528  Dorrence Brooks Post 31 0 1 1 0 32 30 107% 2 0
 596  Joseph J. Phillipp Sr. Post 41 0 0 0 0 41 44 93% 0
 666  Pvt Wm. B. Wilson Post 37 0 0 0 7 44 55 80% 0
 672  Brewster Post 95 0 0 0 0 95 103 92% 0
 686  Joseph C. Hassett Memorial Post 46 0 1 1 12 59 124 48% 0
 692  Dunlap Brothers Post 27 0 0 0 1 28 39 72% 0
 851  Clarkstown Memorial Post 66 0 0 0 2 68 78 87% 0
 973  John T. Kenney Post 60 0 0 0 0 60 68 88% 0
 1041  Edmond C. Genet Post 0 0 0 0 0 0 15 0% 0
 1156  David Potts Jr Post 13 0 0 0 1 14 18 78% 0
 1161  Town of Newburgh Memorial Post 36 0 0 0 4 40 46 87% 0
 1374  Daniel J. O'Brien Post 65 0 0 0 5 70 78 90% 0
 1386  Joyce-Schirick Post 132 0 1 1 13 146 178 82% 0
 1455  Edgar S. Taylor Post 10 0 0 0 3 13 24 54% 0
 1574   Blazing Star Post 48 0 0 0 9 57 81 70% 0
 1615  Raymond W. Demeola Memorial Post 42 0 0 0 0 42 41 102% 1 0
 1666  Yonkers City Post 110 0 4 4 12 126 254 50% 0
 1708  Goshen Memorial Post 41 0 1 1 0 42 47 89% 0
 2064  Dusenberry-Flannery Post 94 2 0 2 7 103 111 93% 0
 2159   Sgt. Michael J. Labetti Post 85 0 0 0 4 89 109 82% 0
 2285  Lt. Col. Sam Di Rienzo Post 47 0 1 1 3 51 65 78% 0
 2362  James Harvey Hustis Post 17 0 0 0 16 33 37 89% 0
 2768  Accie Jeffress Post 12 0 0 0 1 13 14 93% 0
 2837  Shandaken Memorial Post 15 0 0 0 2 17 20 85% 0
 2946  Walden Memorial Post 36 0 0 0 1 37 42 88% 0
 3047  Curtis Seaman Read Post 19 0 0 0 1 20 31 65% 0
 3083  Lowerre Post 93 0 0 0 0 93 99 94% 0
 3175  Greenville Memorial Post 42 0 0 0 5 47 60 78% 0
 4662  Warwick Valley Post 37 0 0 0 4 41 54 76% 0
 4947  Edward M. Maier Memorial Post 28 0 1 1 4 33 39 85% 0
 5034  Saugerties Memorial Post 83 0 1 1 1 85 103 83% 0
 5086  John F Jordan Memorial Post 18 0 0 0 1 19 22 86% 0
 5090  Andersen-Lagno Post 36 0 0 0 1 37 48 77% 0
 5444  Harlem Valley Post 54 0 0 0 1 55 69 80% 0
 5463  Lt. Joseph R. Grillo Post 23 0 0 0 2 25 30 83% 0
 5491  The Greater Mahopac Post 163 1 3 4 10 177 200 88% 0
 5492  Pine Bush Memorial Post 32 0 0 0 0 32 34 94% 0
 5497  The Town of Mount Hope Memorial Post 21 0 0 0 0 21 25 84% 0
 5499  Sgt. Andrew C. Brucher Memorial Post 54 0 1 1 3 58 67 87% 0
 5519  Pine Plains Memorial Post 15 0 0 0 0 15 18 83% 0
 5808  H. Russell Kenyon Post 37 0 0 0 0 37 40 92% 0
 5913  Victor L Bracone Post 43 0 0 0 3 46 54 85% 0
 6396  Aaron A. Lewis Post 87 0 0 0 0 87 90 97% 0
 6427  Tusten-Highland Lumberland Post 27 0 0 0 7 34 41 83% 0
 7172  North Shore Post 96 0 0 0 4 100 125 80% 0
 7241  Tri-States Naval Ship 61 0 0 0 5 66 87 76% 0
 7276  Allan Milk Memorial Post 25 0 0 0 1 26 37 70% 0
 7765  The Red Hook Post 124 0 0 0 7 131 161 81% 0
 8328  Yorktown Heights Post 54 1 0 1 1 56 61 92% 0
 8645  Brannen-Van Den Berg Post 104 0 0 0 5 109 124 88% 0
 8691  Washingtonville Memorial Post 81 1 0 1 2 84 97 87% 0
 8858  Lake Region Memorial Post 70 0 0 0 4 74 92 80% 0
 8959  De Leo-Braunstein-Maier Post 13 0 0 0 0 13 16 81% 0
 9008  Millbrook Memorial Post 47 0 0 0 3 50 63 79% 0
 9215  Willis Polhemus Post 60 0 0 0 5 65 73 89% 0
 9255  Fitzpatrick-Chapman Post 24 0 0 0 0 24 27 89% 0
 9257  Sgt. Joseph J. Morrissey Post 38 0 0 0 4 42 53 79% 0
 9587  SSG Michael Ollis Post 135 0 1 1 4 140 147 95% 0
 10871  Stewart Field Angr Post 13 0 0 0 0 13 15 87% 0
 12033  SSGT Chris Engeldrum Post 65 0 2 2 0 67 67 100% 0
 District 3 2779 4 23 27 205 3011 3706 81% 0
 270  Frank Mead Eells Post 28 0 0 0 3 31 49 63% 0
 357  Schenectady Post 54 0 0 0 4 58 71 82% 0
 358  Ballston Spa Post 114 0 0 0 14 128 172 74% 0
 420  Gurtler Brothers 232 0 4 4 20 256 287 89% 0
 770  Sullivan-Teator Post 76 0 1 1 0 77 88 88% 0
 942  Glen-Mohawk Post 47 0 0 0 6 53 76 70% 0
 1206  Sergeant Elbert N. Patten Post 32 0 0 0 1 33 39 85% 0
 1314  Columbia County Post 31 0 0 0 1 32 45 71% 0
 1417  Morris Memorial Post 27 0 0 0 0 27 40 68% 0
 1498  Clifton Park- Halfmoon Memorial Post 100 0 1 1 3 104 124 84% 0
 1545  Sgt. James F. Carty D.S.C. Post 50 0 0 0 2 52 79 66% 0
 1653  John Falvey-Sullivan M. Fringi Post 43 0 0 0 4 47 68 69% 0
 1895  Hilderbrand-Davis Post 155 1 3 4 8 167 181 92% 0
 1938  Chester James Carknard Post 36 0 2 2 6 44 48 92% 0
 2161  Middleburgh Memorial Post 37 0 0 0 3 40 49 82% 0
 2475  Adirondack Post 95 1 0 1 24 120 166 72% 0
 3025  Lt. Perry Williams Post 23 0 0 0 1 24 28 86% 0
 3185  Bethlehem Memorial Post 48 0 1 1 6 55 71 77% 0
 3220  Greenport-Stottville Lathrup Post 14 0 0 0 0 14 15 93% 0
 3275  Mohawk Valley Earl Stock Memorial Post 84 0 1 1 7 92 124 74% 0
 4660  Mayfair-Glenville Post 29 0 0 0 1 30 34 88% 0
 4821  Haskell Brothers Post 22 0 0 0 1 23 29 79% 0
 5513  Glendale Post of Warren County Post 22 0 0 0 1 23 24 96% 0
 5800  Waterford Memorial Post 32 0 0 0 1 33 39 85% 0
 5836  Hudson-Sacandaga Post 29 0 1 1 5 35 54 65% 0
 5933  Ghent Post 5933 48 0 1 1 7 56 77 73% 0
 6196  Queensbury Post 129 0 1 1 4 134 161 83% 0
 6292  Harry Pruden Jr. Post 9 1 0 1 5 15 20 75% 0
 6340  Carner-Etman-Smith Post 27 0 0 0 0 27 28 96% 0
 6776  Sheehy-Palmer Post 55 0 0 0 7 62 83 75% 0
 7062  Boyd Hilton Post 70 0 2 2 8 80 96 83% 0
 7128  Sgt. Walter P. Eggleston Post 119 0 1 1 1 121 128 95% 0
 7291  Greenwich Post 84 0 1 1 3 88 95 93% 0
 7337  Castleton Memorial Post 29 0 1 1 6 36 43 84% 0
 7338  East Greenbush Post 54 1 0 1 2 57 68 84% 0
 7466  Sullivan-Jones Post 206 0 0 0 1 207 224 92% 0
 7552  Cadby-Shutts Post 34 0 0 0 0 34 36 94% 0
 7914  Corp. Ralph H. Arrandale Post 41 0 0 0 5 46 60 77% 0
 8162  Chandler-Young Post 52 0 0 0 0 52 54 96% 0
 8444  William F. Wigand Post 47 0 0 0 7 54 76 71% 0
 8690  John A. Baird Memorial Post 156 0 1 1 11 168 203 83% 0
 8692  Robert L. Weininger Memorial Post 100 0 1 1 3 104 167 62% 0
 9593  Stuyvesant Falls Memorial Post 55 0 0 0 12 67 79 85% 0
 9594  Unitas Memorial Post 18 0 0 0 1 19 23 83% 0
 District 4 1854 3 7 10 123 1987 2514 79% 0
 502  Ilion-Frankfort Veterans Memorial Post 62 0 0 0 5 67 81 83% 0
 600  Canastota Memorial Post 64 0 0 0 3 67 85 79% 0
 982  Remsen Memorial Post 55 0 0 0 7 62 80 78% 0
 1400  Barben-Jones Post 213 0 0 0 11 224 272 82% 0
 2246  Rome Post 228 0 0 0 11 239 274 87% 0
 2338  Sgt. George R. Pritchard Post 38 1 1 2 5 45 58 78% 0
 4612  S/Sgt. Steve Stefula Post 14 0 0 0 3 17 22 77% 0
 4915  Michael S. Pliseck Post 75 0 0 0 13 88 106 83% 0
 5344  South Jefferson County Memorial Post 75 0 0 0 1 76 104 73% 0
 5538  Harland J. Hennessey Post 111 0 0 0 9 120 151 79% 0
 6001  Douglas E Voss Yorkville Memorial Post 53 0 1 1 5 59 75 79% 0
 6530  Lt. Victor Giles Post 57 0 0 0 0 57 86 66% 0
 6811  Verona Post 47 0 0 0 4 51 67 76% 0
 6912  Lewis County Memorial Post 183 1 3 4 3 190 201 95% 0
 7220  Middleville Memorial Post 20 0 0 0 0 20 32 62% 0
 7227  Dionne Rumble Post 195 1 1 2 11 208 258 81% 0
 7393  Malsan-Jones Post 76 0 0 0 9 85 129 66% 0
 8259  Upton Memorial Post 51 0 0 0 8 59 98 60% 0
 8440  Bridgeport Memorial Post 83 0 0 0 1 84 106 79% 0
 8728  S/Sgt. John A. La Polla Post 15 0 0 0 2 17 35 49% 0
 9314  Old Forge Post 37 0 0 0 1 38 42 90% 0
 9591  Schilling-Burns-Young Post 102 0 1 1 11 114 152 75% 0
 District 5 3304 8 10 18 165 3487 4104 85% 0
 153  Albert Glen Richardson Post 0 0 0 0 3 3 132 2% 0
 348  Salt City Post 19 0 0 0 0 19 28 68% 0
 369  Edick-Hamlink Post 228 0 0 0 19 247 285 87% 0
 478  Richard J Hoyt Post 132 0 0 0 7 139 164 85% 0
 524  Crystal City Post 434 0 0 0 2 436 471 93% 0
 569  Fulton Post 212 0 0 0 0 212 225 94% 0
 901  Rex Field Post 51 0 0 0 10 61 77 79% 0
 951  Liverpool Clay Post 25 0 1 1 2 28 37 76% 0
 961  Finger Lakes Post 99 0 0 0 5 104 125 83% 0
 1371  Glenn A. Warner Post 239 1 0 1 3 243 255 95% 0
 1449  Major Ray H. Humphrey D. S. C. Post 67 1 0 1 5 73 92 79% 0
 1470  Webster-Hill-Conklin Post 144 0 1 1 4 149 164 91% 0
 1955  La Fayette Memorial Post 47 0 0 0 3 50 58 86% 0
 1975  Auburn Post 132 3 3 6 10 148 173 86% 0
 2250  Corp. Joseph J. Mooney Post 106 0 0 0 4 110 131 84% 0
 2332  Alfred & Henry Michalovic Post 31 0 0 0 1 32 35 91% 0
 2354  Tioughnioga Post 68 0 0 0 5 73 104 70% 0
 2782  Christy Rock Post 128 0 0 0 4 132 164 80% 0
 2893  Stanley B. Pennock Post 52 0 0 0 2 54 67 81% 0
 3146  Mattydale Post 90 2 2 4 7 101 134 75% 0
 3529  Afton Memorial Post 31 0 0 0 2 33 39 85% 0
 5494  Otisco Valley Memorial Post 10 0 0 0 0 10 11 91% 0
 5540  Phoenix Memorial Post 112 0 0 0 9 121 145 83% 0
 5885  Quattrini-Dehm Post 71 0 0 0 9 80 105 76% 0
 6083  Gordon W. Hoover and John J. Wantuck Post 41 0 0 0 5 46 59 78% 0
 7127  Clifford E. Galbraith Memorial Post 122 0 0 0 6 128 150 85% 0
 7289  Pulaski Memorial Post 49 1 0 1 5 55 64 86% 0
 7290  Edward - Wevers Post 84 0 0 0 5 89 121 74% 0
 7325  Trach-Auringer Post 83 0 1 1 6 90 103 87% 0
 7872  Town of Manlius Memorial Post 19 0 0 0 1 20 34 59% 0
 8104  Waverly Memorial Post 66 0 0 0 9 75 89 84% 0
 8137  Thurston-Schramm-Reynolds Post 40 0 0 0 0 40 48 83% 0
 8139  Van Etten-Spencer Post 20 0 0 0 2 22 23 96% 0
 8534  Cable Trail Post 70 0 1 1 1 72 82 88% 0
 8664  Herbert D. Rossberg Post 18 0 0 0 2 20 31 65% 0
 8823  Hastings-Parish Memorial Post 64 0 0 0 1 65 75 87% 0
 9596  Simon-Parise Post 100 0 1 1 9 110 136 81% 0
 District 6 3327 31 16 47 232 3606 4361 83% 0
 53  John W Tiffany Post 145 25 0 25 2 172 241 71% 0
 205  Aurora Cazenovia Post 68 0 0 0 9 77 101 76% 0
 416  Amherst Township Post 88 0 0 0 3 91 110 83% 0
 517  Herbert E. Shero Post 38 0 0 0 9 47 58 81% 0
 557  Bemus Point Post 100 0 0 0 16 116 157 74% 0
 898  Col. John B. Weber Post 81 0 1 1 13 95 119 80% 0
 1017  John T. Murray Post 71 0 0 0 7 78 92 85% 0
 1419  Hamburg Township Post 1419 273 1 3 4 15 292 342 85% 0
 1619  Olean VFW Post 1619 57 0 1 1 3 61 90 68% 0
 2522  Pine Valley Memorial Post 31 0 0 0 6 37 46 80% 0
 2530  Frank B. Church Post 52 3 3 6 5 63 89 71% 0
 2721  Town of Cuba Memorial Post 97 0 0 0 6 103 135 76% 0
 2769  Ripley Memorial Post 19 0 0 0 3 22 33 67% 0
 3180  Newstead Memorial Post 41 0 0 0 7 48 64 75% 0
 5007  James J. Cruden Post 122 0 0 0 6 128 146 88% 0
 5260  Felton-Burns Post 61 0 1 1 16 78 90 87% 0
 5296  John F. Ahrens Post 105 0 1 1 26 132 189 70% 0
 5798  Evans Township Post 75 0 0 0 3 78 92 85% 0
 5861  Elma, Marilla, Wales - Rademacher Post 64 0 0 0 1 65 77 84% 0
 6247  Orchard Park Post 46 0 0 0 7 53 63 84% 0
 6251  Pvt. Leonard Post Jr. Post 231 0 0 0 13 244 287 85% 0
 6390  Sheridan Memorial Post 68 0 0 0 3 71 98 72% 0
 6472  Samuel Cimino Post 45 0 0 0 3 48 65 74% 0
 6533  Randolph Memorial Post 61 0 4 4 4 69 99 70% 0
 6764  William P. Jackway Post 68 1 0 1 6 75 86 87% 0
 7275  Lt. Col. Matt Urban Post 88 0 1 1 10 99 120 82% 0
 7545  Frontiersmen Post 290 0 0 0 5 295 327 90% 0
 7967  Alden Memorial Post 53 0 0 0 4 57 64 89% 0
 8113  West Seneca Post 56 0 0 0 4 60 75 80% 0
 8265  Eden Memorial Post 55 0 0 0 4 59 68 87% 0
 8647  Lake Chautauqua Memorial Post 207 1 0 1 1 209 213 98% 0
 8734  Little Valley Post 140 0 0 0 0 140 142 99% 0
 9249  Charles N. De Glopper Memorial Post 212 0 1 1 11 224 244 92% 0
 9487  Franklinville Post 119 0 0 0 1 120 139 86% 0
 District 7 1157 0 5 5 76 1238 1502 82% 0
 26  Kenneth B. Keating Post 34 0 0 0 4 38 54 70% 0
 202  Eastern Orleans Memorial Post 106 0 1 1 5 112 135 83% 0
 313  Lake Ontario Post 51 0 1 1 7 59 71 83% 0
 374  Hendershott-Manness Post 97 0 1 1 1 99 113 88% 0
 547  Lieut. Thomas Boyd & Sergt. Michael Parker Post 16 0 0 0 2 18 34 53% 0
 634  York Memorial Post 14 0 1 1 0 15 26 58% 0
 917  La Salle-Griffon Post 66 0 0 0 3 69 83 83% 0
 1483  Lincoln Post 81 0 0 0 6 87 104 84% 0
 1602  Veness-Strollo Post 123 0 0 0 9 132 153 86% 0
 2535  Lockport Post 154 0 1 1 4 159 185 86% 0
 4635  Strickland Post 30 0 0 0 1 31 39 79% 0
 4823  Warsaw Memorial Post 72 0 0 0 0 72 73 99% 0
 5005  Frederick Totten Post 52 0 0 0 2 54 63 86% 0
 5009  Perry Post 61 0 0 0 9 70 89 79% 0
 6239  Joseph M. Collins Memorial Post 52 0 0 0 8 60 75 80% 0
 6780  Frank J Casbolt Memorial Post 62 0 0 0 13 75 106 71% 0
 7487  Down River Post 51 0 0 0 1 52 53 98% 0
 8961  Duryea-Kleinhenz-Lathrop Post 27 0 0 0 0 27 35 77% 0
 10844  Caledonia Memorial Post 8 0 0 0 1 9 11 82% 0
 District 8 1640 4 9 13 89 1742 2082 84% 0
 16  Thomas F. Healy Post 85 0 0 0 1 86 95 91% 0
 44  Clifton Springs Memorial Post 39 0 0 0 0 39 43 91% 0
 307  Clinton L. Patchen- William H. Briggs Post 93 0 0 0 3 96 109 88% 0
 412  Chili Memorial Post 67 1 1 2 1 70 82 85% 0
 745  VFW Post 745 59 0 0 0 4 63 82 77% 0
 947  Bud Hinman Post 42 0 0 0 5 47 60 78% 0
 1323  Lt. Cyrus Garnsey 3rd Post 27 0 0 0 3 30 42 71% 0
 2883  Arcadia Memorial Post 103 0 0 0 6 109 135 81% 0
 4658  Francis E. Hibbard Post 48 0 0 0 4 52 70 74% 0
 5092  Lyons Memorial Post 80 0 0 0 3 83 91 91% 0
 5465  Rice-Hallick Post 17 0 0 0 5 22 29 76% 0
 6105  Hilton-Parma Memorial Post 22 0 0 0 2 24 28 86% 0
 6200  Arthur G. Depew Memorial Post 58 1 0 1 3 62 79 78% 0
 6433  Waterloo Memorial Post 136 0 0 0 2 138 148 93% 0
 6703  Hamlin Post 93 0 0 0 4 97 118 82% 0
 6778  Palmyra Memorial Post 69 0 1 1 4 74 80 92% 0
 7414  Canandaigua Memorial Post 81 0 2 2 5 88 102 86% 0
 7417  Charles W. Hall Post 40 0 0 0 1 41 48 85% 0
 8495  Perinton Memorial Post 249 0 4 4 21 274 344 80% 0
 8649  Goodrich-Smith Post 52 0 0 0 6 58 68 85% 0
 8726  James R. Moore Memorial Post 49 1 1 2 2 53 60 88% 0
 9251  Pennington-Moye Post 49 1 0 1 2 52 61 85% 0
 9483  Ridge Webster Post 82 0 0 0 2 84 108 78% 0
 District 9 986 0 5 5 78 1069 1326 81% 0
 125  Edward & Moses Wells Post 129 0 0 0 10 139 169 82% 0
 146  Fort Ticonderoga Post 22 0 0 0 6 28 38 74% 0
 309  Peru Memorial Post 65 0 0 0 3 68 80 85% 0
 362  Emory Whitney Memorial Post 10 0 0 0 2 12 16 75% 0
 1143  Earl J. Santimaw Post 93 0 2 2 17 112 141 79% 0
 1231  Post 1231 Edward C. Seymour Post 109 0 0 0 11 120 159 75% 0
 1418  The Great Chazy River Memorial Post 86 0 0 0 7 93 123 76% 0
 1466  Thomas J. Duffy Post 45 0 0 0 0 45 56 80% 0
 1505  Keeseville Memorial Post 61 0 2 2 5 68 90 76% 0
 2936  Ogdensburg Post 53 0 0 0 3 56 68 82% 0
 3120  Edmond-Bujold-Adirondack Post 90 0 1 1 6 97 131 74% 0
 3357  Albert A Gonyea Post 38 0 0 0 2 40 46 87% 0
 5802  Mineville Post 45 0 0 0 1 46 55 84% 0
 6338  Silas Wainwright Post 103 0 0 0 5 108 120 90% 0
 8793  Northern Lights Post 37 0 0 0 0 37 34 109% 3 0
 District 10 1460 1 9 10 85 1555 1980 79% 0
 120  Garden City Park Post 35 0 0 0 3 38 43 88% 0
 325  Garden City South - West Hempstead Post 11 0 0 0 1 12 13 92% 0
 347  James Erwin Donahue Post 55 0 0 0 3 58 68 85% 0
 455  Elmont Post 38 0 0 0 2 40 80 50% 0
 516  Corp. George Benkert Jr. Post 64 0 0 0 1 65 77 84% 0
 1310  Merrick-Freeport Henry Theodore Mohr Post 37 0 0 0 2 39 48 81% 0
 1384  Lieutenant John F. O Grady Post 150 0 1 1 6 157 185 85% 0
 1434  Sgt. Harvey L. Miller Post 0 0 0 0 0 0 14 0% 0
 1582  Pfc John J. Oliveri Post 78 0 0 0 3 81 103 79% 0
 1688  Corp. Theodore G. Nier Post 9 0 0 0 4 13 24 54% 0
 1790  Joseph V. Marando Jr. Post 66 0 0 0 11 77 126 61% 0
 1819  Henderson-Marino Post 57 0 0 0 2 59 73 81% 0
 2307  Howard-Lathrop Post 41 0 0 0 3 44 51 86% 0
 2718  Frank P. Curry Jr. Post 32 0 0 0 4 36 43 84% 0
 2736  East Meadow Post 50 0 0 0 0 50 55 91% 0
 2770  Vigilant Post 30 0 0 0 4 34 49 69% 0
 3211  William M. Gouse Jr. Post 109 0 0 0 4 113 146 77% 0
 3350  Robert F. Garrison Post 108 0 3 3 5 116 153 76% 0
 4987  Butehorn Brothers Post 22 0 0 0 1 23 32 72% 0
 5199  Sgt. John A. Kissell Post 37 0 0 0 4 41 59 69% 0
 5253  Albertson Post 89 0 0 0 5 94 104 90% 0
 5942  Plainview Post 31 0 0 0 1 32 41 78% 0
 6394  Gus Scutari Syosset 41 0 2 2 2 45 54 83% 0
 7277  Massapequa Post 81 1 1 2 3 86 96 90% 0
 7763  Sgt. Peter F. Colleran Jr. Post 66 0 1 1 1 68 73 93% 0
 9592  VFW 9592 123 0 1 1 10 134 184 73% 0
 District 11 2012 8 27 35 129 2176 2557 85% 0
 361  Wyandanch Memorial Post 32 0 0 0 1 33 34 97% 0
 395  Sgt. John W. Cooke Post 39 0 1 1 1 41 48 85% 0
 400  Sgt. Santora - Ssgt. Bonacasa Memorial Post 35 0 0 0 1 36 45 80% 0
 414  Victory Post 71 0 0 0 4 75 86 87% 0
 433  Sayville Post 61 0 0 0 6 67 80 84% 0
 550  Everit Albert Herter Post 62 0 0 0 2 64 69 93% 0
 1469  Nathan Hale Post 242 0 0 0 4 246 270 91% 0
 2192  Babylon Memorial Post 17 0 0 0 0 17 22 77% 0
 2476  Van Rensselaer Skidmore Post 73 0 1 1 12 86 99 87% 0
 2912  Martin A. Kessler Post 70 0 0 0 2 72 76 95% 0
 2913  The Jayne-Lattin Post 80 1 3 4 8 92 160 57% 0
 2937  SSG Keith Bishop VFW 43 1 1 2 9 54 63 86% 0
 3054  East Setauket Post 68 0 0 0 1 69 73 95% 0
 4927  Tordik-Diederich-Duffield Post 170 4 11 15 5 190 203 94% 0
 5348  Edward K. Peisker Post 37 0 1 1 2 40 48 83% 0
 5350  Dayton-Soehike-Ohlhorst Post 348 0 4 4 8 360 403 89% 0
 5796  Nissequogue Post 51 0 0 0 6 57 63 90% 0
 6249  Fischer-Hewins Post 101 2 5 7 25 133 181 73% 0
 6431  Lt Robert R Dolney Memorial Post 43 0 0 0 0 43 55 78% 0
 7009  The Dunes Post 19 0 0 0 0 19 19 100% 0
 7223  Sgt. John J. Kreyer & Pvt. Edward V. Asip Post 38 0 0 0 1 39 48 81% 0
 7279  Wade-Burns Post 67 0 0 0 6 73 96 76% 0
 8300  South Country Veterans Inc 26 0 0 0 2 28 36 78% 0
 9082  Sag Harbor Post 32 0 0 0 10 42 49 86% 0
 9263  Elwood-Commack Memorial Post 68 0 0 0 3 71 84 85% 0
 9482  Franco A Pacheco Post 23 0 0 0 4 27 27 100% 0
 9486  William Francis Taylor Post 54 0 0 0 5 59 66 89% 0
 10870  Smithtown Post 18 0 0 0 0 18 22 82% 0
 12144  Col. Francis S. Midura Post 24 0 0 0 1 25 32 78% 0
 15033  Members At Large 4836 9 57 66 220 5122 6074 84%
 Department Total 28554 77 199 276 1708 30538 36762 83%


testing