Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New York

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
Last Updated - 2026-09-04
*The Delegate numbers are tentative until March 31, 2027
Yellow = late report
 Location
 Annual New
 Annual Cont
 Annual Reinst
 Life New
 Life Cont
 Life Reinst
 Life Upgrade
 Prior Year
 Total
 Membership %
 Inspection Received 
 Inspection Accepted 
 Community
Service 
 Trustee Reports
 IRS - 990
 Quartermaster OTI
 3 Year Trustee OTI
 NA
 AllState Qualified
 Delegates
 1  2
 Due 9/30
 Due 12/31
 Due 3/31
 District 1 1 36 2 1 1777 0 79 2273 1817 79.93 0
 107  Argonne-Marine Park Post 0 1 0 0 107 0 6 117 108 92.3 0
 123  Ridgewood Post 0 0 0 0 41 0 0 52 41 78.84 0
 150  Flanders Field Post 0 2 0 0 42 0 16 135 44 32.59 0
 260  Prince-Wynn Post 0 0 0 0 49 0 2 57 49 85.96 0
 536  Flushing Post 0 3 0 0 16 0 0 59 19 32.2 0
 546  Corrigan-Kiernan Fighting 14th Infantry Post 1 2 1 0 159 0 1 191 163 85.34 0
 551  Haspel Staab Post 0 6 0 0 57 0 2 67 63 94.02 0
 885  Everett F. Herrel College Point Post 0 0 0 0 58 0 0 75 58 77.33 0
 1574   Blazing Star Post 0 4 0 0 51 0 4 88 55 62.5 0
 1896  Proctor-Hopson Post 0 3 0 0 137 0 3 162 140 86.41 0
 2159   Sgt. Michael J. Labetti Post 0 2 0 0 81 0 5 96 83 86.45 0
 2348  Rocco Moretto VFW Post 2348 0 0 0 0 32 0 5 35 32 91.42 0
 2565  Bernard J. Coleman Post 0 0 0 0 12 0 1 15 12 80 0
 2813  John Vincent Daniels Jr. Post 0 0 0 0 50 0 0 61 50 81.96 0
 2888  Fredrick G. Williams Post 0 0 0 0 16 0 0 17 16 94.11 0
 3427  Queensboro Hill Post 0 1 0 0 30 0 0 36 31 86.11 0
 4787  Whitestone Community Post 0 1 1 0 75 0 0 89 77 86.51 0
 5090  Andersen-Lagno Post 0 0 0 0 28 0 0 42 28 66.66 0
 5195   Red Hook Memorial Post 0 0 0 0 26 0 0 33 26 78.78 0
 5298  Col. Edward O. Gourdin Post 0 0 0 0 38 0 1 42 38 90.47 0
 5806  P.F.C. John P. Czachor Post 0 1 0 0 29 0 0 45 30 66.66 0
 6478  John F Prince Post 0 2 0 0 42 0 0 52 44 84.61 0
 7096  Edward F. Lukoski Post 0 0 0 0 67 0 1 76 67 88.15 0
 7172  North Shore Post 0 1 0 0 88 0 3 111 89 80.18 0
 7173  Bay Ridge-Atene -Rankin Healey Post 0 2 0 0 108 0 1 140 110 78.57 0
 7336  Sgt. Edward R. Miller Post 0 2 0 0 128 0 1 143 130 90.9 0
 8540  P. F. C. John G. Mc Laughlin Post 0 1 0 0 42 0 2 52 43 82.69 0
 9587  SSG Michael Ollis Post 0 2 0 1 168 0 25 185 171 92.43 0
 District 2 11 76 4 9 3124 0 103 3928 3224 82.07 0
 95  Bronx Post 0 0 0 0 33 0 0 47 33 70.21 0
 161  Roosa-Fleming Post 0 1 0 0 117 0 2 140 118 84.28 0
 170  Vail-Wolff Mc Kenna-Frye Post 0 5 0 0 104 0 2 141 109 77.3 0
 200  James Daley Post 0 0 0 0 25 0 0 26 25 96.15 0
 375  Empire Post 0 0 0 0 195 0 0 205 195 95.12 0
 391  Gillen-Vinscotski Memorial Post 0 3 0 0 24 0 1 42 27 64.28 0
 439  New Rochelle Post 1 0 0 0 14 0 0 24 15 62.5 0
 528  Dorrence Brooks Post 0 0 0 1 34 0 3 35 35 100 0
 596  Joseph J. Phillipp Sr. Post 0 0 0 0 40 0 2 44 40 90.9 0
 666  Pvt Wm. B. Wilson Post 0 3 0 0 41 0 1 57 44 77.19 0
 672  Brewster Post 0 0 0 0 81 0 2 92 81 88.04 0
 686  Joseph C. Hassett Memorial Post 0 7 0 0 61 0 3 123 68 55.28 0
 692  Dunlap Brothers Post 0 1 0 0 20 0 0 29 21 72.41 0
 973  John T. Kenney Post 0 0 0 1 58 0 1 69 59 85.5 0
 1156  David Potts Jr Post 0 2 0 0 15 0 0 24 17 70.83 0
 1161  Town of Newburgh Memorial Post 0 1 0 0 24 0 1 31 25 80.64 0
 1374  Daniel J. O'Brien Post 0 1 0 0 61 0 0 74 62 83.78 0
 1386  Joyce-Schirick Post 0 1 0 0 115 0 4 138 116 84.05 0
 1455  Edgar S. Taylor Post 0 1 0 0 9 0 0 22 10 45.45 0
 1615  Raymond W. Demeola Memorial Post 0 0 0 0 11 0 0 44 11 25 0
 1666  Yonkers City Post 1 11 0 1 113 0 3 210 126 60 0
 1708  Goshen Memorial Post 0 0 0 0 36 0 1 42 36 85.71 0
 2064  Dusenberry-Flannery Post 0 1 0 0 85 0 2 104 86 82.69 0
 2285  Lt. Col. Sam Di Rienzo Post 0 3 0 0 39 0 2 53 42 79.24 0
 2362  James Harvey Hustis Post 0 0 0 0 17 0 2 22 17 77.27 0
 2768  Accie Jeffress Post 0 0 0 0 11 0 0 11 11 100 0
 2946  Walden Memorial Post 0 0 0 0 33 0 0 35 33 94.28 0
 3047  Curtis Seaman Read Post 0 2 0 0 17 0 0 23 19 82.6 0
 3083  Lowerre Post 0 0 0 0 84 0 2 100 84 84 0
 3175  Greenville Memorial Post 4 0 1 0 40 0 1 57 45 78.94 0
 4662  Warwick Valley Post 0 2 0 0 42 0 1 53 44 83.01 0
 4947  Edward M. Maier Memorial Post 0 2 1 0 28 0 0 33 31 93.93 0
 5034  Saugerties Memorial Post 0 0 0 0 85 0 2 104 85 81.73 0
 5086  John F Jordan Memorial Post 0 0 0 0 15 0 0 20 15 75 0
 5444  Harlem Valley Post 0 0 0 0 55 0 0 60 55 91.66 0
 5491  The Greater Mahopac Post 0 2 0 0 164 0 5 208 166 79.8 0
 5492  Pine Bush Memorial Post 0 0 0 0 28 0 0 32 28 87.5 0
 5497  The Town of Mount Hope Memorial Post 0 0 0 0 16 0 0 22 16 72.72 0
 5499  Sgt. Andrew C. Brucher Memorial Post 0 1 1 0 49 0 1 58 51 87.93 0
 5519  Pine Plains Memorial Post 0 1 0 2 19 0 5 20 22 110 0
 5808  H. Russell Kenyon Post 0 0 0 0 34 0 0 34 34 100 0
 5913  Wappingers VFW Post 5913 2 3 0 1 68 0 17 91 74 81.31 0
 6396  Aaron A. Lewis Post 0 1 0 0 85 0 6 91 86 94.5 0
 6427  Tusten-Highland Lumberland Post 1 2 0 0 23 0 1 35 26 74.28 0
 7241  Tri-States Naval Ship 0 0 0 0 52 0 0 65 52 80 0
 7276  Allan Milk Memorial Post 0 1 0 0 24 0 1 34 25 73.52 0
 7765  Red Hook VFW Post 7765 0 5 0 1 121 0 3 153 127 83 0
 8328  Yorktown Heights VFW Post 8328 1 1 0 0 53 0 2 62 55 88.7 0
 8645  Brannen-Van Den Berg Post 0 0 1 0 98 0 2 111 99 89.18 0
 8691  Washingtonville Memorial Post 0 2 0 0 83 0 4 103 85 82.52 0
 8858  Lake Region Memorial Post 0 3 0 0 68 0 1 83 71 85.54 0
 8959  De Leo-Braunstein-Maier Post 0 0 0 0 13 0 0 15 13 86.66 0
 9008  Millbrook Memorial Post 0 1 0 0 40 0 1 48 41 85.41 0
 9215  Willis Polhemus Post 0 0 0 1 136 0 2 129 137 106.2 0
 9255  Fitzpatrick-Chapman Post 0 0 0 0 23 0 0 24 23 95.83 0
 9257  Sgt. Joseph J. Morrissey Post 1 2 0 0 35 0 0 55 38 69.09 0
 10871  Stewart Field Angr Post 0 0 0 0 12 0 0 12 12 100 0
 12033  SSGT Chris Engeldrum Post 0 4 0 1 98 0 14 109 103 94.49 0
 District 3 8 107 1 6 2788 3 114 3728 2913 78.13 0
 270  Frank Mead Eells Post 0 2 0 0 26 0 2 47 28 59.57 0
 357  Schenectady Post 1 2 0 0 47 0 0 78 50 64.1 0
 358  Ballston Spa Post 2 9 0 1 131 0 11 185 143 77.29 0
 420  Gurtler Brothers 0 11 0 1 244 0 9 331 256 77.34 0
 770  Sullivan-Teator Post 770 0 4 0 0 65 0 0 74 69 93.24 0
 942  Glen-Mohawk Post 0 3 0 0 54 0 1 74 57 77.02 0
 1206  Sergeant Elbert N. Patten Post 0 1 1 0 34 0 2 42 36 85.71 0
 1314  Columbia County Post 0 0 0 0 30 0 2 37 30 81.08 0
 1417  Morris Memorial Post 0 1 0 0 32 0 0 40 33 82.5 0
 1498  Clifton Park- Halfmoon Memorial Post 0 2 0 1 105 0 3 123 108 87.8 0
 1545  Sgt. James F. Carty D.S.C. Post 0 2 0 0 43 0 1 63 45 71.42 0
 1653  John Falvey-Sullivan M. Fringi Post 0 1 0 0 41 0 2 61 42 68.85 0
 1895  Hilderbrand-Davis Post 1 1 0 0 148 1 4 168 151 89.88 0
 1938  Chester James Carknard Post 0 3 0 1 50 0 9 60 54 90 0
 2161  Middleburgh Memorial Post 1 0 0 0 37 0 0 42 38 90.47 0
 2475  Adirondack Post 1 13 0 1 93 2 5 148 110 74.32 0
 3025  Lt. Perry Williams Post 0 2 0 0 28 0 0 30 30 100 0
 3185  Bethlehem Memorial Post 0 2 0 0 44 0 1 59 46 77.96 0
 3275  Mohawk Valley Earl Stock Memorial Post 0 6 0 0 85 0 2 128 91 71.09 0
 4660  Mayfair-Glenville Post 0 0 0 0 25 0 2 36 25 69.44 0
 4821  Haskell Brothers Post 0 0 0 0 23 0 3 26 23 88.46 0
 5800  Waterford Memorial Post 0 0 0 0 30 0 0 34 30 88.23 0
 5836  Hudson-Sacandaga Post 0 1 0 0 33 0 1 63 34 53.96 0
 5933  Ghent Post 5933 0 1 0 0 49 0 3 71 50 70.42 0
 6196  Queensbury Post 0 3 0 0 136 0 3 183 139 75.95 0
 6340  Carner-Etman-Smith Post 0 0 0 0 26 0 0 26 26 100 0
 6776  Sheehy-Palmer Post 0 6 0 0 57 0 1 84 63 75 0
 7062  Boyd Hilton Post 0 5 0 0 65 0 1 89 70 78.65 0
 7128  Sgt. Walter P. Eggleston Post 0 1 0 0 115 0 1 126 116 92.06 0
 7291  Greenwich Post 0 3 0 0 88 0 5 109 91 83.48 0
 7337  Castleton Memorial Post 0 1 0 0 28 0 0 48 29 60.41 0
 7338  East Greenbush Post 0 2 0 0 53 0 0 62 55 88.7 0
 7466  Sullivan-Jones Post 0 2 0 0 189 0 6 211 191 90.52 0
 7552  Cadby-Shutts Post 7552 0 0 0 0 51 0 9 56 51 91.07 0
 7914  Corp. Ralph H. Arrandale Post 0 3 0 0 37 0 1 52 40 76.92 0
 8162  Chandler-Young Post 0 1 0 0 54 0 3 61 55 90.16 0
 8444  William F. Wigand Post 0 3 0 1 48 0 2 84 52 61.9 0
 8690  John A. Baird Memorial Post 1 5 0 0 155 0 7 203 161 79.31 0
 8692  Robert L. Weininger Memorial Post 0 3 0 0 114 0 5 196 117 59.69 0
 9593  Stuyvesant Falls Memorial Post 1 2 0 0 55 0 5 82 58 70.73 0
 9594  Unitas Memorial Post 0 0 0 0 20 0 2 36 20 55.55 0
 District 4 5 53 0 3 1834 3 61 2343 1898 81 0
 502  Ilion-Frankfort Veterans Memorial Post 0 1 0 1 61 0 2 82 63 76.82 0
 600  Canastota Memorial Post 0 1 0 0 59 0 1 72 60 83.33 0
 982  Remsen Memorial Post 0 1 0 0 63 0 3 81 64 79.01 0
 1400  Barben-Jones Post 2 6 0 0 203 1 6 278 212 76.25 0
 2246  Rome Post 1 7 0 0 222 0 5 249 230 92.36 0
 2338  Sgt. George R. Pritchard Post 0 3 0 0 45 0 4 61 48 78.68 0
 4612  S/Sgt. Steve Stefula Post 0 1 0 0 12 0 0 17 13 76.47 0
 4915  Michael S. Pliseck Post 0 3 0 0 85 0 1 112 88 78.57 0
 5344  South Jefferson County Memorial Post 1 2 0 0 72 0 1 93 75 80.64 0
 5538  Harland J. Hennessey Post 0 2 0 0 109 0 5 149 111 74.49 0
 6001  Douglas E Voss Yorkville Memorial Post 0 2 0 0 60 0 3 77 62 80.51 0
 6530  Lt. Victor Giles Post 0 3 0 0 52 0 0 65 55 84.61 0
 6811  Verona Post 0 2 0 1 48 0 1 59 51 86.44 0
 6912  Lewis County Memorial Post 0 3 0 0 169 0 4 202 172 85.14 0
 7227  Dionne Rumble Post 0 1 0 0 231 0 19 254 232 91.33 0
 7393  Malsan-Jones Post 0 5 0 0 73 0 0 115 78 67.82 0
 8259  Upton Memorial Post 0 2 0 0 46 0 1 59 48 81.35 0
 8440  Bridgeport Memorial Post 0 3 0 0 82 2 1 102 87 85.29 0
 8728  S/Sgt. John A. La Polla Post 0 2 0 0 13 0 0 33 15 45.45 0
 9314  Old Forge Post 0 0 0 1 34 0 1 36 35 97.22 0
 9591  Schilling-Burns-Young Post 1 3 0 0 95 0 3 147 99 67.34 0
 District 5 9 77 3 2 3120 0 77 3754 3211 85.53 0
 348  Salt City Post 0 0 0 0 15 0 1 21 15 71.42 0
 369  Edick-Hamlink Post 0 0 3 0 232 0 4 281 235 83.62 0
 478  Richard J Hoyt Post 0 4 0 0 114 0 2 137 118 86.13 0
 524  Crystal City Post 0 1 0 0 421 0 8 446 422 94.61 0
 569  Fulton Post 0 0 0 0 196 0 0 201 196 97.51 0
 901  Rex Field Post 0 3 0 0 47 0 1 65 50 76.92 0
 951  Liverpool Clay Post 951 Inc. 0 1 0 0 30 0 2 39 31 79.48 0
 961  Finger Lakes Post 1 0 0 0 90 0 2 107 91 85.04 0
 1371  Glenn A. Warner Post 1 2 0 0 203 0 3 234 206 88.03 0
 1449  Major Ray H. Humphrey D. S. C. Post 0 2 0 0 57 0 1 79 59 74.68 0
 1470  Webster-Hill-Conklin Post 0 5 0 0 142 0 7 161 147 91.3 0
 1955  La Fayette Memorial Post 0 1 0 0 49 0 1 57 50 87.71 0
 1975  Auburn Post 0 5 0 0 129 0 2 172 134 77.9 0
 2250  Corp. Joseph J. Mooney Post 1 4 0 0 107 0 2 129 112 86.82 0
 2332  Alfred & Henry Michalovic Post 0 1 0 0 27 0 0 31 28 90.32 0
 2354  Tioughnioga Post 0 2 0 0 51 0 0 68 53 77.94 0
 2782  Christy Rock Post 1 3 0 0 121 0 1 141 125 88.65 0
 2893  Stanley B. Pennock Post 0 0 0 0 37 0 0 53 37 69.81 0
 3146  Mattydale Post 2 7 0 0 102 0 7 153 111 72.54 0
 3529  Afton Memorial Post 0 2 0 1 34 0 4 39 37 94.87 0
 5540  Phoenix Memorial Post 5540 0 4 0 0 111 0 4 135 115 85.18 0
 5885  Quattrini-Dehm Post 0 4 0 1 70 0 2 103 75 72.81 0
 6083  Gordon W. Hoover and John J. Wantuck Post 0 3 0 0 33 0 0 54 36 66.66 0
 7127  Clifford E. Galbraith Memorial Post 0 3 0 0 114 0 3 138 117 84.78 0
 7289  Pulaski Memorial Post 0 3 0 0 49 0 0 58 52 89.65 0
 7290  Edward - Wevers Post 0 3 0 0 68 0 0 81 71 87.65 0
 7325  Trach-Auringer Post 0 3 0 0 89 0 5 99 92 92.92 0
 7872  Town of Manlius Memorial Post 0 0 0 0 20 0 1 25 20 80 0
 8104  Waverly Memorial Post 2 3 0 0 70 0 1 90 75 83.33 0
 8137  Thurston-Schramm-Reynolds Post 0 0 0 0 37 0 0 45 37 82.22 0
 8139  Van Etten-Spencer Post 0 0 0 0 22 0 1 22 22 100 0
 8534  Cable Trail Post 0 1 0 0 60 0 0 74 61 82.43 0
 8823  Hastings-Parish Memorial Post 0 1 0 0 70 0 5 76 71 93.42 0
 9596  Simon-Parise Post 1 6 0 0 103 0 7 140 110 78.57 0
 District 6 13 87 1 11 3154 0 97 4023 3266 81.18 0
 53  John W Tiffany Post 0 3 0 0 126 0 3 210 129 61.42 0
 205  Aurora Cazenovia Post 1 5 0 1 69 0 2 96 76 79.16 0
 416  Amherst Township Post 0 1 0 0 80 0 2 92 81 88.04 0
 517  Herbert E. Shero Post 0 1 0 0 36 0 1 58 37 63.79 0
 557  Bemus Point Post 3 6 1 2 113 0 13 146 125 85.61 0
 898  Col. John B. Weber Post 2 7 0 0 72 0 1 110 81 73.63 0
 1017  John T. Murray Post 0 3 0 0 65 0 0 88 68 77.27 0
 1419  Hamburg Township Post 1419 1 9 0 2 276 0 2 333 288 86.48 0
 1619  Olean VFW Post 1619 0 5 0 1 59 0 3 109 65 59.63 0
 2522  Pine Valley Memorial Post 0 1 0 0 33 0 1 42 34 80.95 0
 2530  Frank B. Church Post 3 2 0 1 57 0 5 100 63 63 0
 2721  Town of Cuba Memorial Post 0 6 0 0 93 0 1 119 99 83.19 0
 2769  Ripley Memorial Post 0 1 0 0 23 0 0 30 24 80 0
 5007  James J. Cruden Post 1 1 0 2 118 0 4 134 122 91.04 0
 5260  Felton-Burns Post 0 9 0 0 61 0 3 94 70 74.46 0
 5296  John F. Ahrens Post 0 1 0 0 102 0 5 166 103 62.04 0
 5798  Evans Township Post 1 1 0 0 74 0 2 97 76 78.35 0
 5861  Elma, Marilla, Wales - Rademacher Post 0 1 0 0 60 0 2 71 61 85.91 0
 6247  Orchard Park Post 0 0 0 0 45 0 1 56 45 80.35 0
 6251  Pvt. Leonard Post Jr. Post 0 3 0 0 185 0 1 221 188 85.06 0
 6390  Sheridan Memorial Post 0 0 0 0 65 0 1 84 65 77.38 0
 6472  Samuel Cimino Post 0 2 0 0 46 0 1 59 48 81.35 0
 6533  Randolph Memorial Post 0 5 0 0 63 0 2 109 68 62.38 0
 6764  William P. Jackway Post 0 1 0 1 63 0 4 82 65 79.26 0
 7275  Lt. Col. Matt Urban Post 0 6 0 0 81 0 2 110 87 79.09 0
 7545  Frontiersmen Post 0 1 0 0 269 0 5 307 270 87.94 0
 7967  Alden Memorial Post 0 0 0 0 46 0 0 57 46 80.7 0
 8113  West Seneca Post 0 0 0 0 61 0 6 64 61 95.31 0
 8265  Eden Memorial Post 0 1 0 0 51 0 1 63 52 82.53 0
 8647  Lake Chautauqua Memorial Post 0 0 0 1 205 0 9 216 206 95.37 0
 8734  Little Valley Post 0 0 0 0 130 0 0 134 130 97.01 0
 9249  Charles N. De Glopper Memorial Post 1 5 0 0 213 0 10 238 219 92.01 0
 9487  Franklinville Post 0 0 0 0 114 0 4 128 114 89.06 0
 District 7 0 18 0 0 1042 0 18 1297 1060 81.72 0
 26  Kenneth B. Keating Post 0 2 0 0 34 0 1 50 36 72 0
 202  Eastern Orleans Memorial Post 0 1 0 0 96 0 0 120 97 80.83 0
 313  Lake Ontario Post 0 3 0 0 49 0 0 66 52 78.78 0
 374  Hendershott-Manness Post 0 2 0 0 89 0 2 100 91 91 0
 547  Lieut. Thomas Boyd & Sergt. Michael Parker Post 0 0 0 0 17 0 1 32 17 53.12 0
 634  York Memorial Post 0 0 0 0 15 0 1 21 15 71.42 0
 917  La Salle-Griffon Post 0 2 0 0 58 0 1 78 60 76.92 0
 1483  Lincoln Post 0 0 0 0 95 0 3 111 95 85.58 0
 1602  Veness-Strollo Post 0 0 0 0 111 0 0 137 111 81.02 0
 2535  Lockport Post 0 2 0 0 140 0 2 171 142 83.04 0
 4635  Strickland Post 0 0 0 0 31 0 0 38 31 81.57 0
 4823  Warsaw Memorial Post 0 0 0 0 70 0 1 72 70 97.22 0
 5005  Frederick Totten Post 0 0 0 0 47 0 0 54 47 87.03 0
 5009  Perry Post 0 2 0 0 58 0 2 79 60 75.94 0
 6780  Frank J Casbolt Memorial Post 0 3 0 0 60 0 3 86 63 73.25 0
 7487  Down River Post 0 1 0 0 48 0 1 52 49 94.23 0
 8961  Duryea-Kleinhenz-Lathrop Post 0 0 0 0 24 0 0 30 24 80 0
 District 8 5 37 1 0 1548 0 41 1915 1591 83.08 0
 16  Thomas F. Healy Post 0 0 0 0 85 0 1 91 85 93.4 0
 44  Clifton Springs Memorial Post 2 0 0 0 37 0 0 41 39 95.12 0
 412  Chili Memorial Post 0 2 0 0 63 0 2 77 65 84.41 0
 745  Yates County VFW Post 745 0 1 0 0 56 0 1 66 57 86.36 0
 947  Bud Hinman Post 0 1 0 0 36 0 0 50 37 74 0
 1323  Lt. Cyrus Garnsey 3rd Post 0 2 0 0 26 0 0 36 28 77.77 0
 2883  Arcadia Memorial Post 0 1 0 0 99 0 4 124 100 80.64 0
 4658  Francis E. Hibbard Post 0 3 0 0 51 0 0 74 54 72.97 0
 5092  Lyons Memorial Post 0 1 0 0 72 0 1 81 73 90.12 0
 5465  Rice-Hallick Post 0 3 0 0 26 0 0 38 29 76.31 0
 6105  Hilton-Parma Memorial Post 0 0 0 0 18 0 0 25 18 72 0
 6200  Arthur G. Depew Memorial Post 0 2 0 0 62 0 5 76 64 84.21 0
 6433  Waterloo Memorial Post 0 2 0 0 115 0 0 129 117 90.69 0
 6703  Hamlin Post 0 2 0 0 95 0 6 123 97 78.86 0
 6778  Palmyra Memorial Post 0 1 0 0 60 0 0 77 61 79.22 0
 7414  Canandaigua Memorial Post 1 3 0 0 83 0 3 106 87 82.07 0
 7417  Charles W. Hall Post 0 1 0 0 39 0 0 48 40 83.33 0
 8495  Perinton Memorial Post 2 5 0 0 282 0 10 347 289 83.28 0
 8649  Goodrich-Smith Post 0 2 0 0 47 0 0 60 49 81.66 0
 8726  James R. Moore Memorial Post 0 1 1 0 51 0 2 62 53 85.48 0
 9251  Pennington-Moye Post 0 4 0 0 47 0 0 52 51 98.07 0
 9483  Ridge Webster Post 0 0 0 0 98 0 6 132 98 74.24 0
 District 9 5 32 3 2 894 1 18 1180 937 79.4 0
 125  Edward & Moses Wells Post 1 8 1 1 137 0 4 183 148 80.87 0
 146  Fort Ticonderoga Post 0 1 0 0 22 0 1 36 23 63.88 0
 309  Peru Memorial Post 0 1 0 0 61 0 0 71 62 87.32 0
 362  Emory Whitney Memorial Post 0 1 0 0 14 0 1 15 15 100 0
 1143  Earl J. Santimaw Post 0 3 0 0 85 0 1 122 88 72.13 0
 1231  Post 1231 Edward C. Seymour Post 0 4 0 0 102 0 0 129 106 82.17 0
 1418  The Great Chazy River Memorial Post 0 2 0 0 83 0 3 101 85 84.15 0
 1505  Keeseville Memorial Post 0 1 0 0 57 0 1 83 58 69.87 0
 2936  Ogdensburg Post 1 0 0 1 53 1 3 62 56 90.32 0
 3120  Edmond-Bujold-Adirondack Post 0 7 0 0 76 0 0 133 83 62.4 0
 3357  Albert A Gonyea Post 1 2 2 0 38 0 2 49 43 87.75 0
 5802  Mineville Post 0 0 0 0 39 0 1 50 39 78 0
 6338  Silas Wainwright Post 2 2 0 0 95 0 1 112 99 88.39 0
 8793  Northern Lights Post 0 0 0 0 32 0 0 34 32 94.11 0
 District 10 9 39 3 0 1355 1 73 1758 1407 80.03 0
 120  Garden City Park Post 0 0 0 0 42 0 2 48 42 87.5 0
 325  Garden City South - West Hempstead Post 0 1 0 0 7 0 0 11 8 72.72 0
 347  James Erwin Donahue Post 0 0 0 0 49 0 2 64 49 76.56 0
 455  Elmont Post 0 0 0 0 14 0 5 66 14 21.21 0
 516  Corp. George Benkert Jr. Post 0 1 0 0 60 1 0 73 62 84.93 0
 1310  Merrick-Freeport Henry Theodore Mohr Post 0 1 1 0 37 0 0 49 39 79.59 0
 1384  Lieutenant John F. O Grady Post 0 3 1 0 155 0 5 185 159 85.94 0
 1582  Pfc John J. Oliveri Post 0 4 0 0 67 0 0 104 71 68.26 0
 1688  Corp. Theodore G. Nier Post 0 0 0 0 10 0 0 19 10 52.63 0
 1790  Joseph V. Marando Jr. Post 2 5 0 0 113 0 17 156 120 76.92 0
 1819  Henderson-Marino Post 0 1 0 0 57 0 3 68 58 85.29 0
 2307  Howard-Lathrop Post 0 6 0 0 51 0 1 60 57 95 0
 2718  Frank P. Curry Jr. Post 0 1 0 0 77 0 26 39 78 200 0
 2736  East Meadow Post 0 0 0 0 38 0 0 46 38 82.6 0
 2770  Vigilant Post 0 1 0 0 30 0 0 43 31 72.09 0
 3350  Robert F. Garrison Post 2 4 1 0 95 0 2 133 102 76.69 0
 4987  Butehorn Brothers Post 0 0 0 0 17 0 0 26 17 65.38 0
 5199  Sgt. John A. Kissell Post 0 2 0 0 44 0 1 67 46 68.65 0
 5253  Albertson Post 0 1 0 0 64 0 0 90 65 72.22 0
 5942  Plainview Post 0 1 0 0 23 0 0 34 24 70.58 0
 6394  Gus Scutari Syosset 0 1 0 0 44 0 2 49 45 91.83 0
 7277  Massapequa Post 1 1 0 0 79 0 2 94 81 86.17 0
 7763  Sgt. Peter F. Colleran Jr. Post 1 3 0 0 60 0 0 75 64 85.33 0
 9592  Levittown-Island Trees Post 3 2 0 0 122 0 5 159 127 79.87 0
 District 11 4 58 1 5 1994 0 89 2578 2062 79.98 0
 361  Wyandanch Memorial Post 0 0 0 0 32 0 0 36 32 88.88 0
 395  Sgt. John W. Cooke Post 0 1 0 1 38 0 2 48 40 83.33 0
 400  Sgt. Santora - Ssgt. Bonacasa Memorial Post 0 1 0 0 36 0 2 41 37 90.24 0
 414  Victory Post 1 5 0 0 66 0 4 88 72 81.81 0
 433  Sayville Post 0 3 0 0 68 0 4 84 71 84.52 0
 550  Everit Albert Herter Post 0 0 0 0 58 0 1 63 58 92.06 0
 1469  Nathan Hale Post 0 2 0 0 200 0 4 250 202 80.8 0
 2476  Van Rensselaer Skidmore Post 0 1 0 0 73 0 5 89 74 83.14 0
 2912  Martin A. Kessler Post 0 0 0 0 65 0 2 72 65 90.27 0
 2913  The Jayne-Lattin Post 0 2 0 0 79 0 1 170 81 47.64 0
 2937  SSG Keith Bishop VFW 0 1 0 0 73 0 7 95 74 77.89 0
 3054  East Setauket Post 0 3 1 0 85 0 14 89 89 100 0
 4927  Tordik-Diederich-Duffield Post 2 6 0 0 171 0 9 212 179 84.43 0
 5348  Edward K. Peisker Post 0 1 0 0 30 0 1 42 31 73.8 0
 5350  Dayton-Soehike-Ohlhorst Post 0 5 0 3 369 0 16 429 377 87.87 0
 5796  Nissequogue Post 0 7 0 0 46 0 1 59 53 89.83 0
 6249  Fischer-Hewins Post 0 11 0 0 126 0 5 206 137 66.5 0
 6431  Lt Robert R Dolney Memorial Post 0 0 0 0 37 0 1 44 37 84.09 0
 7009  The Dunes Post 0 0 0 0 18 0 0 18 18 100 0
 7223  Sgt. John J. Kreyer & Pvt. Edward V. Asip Post 0 0 0 0 36 0 1 41 36 87.8 0
 7279  Wade-Burns Post 0 3 0 1 75 0 4 108 79 73.14 0
 8300  South Country Veterans Inc 0 1 0 0 25 0 2 31 26 83.87 0
 9082  Sag Harbor Post 0 2 0 0 33 0 0 48 35 72.91 0
 9263  Elwood-Commack Memorial Post 0 1 0 0 61 0 0 88 62 70.45 0
 9486  William Francis Taylor Post 0 1 0 0 45 0 0 62 46 74.19 0
 10870  Smithtown Post 0 0 0 0 21 0 1 27 21 77.77 0
 12144  Col. Francis S. Midura Post 1 1 0 0 28 0 2 38 30 78.94 0
 15033  Members At Large 28 136 10 18 4794 0 178 6416 4986 77.71
 Department Total 98 756 29 57 27424 8 948 35193 28372 80.61


testing