Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New York

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
Last Updated - 2025-10-02
*The Delegate numbers are tentative until March 31, 2026
Yellow = late report
 Location
 Annual New
 Annual Cont
 Annual Reinst
 Life New
 Life Cont
 Life Reinst
 Life Upgrade
 Prior Year
 Total
 Membership %
 Inspection Received 
 Inspection Accepted 
 Community
Service 
 Trustee Reports
 IRS - 990
 Quartermaster OTI
 Trustee OTI
 NA
 AllState Qualified
 Delegates
 1  2
 Due 9/30
 Due 12/31
 Due 3/31
 District 1 8 108 2 3 1834 2 5 2196 1957 89.11 0
 107  Argonne-Marine Park Post 1 3 0 0 103 0 0 118 107 90.67 0
 123  Ridgewood Post 0 0 0 0 52 0 0 53 52 98.11 0
 150  Flanders Field Post 0 2 0 0 30 0 1 117 32 27.35 0
 260  Prince-Wynn Post 0 1 0 1 49 0 1 54 51 94.44 0
 536  Flushing Post 0 40 0 0 17 0 0 57 57 100 0
 546  Corrigan-Kiernan Fighting 14th Infantry Post 0 3 0 0 178 0 0 185 181 97.83 0
 551  Haspel Staab Post 6 6 0 0 55 0 0 61 67 109.83 0
 885  Everett F. Herrel College Point Post 0 1 0 0 63 0 0 75 64 85.33 0
 1574   Blazing Star Post 0 11 0 0 52 0 0 80 63 78.75 0
 1896  Proctor-Hopson Post 1 2 0 0 142 0 0 157 145 92.35 0
 2159   Sgt. Michael J. Labetti Post 0 3 1 0 80 1 0 92 85 92.39 0
 2348  Long Island City Post 0 3 0 0 28 0 0 32 31 96.87 0
 2565  Bernard J. Coleman Post 0 1 0 0 11 0 0 16 12 75 0
 2813  John Vincent Daniels Jr. Post 0 0 0 0 60 0 0 62 60 96.77 0
 2888  Fredrick G. Williams Post 0 0 0 0 17 0 0 17 17 100 0
 3427  Queensboro Hill Post 0 5 0 0 31 0 0 35 36 102.85 0
 4787  Whitestone Community Post 0 3 0 0 83 0 0 91 86 94.5 0
 5090  Andersen-Lagno Post 0 2 0 0 34 0 0 43 36 83.72 0
 5195   Red Hook Memorial Post 0 0 0 0 28 0 0 34 28 82.35 0
 5298  Col. Edward O. Gourdin Post 0 0 0 0 39 0 0 42 39 92.85 0
 5806  P.F.C. John P. Czachor Post 0 1 0 0 34 0 0 40 35 87.5 0
 6478  John F Prince Post 0 2 0 0 46 0 0 52 48 92.3 0
 7096  Edward F. Lukoski Post 0 1 0 0 73 0 0 76 74 97.36 0
 7172  North Shore Post 0 6 1 0 88 1 0 107 96 89.71 0
 7173  Bay Ridge-Atene -Rankin Healey Post 0 4 0 0 116 0 0 141 120 85.1 0
 7336  Sgt. Edward R. Miller Post 0 0 0 0 135 0 0 135 135 100 0
 8540  P. F. C. John G. Mc Laughlin Post 0 4 0 0 42 0 1 60 46 76.66 0
 9587  SSG Michael Ollis Post 0 4 0 2 148 0 2 164 154 93.9 0
 District 2 23 156 8 14 3189 2 27 3866 3392 87.73 0
 95  Bronx Post 0 5 0 0 38 0 0 49 43 87.75 0
 161  Roosa-Fleming Post 0 6 0 1 127 0 2 143 134 93.7 0
 170  Vail-Wolff Mc Kenna-Frye Post 1 15 0 1 106 0 1 125 123 98.4 0
 200  James Daley Post 0 0 0 0 26 0 0 27 26 96.29 0
 375  Empire Post 0 2 0 0 202 0 0 206 204 99.02 0
 391  Gillen-Vinscotski Memorial Post 0 3 0 0 24 0 0 40 27 67.5 0
 439  New Rochelle Post 0 2 0 0 15 0 0 24 17 70.83 0
 528  Dorrence Brooks Post 0 0 0 0 34 0 1 33 34 103.03 0
 596  Joseph J. Phillipp Sr. Post 0 0 0 2 40 0 2 41 42 102.43 0
 666  Pvt Wm. B. Wilson Post 1 3 1 0 41 0 0 55 46 83.63 0
 672  Brewster Post 0 1 0 1 86 0 1 92 88 95.65 0
 686  Joseph C. Hassett Memorial Post 0 21 1 0 58 0 0 139 80 57.55 0
 692  Dunlap Brothers Post 0 2 0 0 21 0 0 27 23 85.18 0
 973  John T. Kenney Post 0 0 0 0 60 0 0 68 60 88.23 0
 1156  David Potts Jr Post 0 1 0 0 16 0 0 19 17 89.47 0
 1161  Town of Newburgh Memorial Post 0 4 0 0 23 0 0 31 27 87.09 0
 1374  Daniel J. O'Brien Post 0 4 0 0 63 0 0 72 67 93.05 0
 1386  Joyce-Schirick Post 1 3 0 0 118 0 1 139 122 87.76 0
 1455  Edgar S. Taylor Post 0 3 0 0 9 0 0 22 12 54.54 0
 1615  Raymond W. Demeola Memorial Post 0 0 0 0 43 0 0 45 43 95.55 0
 1666  Yonkers City Post 1 6 0 0 113 0 1 280 120 42.85 0
 1708  Goshen Memorial Post 0 1 0 0 37 0 0 42 38 90.47 0
 2064  Dusenberry-Flannery Post 2 4 0 0 89 0 0 102 95 93.13 0
 2159   Sgt. Michael J. Labetti Post 0 0 0 0 0 0 0 0 0 0 0
 2285  Lt. Col. Sam Di Rienzo Post 1 4 0 0 39 0 0 50 44 88 0
 2362  James Harvey Hustis Post 0 3 0 0 15 0 0 30 18 60 0
 2768  Accie Jeffress Post 0 0 0 0 11 0 0 13 11 84.61 0
 2946  Walden Memorial Post 0 1 0 0 33 0 0 37 34 91.89 0
 3047  Curtis Seaman Read Post 0 1 0 0 17 0 0 24 18 75 0
 3083  Lowerre Post 2 1 0 2 90 0 2 94 95 101.06 0
 3175  Greenville Memorial Post 0 3 0 0 39 0 0 52 42 80.76 0
 4662  Warwick Valley Post 0 3 0 0 40 0 0 48 43 89.58 0
 4947  Edward M. Maier Memorial Post 1 3 0 0 28 0 0 33 32 96.96 0
 5034  Saugerties Memorial Post 0 1 0 0 84 0 1 101 85 84.15 0
 5086  John F Jordan Memorial Post 0 1 0 0 17 0 0 20 18 90 0
 5090  Andersen-Lagno Post 0 0 0 0 0 0 0 0 0 0 0
 5444  Harlem Valley Post 0 1 0 0 56 0 0 60 57 95 0
 5491  The Greater Mahopac Post 2 6 0 0 171 0 2 205 179 87.31 0
 5492  Pine Bush Memorial Post 0 0 0 0 31 0 0 31 31 100 0
 5497  The Town of Mount Hope Memorial Post 0 0 0 0 18 0 0 21 18 85.71 0
 5499  Sgt. Andrew C. Brucher Memorial Post 1 3 0 0 51 0 0 55 55 100 0
 5519  Pine Plains Memorial Post 0 0 0 0 15 0 0 18 15 83.33 0
 5808  H. Russell Kenyon Post 0 0 0 0 34 0 0 35 34 97.14 0
 5913  Victor L. Bracone Post 5913 6 2 2 3 54 1 6 63 68 107.93 0
 6396  Aaron A. Lewis Post 1 0 0 3 84 0 3 88 88 100 0
 6427  Tusten-Highland Lumberland Post 0 7 0 0 25 0 0 37 32 86.48 0
 7172  North Shore Post 0 0 0 0 0 0 0 0 0 0 0
 7241  Tri-States Naval Ship 1 5 0 0 54 0 0 70 60 85.71 0
 7276  Allan Milk Memorial Post 0 1 1 0 26 0 0 36 28 77.77 0
 7765  Red Hook VFW Post 7765 1 6 0 1 126 0 1 152 134 88.15 0
 8328  Yorktown Heights VFW Post 8328 0 1 0 0 55 0 0 62 56 90.32 0
 8645  Brannen-Van Den Berg Post 0 1 0 0 101 0 1 110 102 92.72 0
 8691  Washingtonville Memorial Post 0 1 2 0 85 0 0 97 88 90.72 0
 8858  Lake Region Memorial Post 0 4 0 0 68 0 0 81 72 88.88 0
 8959  De Leo-Braunstein-Maier Post 0 1 0 0 13 0 0 16 14 87.5 0
 9008  Millbrook Memorial Post 0 2 0 0 43 0 1 54 45 83.33 0
 9215  Willis Polhemus Post 1 3 0 0 118 0 0 68 122 179.41 0
 9255  Fitzpatrick-Chapman Post 0 0 0 0 23 0 0 25 23 92 0
 9257  Sgt. Joseph J. Morrissey Post 0 1 0 0 38 0 0 52 39 75 0
 9587  SSG Michael Ollis Post 0 0 0 0 0 0 0 0 0 0 0
 10871  Stewart Field Angr Post 0 0 0 0 12 0 0 12 12 100 0
 12033  SSGT Chris Engeldrum Post 0 4 1 0 86 1 1 95 92 96.84 0
 District 3 31 194 4 8 2814 1 21 3677 3052 83 0
 270  Frank Mead Eells Post 0 5 0 0 30 0 0 47 35 74.46 0
 357  Schenectady Post 0 3 1 0 54 0 0 75 58 77.33 0
 358  Ballston Spa Post 10 8 1 1 123 0 2 173 143 82.65 0
 420  Gurtler Brothers 4 8 0 2 240 1 3 319 255 79.93 0
 770  Sullivan-Teator Post 0 3 0 0 69 0 0 75 72 96 0
 942  Glen-Mohawk Post 0 6 0 0 56 0 0 76 62 81.57 0
 1206  Sergeant Elbert N. Patten Post 0 1 0 0 32 0 0 45 33 73.33 0
 1314  Columbia County Post 0 1 0 0 30 0 0 38 31 81.57 0
 1417  Morris Memorial Post 1 2 0 0 32 0 0 42 35 83.33 0
 1498  Clifton Park- Halfmoon Memorial Post 0 3 0 1 109 0 1 121 113 93.38 0
 1545  Sgt. James F. Carty D.S.C. Post 0 1 0 0 47 0 1 63 48 76.19 0
 1653  John Falvey-Sullivan M. Fringi Post 0 5 0 0 43 0 0 70 48 68.57 0
 1895  Hilderbrand-Davis Post 0 3 0 1 152 0 1 172 156 90.69 0
 1938  Chester James Carknard Post 2 5 0 0 45 0 2 59 52 88.13 0
 2161  Middleburgh Memorial Post 0 1 0 0 37 0 0 42 38 90.47 0
 2475  Adirondack Post 1 19 0 0 97 0 0 135 117 86.66 0
 3025  Lt. Perry Williams Post 0 1 0 0 27 0 0 33 28 84.84 0
 3185  Bethlehem Memorial Post 1 3 0 0 43 0 0 62 47 75.8 0
 3275  Mohawk Valley Earl Stock Memorial Post 0 12 0 0 88 0 0 126 100 79.36 0
 4660  Mayfair-Glenville Post 0 1 0 0 25 0 0 35 26 74.28 0
 4821  Haskell Brothers Post 0 0 0 0 20 0 0 26 20 76.92 0
 5800  Waterford Memorial Post 0 1 0 0 31 0 0 34 32 94.11 0
 5836  Hudson-Sacandaga Post 0 8 0 0 33 0 0 62 41 66.12 0
 5933  Ghent Post 5933 0 4 0 0 50 0 2 71 54 76.05 0
 6196  Queensbury Post 2 12 0 1 133 0 1 175 148 84.57 0
 6340  Carner-Etman-Smith Post 0 0 0 0 26 0 0 26 26 100 0
 6776  Sheehy-Palmer Post 0 6 0 0 58 0 0 86 64 74.41 0
 7062  Boyd Hilton Post 2 4 0 0 70 0 0 91 76 83.51 0
 7128  Sgt. Walter P. Eggleston Post 0 2 1 0 118 0 0 124 121 97.58 0
 7291  Greenwich Post 0 8 0 0 85 0 0 100 93 93 0
 7337  Castleton Memorial Post 0 4 0 0 30 0 0 44 34 77.27 0
 7338  East Greenbush Post 1 2 0 0 57 0 0 73 60 82.19 0
 7466  Sullivan-Jones Post 1 3 0 0 197 0 1 214 201 93.92 0
 7552  Cadby-Shutts Post 7552 0 0 0 1 46 0 2 43 47 109.3 0
 7914  Corp. Ralph H. Arrandale Post 0 2 0 0 39 0 0 53 41 77.35 0
 8162  Chandler-Young Post 0 2 0 0 52 0 0 58 54 93.1 0
 8444  William F. Wigand Post 0 15 0 0 52 0 0 80 67 83.75 0
 8690  John A. Baird Memorial Post 0 16 0 0 155 0 1 208 171 82.21 0
 8692  Robert L. Weininger Memorial Post 3 7 0 0 111 0 0 187 121 64.7 0
 9593  Stuyvesant Falls Memorial Post 3 7 1 1 53 0 3 81 65 80.24 0
 9594  Unitas Memorial Post 0 0 0 0 19 0 1 33 19 57.57 0
 District 4 17 115 5 9 1852 2 15 2317 2000 86.31 0
 502  Ilion-Frankfort Veterans Memorial Post 0 5 0 0 65 0 0 79 70 88.6 0
 600  Canastota Memorial Post 0 8 0 0 59 0 0 70 67 95.71 0
 982  Remsen Memorial Post 0 2 0 0 61 0 0 79 63 79.74 0
 1400  Barben-Jones Post 1 9 0 1 211 0 1 262 222 84.73 0
 2246  Rome Post 0 10 1 1 221 0 2 252 233 92.46 0
 2338  Sgt. George R. Pritchard Post 0 2 0 0 44 0 2 59 46 77.96 0
 4612  S/Sgt. Steve Stefula Post 0 3 0 0 13 0 0 18 16 88.88 0
 4915  Michael S. Pliseck Post 0 8 0 0 86 1 0 102 95 93.13 0
 5344  South Jefferson County Memorial Post 0 2 2 0 72 0 0 92 76 82.6 0
 5538  Harland J. Hennessey Post 0 7 1 1 108 0 2 144 117 81.25 0
 6001  Douglas E Voss Yorkville Memorial Post 1 3 0 0 63 0 1 80 67 83.75 0
 6530  Lt. Victor Giles Post 0 0 0 0 57 0 0 83 57 68.67 0
 6811  Verona Post 0 3 0 0 51 0 0 58 54 93.1 0
 6912  Lewis County Memorial Post 6 12 0 0 174 0 1 218 192 88.07 0
 7227  Dionne Rumble Post 1 7 0 6 212 1 6 232 227 97.84 0
 7393  Malsan-Jones Post 2 13 0 0 73 0 0 126 88 69.84 0
 8259  Upton Memorial Post 0 7 0 0 46 0 0 63 53 84.12 0
 8440  Bridgeport Memorial Post 1 2 0 0 86 0 0 96 89 92.7 0
 8728  S/Sgt. John A. La Polla Post 2 3 1 0 15 0 0 31 21 67.74 0
 9314  Old Forge Post 0 1 0 0 35 0 0 35 36 102.85 0
 9591  Schilling-Burns-Young Post 3 8 0 0 100 0 0 138 111 80.43 0
 District 5 12 138 3 8 3197 1 14 3764 3359 89.24 0
 348  Salt City Post 0 2 0 0 15 0 0 22 17 77.27 0
 369  Edick-Hamlink Post 0 4 0 1 233 0 1 286 238 83.21 0
 478  Richard J Hoyt Post 0 5 0 0 120 0 0 141 125 88.65 0
 524  Crystal City Post 0 1 0 2 434 0 2 441 437 99.09 0
 569  Fulton Post 0 0 0 0 201 0 0 202 201 99.5 0
 901  Rex Field Post 1 5 0 0 47 0 0 69 53 76.81 0
 951  Liverpool Clay Post 951 Inc. 0 1 0 0 29 0 0 38 30 78.94 0
 961  Finger Lakes Post 0 4 0 1 95 0 1 106 100 94.33 0
 1371  Glenn A. Warner Post 0 0 0 0 216 0 0 233 216 92.7 0
 1449  Major Ray H. Humphrey D. S. C. Post 0 4 0 0 63 0 0 80 67 83.75 0
 1470  Webster-Hill-Conklin Post 1 6 0 1 137 1 1 154 146 94.8 0
 1955  La Fayette Memorial Post 1 2 0 0 50 0 0 57 53 92.98 0
 1975  Auburn Post 0 6 1 0 135 0 1 176 142 80.68 0
 2250  Corp. Joseph J. Mooney Post 1 1 0 0 108 0 0 130 110 84.61 0
 2332  Alfred & Henry Michalovic Post 0 1 0 0 28 0 0 31 29 93.54 0
 2354  Tioughnioga Post 0 4 0 0 52 0 0 76 56 73.68 0
 2782  Christy Rock Post 0 7 0 0 126 0 0 154 133 86.36 0
 2893  Stanley B. Pennock Post 0 2 0 0 44 0 0 54 46 85.18 0
 3146  Mattydale Post 5 12 0 1 99 0 1 148 117 79.05 0
 3529  Afton Memorial Post 0 3 0 2 32 0 2 36 37 102.77 0
 5494   0 0 0 0 0 0 0 10 0 0 0
 5540  Phoenix Memorial Post 1 8 0 0 114 0 2 137 123 89.78 0
 5885  Quattrini-Dehm Post 0 10 1 0 72 0 0 93 83 89.24 0
 6083  Gordon W. Hoover and John J. Wantuck Post 0 5 0 0 36 0 0 52 41 78.84 0
 7127  Clifford E. Galbraith Memorial Post 1 7 0 0 115 0 0 138 123 89.13 0
 7289  Pulaski Memorial Post 0 4 0 0 49 0 0 61 53 86.88 0
 7290  Edward - Wevers Post 0 4 0 0 73 0 0 83 77 92.77 0
 7325  Trach-Auringer Post 0 4 1 0 86 0 0 98 91 92.85 0
 7872  Town of Manlius Memorial Post 0 1 0 0 21 0 1 29 22 75.86 0
 8104  Waverly Memorial Post 1 9 0 0 72 0 0 88 82 93.18 0
 8137  Thurston-Schramm-Reynolds Post 0 0 0 0 40 0 0 45 40 88.88 0
 8139  Van Etten-Spencer Post 0 0 0 0 21 0 0 23 21 91.3 0
 8534  Cable Trail Post 0 2 0 0 65 0 0 78 67 85.89 0
 8664  Herbert D. Rossberg Post 0 1 0 0 19 0 0 30 20 66.66 0
 8823  Hastings-Parish Memorial Post 0 0 0 0 68 0 1 72 68 94.44 0
 9596  Simon-Parise Post 0 14 0 0 101 0 1 133 115 86.46 0
 District 6 12 157 6 5 3232 3 20 4033 3415 84.67 0
 53  John W Tiffany Post 0 1 0 1 140 0 2 242 142 58.67 0
 205  Aurora Cazenovia Post 0 7 0 0 71 0 1 93 78 83.87 0
 416  Amherst Township Post 0 1 0 0 80 0 0 96 81 84.37 0
 517  Herbert E. Shero Post 0 6 0 0 37 0 0 57 43 75.43 0
 557  Bemus Point Post 0 11 2 1 104 1 3 144 119 82.63 0
 898  Col. John B. Weber Post 0 11 0 0 82 0 0 113 93 82.3 0
 1017  John T. Murray Post 0 6 2 0 71 0 0 88 79 89.77 0
 1419  Hamburg Township Post 1419 2 14 1 0 283 0 0 329 300 91.18 0
 1619  Olean VFW Post 1619 0 3 0 0 60 0 1 107 63 58.87 0
 2522  Pine Valley Memorial Post 0 2 0 0 31 0 0 42 33 78.57 0
 2530  Frank B. Church Post 0 8 0 0 57 0 0 98 65 66.32 0
 2721  Town of Cuba Memorial Post 1 8 0 0 92 0 0 116 101 87.06 0
 2769  Ripley Memorial Post 1 3 0 0 24 0 0 29 28 96.55 0
 3180   0 8 0 0 37 0 0 55 45 81.81 0
 5007  James J. Cruden Post 0 6 0 0 119 0 1 132 125 94.69 0
 5260  Felton-Burns Post 0 10 0 0 59 0 0 91 69 75.82 0
 5296  John F. Ahrens Post 0 8 0 0 102 0 0 163 110 67.48 0
 5798  Evans Township Post 0 1 0 0 78 0 0 95 79 83.15 0
 5861  Elma, Marilla, Wales - Rademacher Post 0 1 0 0 62 0 1 68 63 92.64 0
 6247  Orchard Park Post 0 4 0 0 49 0 2 59 53 89.83 0
 6251  Pvt. Leonard Post Jr. Post 0 9 0 0 198 0 0 224 207 92.41 0
 6390  Sheridan Memorial Post 0 2 0 0 70 0 0 88 72 81.81 0
 6472  Samuel Cimino Post 0 2 0 0 46 0 0 60 48 80 0
 6533  Randolph Memorial Post 2 3 0 0 65 0 0 104 70 67.3 0
 6764  William P. Jackway Post 0 3 0 0 68 0 0 86 71 82.55 0
 7275  Lt. Col. Matt Urban Post 1 8 0 0 82 0 0 110 91 82.72 0
 7545  Frontiersmen Post 1 3 1 0 278 1 0 299 284 94.98 0
 7967  Alden Memorial Post 0 3 0 0 50 0 0 60 53 88.33 0
 8113  West Seneca Post 0 3 0 0 59 0 3 64 62 96.87 0
 8265  Eden Memorial Post 0 1 0 0 53 0 1 63 54 85.71 0
 8647  Lake Chautauqua Memorial Post 0 2 0 1 206 0 2 211 209 99.05 0
 8734  Little Valley Post 0 0 0 0 133 0 0 136 133 97.79 0
 9249  Charles N. De Glopper Memorial Post 4 6 0 2 207 1 2 235 220 93.61 0
 9487  Franklinville Post 0 1 0 0 116 0 1 131 117 89.31 0
 District 7 2 66 0 1 1123 1 2 1362 1193 87.59 0
 26  Kenneth B. Keating Post 0 4 0 0 35 1 0 46 40 86.95 0
 202  Eastern Orleans Memorial Post 0 2 0 0 108 0 0 119 110 92.43 0
 313  Lake Ontario Post 0 6 0 0 50 0 0 64 56 87.5 0
 374  Hendershott-Manness Post 1 0 0 0 93 0 1 103 94 91.26 0
 547  Lieut. Thomas Boyd & Sergt. Michael Parker Post 0 1 0 0 16 0 0 28 17 60.71 0
 634  York Memorial Post 0 2 0 0 14 0 0 22 16 72.72 0
 917  La Salle-Griffon Post 0 5 0 0 62 0 0 77 67 87.01 0
 1483  Lincoln Post 0 6 0 1 92 0 1 108 99 91.66 0
 1602  Veness-Strollo Post 0 6 0 0 112 0 0 138 118 85.5 0
 2535  Lockport Post 1 4 0 0 148 0 0 166 153 92.16 0
 4635  Strickland Post 0 1 0 0 31 0 0 40 32 80 0
 4823  Warsaw Memorial Post 0 0 0 0 71 0 0 72 71 98.61 0
 5005  Frederick Totten Post 0 5 0 0 48 0 0 56 53 94.64 0
 5009  Perry Post 0 9 0 0 57 0 0 80 66 82.5 0
 6239  Joseph M. Collins Memorial Post 0 4 0 0 52 0 0 67 56 83.58 0
 6780  Frank J Casbolt Memorial Post 0 8 0 0 61 0 0 93 69 74.19 0
 7487  Down River Post 0 2 0 0 49 0 0 52 51 98.07 0
 8961  Duryea-Kleinhenz-Lathrop Post 0 1 0 0 24 0 0 31 25 80.64 0
 District 8 4 103 4 2 1570 1 6 1895 1684 88.86 0
 16  Thomas F. Healy Post 0 0 0 0 86 0 0 90 86 95.55 0
 44  Clifton Springs Memorial Post 1 0 0 0 39 0 0 39 40 102.56 0
 412  Chili Memorial Post 1 3 0 0 62 0 0 74 66 89.18 0
 745  Yates County VFW Post 745 0 3 0 0 57 0 0 67 60 89.55 0
 947  Bud Hinman Post 0 5 0 0 40 0 0 54 45 83.33 0
 1323  Lt. Cyrus Garnsey 3rd Post 0 3 0 0 27 0 0 35 30 85.71 0
 2883  Arcadia Memorial Post 1 5 0 1 100 0 3 121 107 88.42 0
 4658  Francis E. Hibbard Post 0 8 1 0 50 0 0 71 59 83.09 0
 5092  Lyons Memorial Post 0 2 0 0 76 0 0 82 78 95.12 0
 5465  Rice-Hallick Post 0 5 0 0 28 0 0 39 33 84.61 0
 6105  Hilton-Parma Memorial Post 0 1 0 0 21 0 0 25 22 88 0
 6200  Arthur G. Depew Memorial Post 0 2 0 0 59 1 0 75 62 82.66 0
 6433  Waterloo Memorial Post 0 2 0 0 123 0 0 132 125 94.69 0
 6703  Hamlin Post 0 4 0 1 98 0 1 120 103 85.83 0
 6778  Palmyra Memorial Post 0 4 0 0 66 0 0 75 70 93.33 0
 7414  Canandaigua Memorial Post 0 9 1 0 82 0 1 103 92 89.32 0
 7417  Charles W. Hall Post 0 2 0 0 41 0 0 48 43 89.58 0
 8495  Perinton Memorial Post 1 14 2 0 274 0 1 340 291 85.58 0
 8649  Goodrich-Smith Post 0 5 0 0 47 0 0 63 52 82.53 0
 8726  James R. Moore Memorial Post 0 5 0 0 50 0 0 61 55 90.16 0
 9251  Pennington-Moye Post 0 0 0 0 48 0 0 59 48 81.35 0
 9483  Ridge Webster Post 0 21 0 0 96 0 0 122 117 95.9 0
 District 9 1 70 0 3 922 0 4 1183 996 84.19 0
 125  Edward & Moses Wells Post 0 5 0 1 140 0 1 173 146 84.39 0
 146  Fort Ticonderoga Post 0 4 0 1 20 0 1 31 25 80.64 0
 309  Peru Memorial Post 0 1 0 0 64 0 0 72 65 90.27 0
 362  Emory Whitney Memorial Post 0 1 0 0 14 0 1 17 15 88.23 0
 1143  Earl J. Santimaw Post 0 16 0 0 90 0 0 124 106 85.48 0
 1231  Post 1231 Edward C. Seymour Post 0 12 0 0 104 0 0 135 116 85.92 0
 1418  The Great Chazy River Memorial Post 1 8 0 0 84 0 0 105 93 88.57 0
 1505  Keeseville Memorial Post 0 7 0 0 61 0 0 78 68 87.17 0
 2936  Ogdensburg Post 0 2 0 1 54 0 1 69 57 82.6 0
 3120  Edmond-Bujold-Adirondack Post 0 8 0 0 82 0 0 130 90 69.23 0
 3357  Albert A Gonyea Post 0 2 0 0 38 0 0 49 40 81.63 0
 5802  Mineville Post 0 0 0 0 43 0 0 51 43 84.31 0
 6338  Silas Wainwright Post 0 4 0 0 96 0 0 114 100 87.71 0
 8793  Northern Lights Post 0 0 0 0 32 0 0 35 32 91.42 0
 District 10 9 61 1 1 1378 1 8 1716 1451 84.55 0
 120  Garden City Park Post 0 2 0 0 40 0 1 46 42 91.3 0
 325  Garden City South - West Hempstead Post 0 2 0 0 9 0 0 11 11 100 0
 347  James Erwin Donahue Post 0 3 0 0 55 0 2 63 58 92.06 0
 455  Elmont Post 0 0 0 0 35 0 0 73 35 47.94 0
 516  Corp. George Benkert Jr. Post 0 1 0 0 63 0 0 75 64 85.33 0
 1310  Merrick-Freeport Henry Theodore Mohr Post 0 1 0 0 39 0 0 48 40 83.33 0
 1384  Lieutenant John F. O Grady Post 0 4 0 1 155 0 1 182 160 87.91 0
 1582  Pfc John J. Oliveri Post 0 4 0 0 69 0 0 93 73 78.49 0
 1688  Corp. Theodore G. Nier Post 0 0 0 0 10 0 0 19 10 52.63 0
 1790  Joseph V. Marando Jr. Post 0 7 1 0 101 1 2 142 110 77.46 0
 1819  Henderson-Marino Post 1 2 0 0 55 0 0 67 58 86.56 0
 2307  Howard-Lathrop Post 0 3 0 0 49 0 0 55 52 94.54 0
 2718  Frank P. Curry Jr. Post 0 4 0 0 31 0 0 42 35 83.33 0
 2736  East Meadow Post 0 1 0 0 44 0 0 46 45 97.82 0
 2770  Vigilant Post 0 3 0 0 30 0 0 44 33 75 0
 3350  Robert F. Garrison Post 1 4 0 0 106 0 1 131 111 84.73 0
 4987  Butehorn Brothers Post 0 3 0 0 21 0 0 24 24 100 0
 5199  Sgt. John A. Kissell Post 1 3 0 0 46 0 0 64 50 78.12 0
 5253  Albertson Post 0 4 0 0 81 0 0 93 85 91.39 0
 5942  Plainview Post 0 1 0 0 25 0 0 32 26 81.25 0
 6394  Gus Scutari Syosset 0 3 0 0 40 0 0 51 43 84.31 0
 7277  Massapequa Post 2 1 0 0 83 0 0 88 86 97.72 0
 7763  Sgt. Peter F. Colleran Jr. Post 2 1 0 0 62 0 0 71 65 91.54 0
 9592  Levittown-Island Trees Post 2 4 0 0 129 0 1 156 135 86.53 0
 District 11 9 112 7 10 2023 2 17 2537 2163 85.25 0
 361  Wyandanch Memorial Post 0 0 0 0 34 0 0 35 34 97.14 0
 395  Sgt. John W. Cooke Post 0 1 0 1 39 0 1 48 41 85.41 0
 400  Sgt. Santora - Ssgt. Bonacasa Memorial Post 0 1 0 0 36 0 0 47 37 78.72 0
 414  Victory Post 0 5 0 0 65 0 0 81 70 86.41 0
 433  Sayville Post 1 4 0 2 67 0 2 78 74 94.87 0
 550  Everit Albert Herter Post 0 0 0 0 60 0 1 63 60 95.23 0
 1469  Nathan Hale Post 1 4 1 0 232 1 0 247 239 96.76 0
 2476  Van Rensselaer Skidmore Post 0 7 0 1 69 0 1 87 77 88.5 0
 2912  Martin A. Kessler Post 0 1 0 0 67 0 0 71 68 95.77 0
 2913  The Jayne-Lattin Post 2 4 0 0 81 0 0 165 87 52.72 0
 2937  SSG Keith Bishop VFW 1 13 0 1 70 0 2 95 85 89.47 0
 3054  East Setauket Post 0 4 0 0 74 0 1 80 78 97.5 0
 4927  Tordik-Diederich-Duffield Post 0 11 3 0 175 0 1 217 189 87.09 0
 5348  Edward K. Peisker Post 1 1 0 0 34 0 0 43 36 83.72 0
 5350  Dayton-Soehike-Ohlhorst Post 1 6 0 5 362 1 6 421 375 89.07 0
 5796  Nissequogue Post 0 3 1 0 46 0 0 58 50 86.2 0
 6249  Fischer-Hewins Post 1 19 0 0 124 0 1 201 144 71.64 0
 6431  Lt Robert R Dolney Memorial Post 0 5 0 0 38 0 0 43 43 100 0
 7009  The Dunes Post 0 0 0 0 18 0 0 18 18 100 0
 7223  Sgt. John J. Kreyer & Pvt. Edward V. Asip Post 0 1 0 0 37 0 0 44 38 86.36 0
 7279  Wade-Burns Post 0 5 2 0 76 0 0 102 83 81.37 0
 8300  South Country Veterans Inc 0 0 0 0 25 0 0 32 25 78.12 0
 9082  Sag Harbor Post 0 6 0 0 33 0 0 47 39 82.97 0
 9263  Elwood-Commack Memorial Post 0 4 0 0 66 0 0 88 70 79.54 0
 9486  William Francis Taylor Post 0 4 0 0 46 0 0 64 50 78.12 0
 10870  Smithtown Post 0 0 0 0 22 0 0 27 22 81.48 0
 12144  Col. Francis S. Midura Post 1 3 0 0 27 0 1 35 31 88.57 0
 15033  Members At Large 142 312 7 13 5002 0 30 6211 5476 88.16
 Department Total 270 1592 47 77 28136 16 169 34757 30138 86.71


testing